Usage Statistics for greece-in-ukraine.org

Summary Period: February 2021
Generated 01-Mar-2021 09:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1094
Total Files 746
Total Pages 380
Total Visits 241
Total KBytes 90226
Total Unique Sites 358
Total Unique URLs 98
Total Unique Referrers 21
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 73
Hits per Day 39 106
Files per Day 26 78
Pages per Day 13 48
Sites per Day 12 33
Visits per Day 8 13
KBytes per Day 3222 14049
Hits by Response Code
Code 200 - OK 68.19% 746
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 22.21% 243
Code 404 - Not Found 6.95% 76
Code 406 - Not Acceptable 2.56% 28

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 18 1.65% 11 1.47% 8 2.11% 7 2.90% 13 3.63% 908 1.01%
2 13 1.19% 10 1.34% 5 1.32% 5 2.07% 13 3.63% 529 0.59%
3 28 2.56% 22 2.95% 12 3.16% 8 3.32% 14 3.91% 4451 4.93%
4 23 2.10% 12 1.61% 8 2.11% 6 2.49% 20 5.59% 892 0.99%
5 106 9.69% 78 10.46% 8 2.11% 7 2.90% 32 8.94% 14010 15.53%
6 35 3.20% 12 1.61% 8 2.11% 6 2.49% 33 9.22% 635 0.70%
7 43 3.93% 40 5.36% 38 10.00% 9 3.73% 12 3.35% 2303 2.55%
8 25 2.29% 18 2.41% 20 5.26% 11 4.56% 15 4.19% 1242 1.38%
9 28 2.56% 27 3.62% 13 3.42% 13 5.39% 27 7.54% 1447 1.60%
10 16 1.46% 16 2.14% 4 1.05% 4 1.66% 10 2.79% 2660 2.95%
11 13 1.19% 11 1.47% 6 1.58% 6 2.49% 12 3.35% 962 1.07%
12 27 2.47% 19 2.55% 14 3.68% 11 4.56% 19 5.31% 1541 1.71%
13 53 4.84% 49 6.57% 48 12.63% 12 4.98% 17 4.75% 2594 2.87%
14 59 5.39% 12 1.61% 10 2.63% 8 3.32% 14 3.91% 1609 1.78%
15 30 2.74% 22 2.95% 19 5.00% 11 4.56% 19 5.31% 1654 1.83%
16 20 1.83% 18 2.41% 11 2.89% 9 3.73% 16 4.47% 1549 1.72%
17 57 5.21% 54 7.24% 14 3.68% 11 4.56% 29 8.10% 8787 9.74%
18 94 8.59% 20 2.68% 12 3.16% 10 4.15% 23 6.42% 2902 3.22%
19 35 3.20% 20 2.68% 21 5.53% 11 4.56% 19 5.31% 2552 2.83%
20 83 7.59% 70 9.38% 23 6.05% 10 4.15% 15 4.19% 8199 9.09%
21 36 3.29% 13 1.74% 11 2.89% 9 3.73% 22 6.15% 1074 1.19%
22 53 4.84% 47 6.30% 10 2.63% 7 2.90% 16 4.47% 7788 8.63%
23 85 7.77% 78 10.46% 9 2.37% 8 3.32% 14 3.91% 14049 15.57%
24 25 2.29% 9 1.21% 6 1.58% 6 2.49% 22 6.15% 667 0.74%
25 36 3.29% 21 2.82% 15 3.95% 12 4.98% 21 5.87% 1414 1.57%
26 25 2.29% 12 1.61% 11 2.89% 8 3.32% 15 4.19% 1067 1.18%
27 16 1.46% 13 1.74% 10 2.63% 10 4.15% 16 4.47% 2002 2.22%
28 12 1.10% 12 1.61% 6 1.58% 6 2.49% 9 2.51% 740 0.82%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.38% 0 16 2.14% 0 9 2.37% 38 1051 1.16%
1 2 83 7.59% 2 77 10.32% 0 17 4.47% 331 9266 10.27%
2 1 45 4.11% 0 17 2.28% 0 14 3.68% 41 1155 1.28%
3 0 15 1.37% 0 8 1.07% 0 2 0.53% 43 1209 1.34%
4 3 107 9.78% 3 100 13.40% 0 24 6.32% 549 15378 17.04%
5 1 48 4.39% 1 45 6.03% 1 41 10.79% 85 2383 2.64%
6 2 58 5.30% 1 46 6.17% 1 30 7.89% 242 6776 7.51%
7 1 33 3.02% 1 31 4.16% 0 22 5.79% 84 2349 2.60%
8 0 16 1.46% 0 8 1.07% 0 4 1.05% 19 537 0.60%
9 0 10 0.91% 0 6 0.80% 0 6 1.58% 26 741 0.82%
10 1 28 2.56% 0 22 2.95% 0 14 3.68% 105 2941 3.26%
11 1 32 2.93% 0 26 3.49% 0 16 4.21% 108 3017 3.34%
12 1 40 3.66% 1 31 4.16% 1 32 8.42% 66 1853 2.05%
13 1 45 4.11% 1 30 4.02% 0 23 6.05% 99 2785 3.09%
14 1 33 3.02% 0 15 2.01% 0 19 5.00% 29 814 0.90%
15 1 29 2.65% 0 11 1.47% 0 14 3.68% 40 1108 1.23%
16 4 122 11.15% 4 114 15.28% 0 11 2.89% 737 20624 22.86%
17 1 35 3.20% 0 15 2.01% 0 9 2.37% 34 954 1.06%
18 0 17 1.55% 0 12 1.61% 0 9 2.37% 32 898 1.00%
19 0 19 1.74% 0 14 1.88% 0 11 2.89% 61 1707 1.89%
20 0 20 1.83% 0 10 1.34% 0 6 1.58% 21 579 0.64%
21 4 133 12.16% 0 14 1.88% 0 10 2.63% 75 2099 2.33%
22 2 60 5.48% 1 52 6.97% 0 17 4.47% 290 8114 8.99%
23 1 40 3.66% 0 26 3.49% 0 20 5.26% 68 1891 2.10%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 191 17.46% 23042 25.54% /
2 98 8.96% 3 0.00% /robots.txt
3 47 4.30% 1702 1.89% /contacts/
4 18 1.65% 1 0.00% /.well-known/pki-validation/147864535124B021C0E4250A6127EAD7.txt
5 12 1.10% 4147 4.60% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
6 11 1.01% 1043 1.16% /mt-content/uploads/2020/04/ikast.jpg
7 10 0.91% 1697 1.88% /mt-content/assets/styles.css
8 10 0.91% 8680 9.62% /mt-content/uploads/2020/04/dsc01885.jpg
9 10 0.91% 6428 7.12% /mt-includes/js/website.assets.min.js
10 10 0.91% 1029 1.14% /mt-includes/js/website.min.js
11 9 0.82% 1845 2.05% /mt-includes/css/assets.min.css
12 8 0.73% 911 1.01% /mt-content/uploads/2020/06/tl.jpg
13 7 0.64% 142 0.16% /mt-content/uploads/2018/05/mt-1386-home-carousel-bg-1.jpg
14 7 0.64% 1 0.00% /mt-content/uploads/2018/05/mt-1386-home-carousel-divider.png
15 7 0.64% 47 0.05% /mt-content/uploads/2020/03/ethnosimo_5e7f4e6ad23af.png
16 7 0.64% 1237 1.37% /mt-content/uploads/2020/04/0_-0quawpaezq-eg2c_800.jpg
17 7 0.64% 1520 1.68% /mt-content/uploads/2020/04/11_5e8de467e9778.jpg
18 7 0.64% 588 0.65% /mt-content/uploads/2020/04/14.sevastopol_36.jpg
19 7 0.64% 2942 3.26% /mt-content/uploads/2020/04/1_800.jpg
20 7 0.64% 1699 1.88% /mt-content/uploads/2020/04/2-2_800.jpg
21 7 0.64% 1501 1.66% /mt-content/uploads/2020/04/2.3_800.jpg
22 7 0.64% 1616 1.79% /mt-content/uploads/2020/04/2_800.jpg
23 7 0.64% 2068 2.29% /mt-content/uploads/2020/04/4.jpg
24 7 0.64% 3468 3.84% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
25 7 0.64% 758 0.84% /mt-content/uploads/2020/04/arxeio-ert_5e8de46880c01.jpg
26 7 0.64% 1295 1.43% /mt-content/uploads/2020/04/asddadqweqetytyutyutyurtytret.jpg
27 7 0.64% 589 0.65% /mt-content/uploads/2020/04/boubouras.jpg
28 7 0.64% 902 1.00% /mt-content/uploads/2020/04/cinema-projector-3-1021x580_5e8de46992f72.jpg
29 7 0.64% 625 0.69% /mt-content/uploads/2020/04/ellines-oukrania-330x200.jpg
30 7 0.64% 1525 1.69% /mt-content/uploads/2020/04/ep.jpg

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 191 17.46% 23042 25.54% /
2 10 0.91% 8680 9.62% /mt-content/uploads/2020/04/dsc01885.jpg
3 10 0.91% 6428 7.12% /mt-includes/js/website.assets.min.js
4 12 1.10% 4147 4.60% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
5 7 0.64% 3468 3.84% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
6 7 0.64% 2942 3.26% /mt-content/uploads/2020/04/1_800.jpg
7 7 0.64% 2068 2.29% /mt-content/uploads/2020/04/4.jpg
8 9 0.82% 1845 2.05% /mt-includes/css/assets.min.css
9 47 4.30% 1702 1.89% /contacts/
10 7 0.64% 1699 1.88% /mt-content/uploads/2020/04/2-2_800.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 191 17.46% 181 77.68% /
2 47 4.30% 11 4.72% /contacts/
3 5 0.46% 3 1.29% /blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
4 4 0.37% 2 0.86% /about-us/
5 4 0.37% 2 0.86% /blog/category/-httpgreece-in-ukraineorgblog/
6 4 0.37% 2 0.86% /blog/imera_poihshs/
7 4 0.37% 2 0.86% /ert-digital/
8 3 0.27% 2 0.86% /theater-2/
9 3 0.27% 2 0.86% /theater-4/
10 3 0.27% 1 0.43% /arts/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 191 17.46% 162 71.05% /
2 47 4.30% 23 10.09% /contacts/
3 3 0.27% 3 1.32% /blog/category/politismos/
4 5 0.46% 3 1.32% /blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
5 4 0.37% 2 0.88% /about-us/
6 4 0.37% 2 0.88% /blog/category/-httpgreece-in-ukraineorgblog/
7 4 0.37% 2 0.88% /blog/imera_poihshs/
8 4 0.37% 2 0.88% /ert-digital/
9 3 0.27% 2 0.88% /theater-2/
10 3 0.27% 2 0.88% /theater-4/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 71 6.49% 70 9.38% 13358 14.81% 1 0.41% 220.181.77.162
2 66 6.03% 0 0.00% 762 0.84% 0 0.00% bison.autoarmin.com
3 60 5.48% 60 8.04% 2778 3.08% 2 0.83% ih1bn.tristateweb.com
4 44 4.02% 0 0.00% 508 0.56% 0 0.00% penalize.isefardi.com
5 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 198.84.90.34.bc.googleusercontent.com
6 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 205.169.39.34
7 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 205.169.39.35
8 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 65.154.226.165
9 30 2.74% 30 4.02% 1727 1.91% 14 5.81% ecbiz266.inmotionhosting.com
10 27 2.47% 27 3.62% 3329 3.69% 27 11.20% ash-biz-pro-bir1.imhadmin.net
11 12 1.10% 3 0.40% 202 0.22% 1 0.41% 23.98.149.249
12 12 1.10% 0 0.00% 3 0.00% 0 0.00% ec2-54-234-168-47.compute-1.amazonaws.com
13 11 1.01% 11 1.47% 3565 3.95% 1 0.41% 45.66.42.196
14 10 0.91% 3 0.40% 472 0.52% 1 0.41% 71-198.izhnt.ru
15 10 0.91% 0 0.00% 3 0.00% 0 0.00% ec2-3-120-41-48.eu-central-1.compute.amazonaws.com
16 10 0.91% 10 1.34% 0 0.00% 0 0.00% msnbot-40-77-167-21.search.msn.com
17 10 0.91% 3 0.40% 472 0.52% 1 0.41% ppp85-140-65-46.pppoe.mtu-net.ru
18 9 0.82% 2 0.27% 147 0.16% 1 0.41% 5.188.62.214
19 8 0.73% 8 1.07% 1090 1.21% 0 0.00% fwdproxy-frc-031.fbsv.net
20 7 0.64% 7 0.94% 656 0.73% 6 2.49% 40.86.96.40
21 7 0.64% 7 0.94% 740 0.82% 6 2.49% ip-54-36-148-102.a.ahrefs.com
22 7 0.64% 7 0.94% 863 0.96% 7 2.90% ip-54-36-148-99.a.ahrefs.com
23 7 0.64% 1 0.13% 47 0.05% 0 0.00% msnbot-13-66-139-31.search.msn.com
24 6 0.55% 5 0.67% 617 0.68% 1 0.41% 125.64.17.171
25 6 0.55% 2 0.27% 293 0.32% 2 0.83% 51-159-37-51.rev.poneytelecom.eu
26 6 0.55% 6 0.80% 1039 1.15% 1 0.41% crawl-66-249-64-153.googlebot.com
27 6 0.55% 6 0.80% 133 0.15% 4 1.66% crawl23.bl.semrush.com
28 6 0.55% 6 0.80% 559 0.62% 0 0.00% fwdproxy-frc-039.fbsv.net
29 6 0.55% 6 0.80% 229 0.25% 0 0.00% msnbot-40-77-167-27.search.msn.com
30 5 0.46% 2 0.27% 293 0.32% 1 0.41% 40.76.20.119

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 6.49% 70 9.38% 13358 14.81% 1 0.41% 220.181.77.162
2 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 198.84.90.34.bc.googleusercontent.com
3 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 205.169.39.34
4 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 205.169.39.35
5 35 3.20% 35 4.69% 6679 7.40% 1 0.41% 65.154.226.165
6 11 1.01% 11 1.47% 3565 3.95% 1 0.41% 45.66.42.196
7 27 2.47% 27 3.62% 3329 3.69% 27 11.20% ash-biz-pro-bir1.imhadmin.net
8 60 5.48% 60 8.04% 2778 3.08% 2 0.83% ih1bn.tristateweb.com
9 30 2.74% 30 4.02% 1727 1.91% 14 5.81% ecbiz266.inmotionhosting.com
10 3 0.27% 3 0.40% 1367 1.52% 0 0.00% msnbot-157-55-39-78.search.msn.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 694 63.44% - (Direct Request)
2 252 23.03% http://greece-in-ukraine.org/
3 65 5.94% http://simplesite.com
4 34 3.11% http://greece-in-ukraine.org/contacts/
5 9 0.82% http://greece-in-ukraine.org
6 9 0.82% http://greece-in-ukraine.org/mt-admin/
7 7 0.64% http://www.greece-in-ukraine.org/
8 5 0.46% http://greece-in-ukraine.org/mt-includes/css/assets.min.css
9 3 0.27% http://greece-in-ukraine.org/viber://pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber
10 2 0.18% http://greece-in-ukraine.org/feed/
11 2 0.18% http://greece-in-ukraine.org/wp-json/wp/v2/posts
12 2 0.18% http://www.greece-in-ukraine.org/feed/
13 2 0.18% http://www.greece-in-ukraine.org/wp-json/wp/v2/posts
14 1 0.09% http://greece-in-ukraine.org/contacts
15 1 0.09% http://greece-in-ukraine.org/mt-admin/css/style.css
16 1 0.09% http://greece-in-ukraine.org/viber://pa/info
17 1 0.09% http://greece-in-ukraine.org/viber://pa/viber:/pa/info/
18 1 0.09% http://greece-in-ukraine.org/viber://pa/viber:/pa/viber:/pa/viber:/pa/info/
19 1 0.09% http://greece-in-ukraine.org/viber://pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/info/
20 1 0.09% http://greece-in-ukraine.org/viber://pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/viber:/pa/info/
21 1 0.09% https://google.com/

Top 15 of 88 Total User Agents
# Hits User Agent
1 118 10.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 105 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 76 6.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 70 6.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 70 6.40% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us) AppleWebKit/420.1 (KHTML, like Gecko) Version/3.0 Mobile/1A54
6 69 6.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 60 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 45 4.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 41 3.75% python-requests/2.9.1
10 36 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
11 35 3.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4324.96 Safari/537.36
12 25 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; MANMJS; rv:11.0) like Gecko
13 23 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 21 1.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 20 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 588 53.75% 388 52.01% 33962 37.64% Commercial (com)
2 319 29.16% 259 34.72% 42731 47.36% Unresolved/Unknown
3 116 10.60% 78 10.46% 11077 12.28% Network (net)
4 32 2.93% 14 1.88% 1372 1.52% Russian Federation
5 20 1.83% 6 0.80% 834 0.92% European Union
6 4 0.37% 0 0.00% 1 0.00% Canada
7 3 0.27% 0 0.00% 1 0.00% Poland
8 3 0.27% 0 0.00% 1 0.00% Ukraine
9 2 0.18% 1 0.13% 124 0.14% Germany
10 2 0.18% 0 0.00% 0 0.00% Netherlands
11 1 0.09% 0 0.00% 0 0.00% Spain
12 1 0.09% 1 0.13% 123 0.14% India
13 1 0.09% 0 0.00% 0 0.00% Italy
14 1 0.09% 0 0.00% 0 0.00% Montenegro
15 1 0.09% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23