Usage Statistics for greece-in-ukraine.org

Summary Period: November 2020
Generated 01-Dec-2020 05:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 849
Total Files 712
Total Pages 294
Total Visits 221
Total KBytes 98266
Total Unique Sites 250
Total Unique URLs 77
Total Unique Referrers 9
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 45
Hits per Day 28 81
Files per Day 23 76
Pages per Day 9 30
Sites per Day 8 32
Visits per Day 7 16
KBytes per Day 3276 14145
Hits by Response Code
Code 200 - OK 83.86% 712
Code 301 - Moved Permanently 8.01% 68
Code 404 - Not Found 5.30% 45
Code 406 - Not Acceptable 2.59% 22
Code 500 - Internal Server Error 0.12% 1
Code 503 - Service Unavailable 0.12% 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 13 1.53% 12 1.69% 6 2.04% 4 1.81% 8 3.20% 1676 1.71%
2 14 1.65% 10 1.40% 8 2.72% 6 2.71% 7 2.80% 680 0.69%
3 8 0.94% 7 0.98% 6 2.04% 6 2.71% 8 3.20% 680 0.69%
4 42 4.95% 40 5.62% 8 2.72% 7 3.17% 8 3.20% 6818 6.94%
5 33 3.89% 6 0.84% 6 2.04% 4 1.81% 30 12.00% 571 0.58%
6 3 0.35% 2 0.28% 1 0.34% 1 0.45% 3 1.20% 123 0.13%
7 10 1.18% 8 1.12% 6 2.04% 4 1.81% 7 2.80% 565 0.58%
8 17 2.00% 5 0.70% 9 3.06% 3 1.36% 5 2.00% 508 0.52%
9 63 7.42% 57 8.01% 30 10.20% 11 4.98% 11 4.40% 8965 9.12%
10 40 4.71% 37 5.20% 7 2.38% 7 3.17% 9 3.60% 6865 6.99%
11 13 1.53% 11 1.54% 10 3.40% 7 3.17% 8 3.20% 833 0.85%
12 21 2.47% 14 1.97% 11 3.74% 6 2.71% 11 4.40% 1749 1.78%
13 81 9.54% 76 10.67% 9 3.06% 7 3.17% 12 4.80% 14145 14.39%
14 46 5.42% 45 6.32% 9 3.06% 9 4.07% 12 4.80% 7344 7.47%
15 13 1.53% 13 1.83% 7 2.38% 7 3.17% 12 4.80% 1528 1.56%
16 59 6.95% 56 7.87% 21 7.14% 16 7.24% 24 9.60% 7580 7.71%
17 20 2.36% 17 2.39% 11 3.74% 11 4.98% 20 8.00% 1197 1.22%
18 49 5.77% 48 6.74% 9 3.06% 9 4.07% 15 6.00% 7572 7.71%
19 46 5.42% 45 6.32% 9 3.06% 9 4.07% 13 5.20% 7328 7.46%
20 20 2.36% 20 2.81% 13 4.42% 12 5.43% 19 7.60% 1661 1.69%
21 14 1.65% 14 1.97% 11 3.74% 8 3.62% 10 4.00% 983 1.00%
22 17 2.00% 16 2.25% 6 2.04% 5 2.26% 11 4.40% 1042 1.06%
23 14 1.65% 7 0.98% 6 2.04% 6 2.71% 7 2.80% 613 0.62%
24 21 2.47% 20 2.81% 11 3.74% 11 4.98% 17 6.80% 2077 2.11%
25 21 2.47% 20 2.81% 9 3.06% 8 3.62% 15 6.00% 2436 2.48%
26 17 2.00% 16 2.25% 9 3.06% 8 3.62% 12 4.80% 918 0.93%
27 15 1.77% 9 1.26% 7 2.38% 7 3.17% 15 6.00% 632 0.64%
28 12 1.41% 8 1.12% 7 2.38% 5 2.26% 10 4.00% 727 0.74%
29 63 7.42% 50 7.02% 19 6.46% 8 3.62% 20 8.00% 7608 7.74%
30 44 5.18% 23 3.23% 13 4.42% 9 4.07% 32 12.80% 2841 2.89%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 5.18% 1 44 6.18% 0 7 2.38% 246 7392 7.52%
1 1 36 4.24% 1 32 4.49% 0 25 8.50% 108 3229 3.29%
2 0 10 1.18% 0 8 1.12% 0 7 2.38% 21 624 0.64%
3 0 18 2.12% 0 14 1.97% 0 11 3.74% 41 1240 1.26%
4 0 16 1.88% 0 10 1.40% 0 7 2.38% 22 662 0.67%
5 1 45 5.30% 1 42 5.90% 0 9 3.06% 259 7773 7.91%
6 1 53 6.24% 1 51 7.16% 0 10 3.40% 249 7480 7.61%
7 2 85 10.01% 2 82 11.52% 0 9 3.06% 469 14073 14.32%
8 0 15 1.77% 0 14 1.97% 0 10 3.40% 35 1056 1.07%
9 0 28 3.30% 0 20 2.81% 0 13 4.42% 66 1992 2.03%
10 1 45 5.30% 1 41 5.76% 1 37 12.59% 156 4678 4.76%
11 0 27 3.18% 0 21 2.95% 0 15 5.10% 46 1387 1.41%
12 0 8 0.94% 0 7 0.98% 0 4 1.36% 14 408 0.42%
13 3 94 11.07% 2 89 12.50% 0 24 8.16% 459 13782 14.03%
14 0 13 1.53% 0 9 1.26% 0 6 2.04% 22 657 0.67%
15 1 44 5.18% 1 38 5.34% 0 5 1.70% 231 6934 7.06%
16 1 44 5.18% 0 14 1.97% 0 12 4.08% 23 697 0.71%
17 2 60 7.07% 1 55 7.72% 0 22 7.48% 270 8114 8.26%
18 0 26 3.06% 0 12 1.69% 0 10 3.40% 27 816 0.83%
19 1 39 4.59% 1 36 5.06% 0 4 1.36% 214 6410 6.52%
20 0 22 2.59% 0 20 2.81% 0 10 3.40% 67 1996 2.03%
21 1 36 4.24% 0 22 3.09% 0 19 6.46% 94 2811 2.86%
22 0 18 2.12% 0 15 2.11% 0 6 2.04% 58 1730 1.76%
23 0 23 2.71% 0 16 2.25% 0 12 4.08% 78 2327 2.37%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 177 20.85% 20733 21.10% /
2 84 9.89% 3 0.00% /robots.txt
3 31 3.65% 1123 1.14% /contacts/
4 14 1.65% 9002 9.16% /mt-includes/js/website.assets.min.js
5 14 1.65% 1431 1.46% /mt-includes/js/website.min.js
6 13 1.53% 3840 3.91% /mt-content/uploads/2020/04/4.jpg
7 13 1.53% 11284 11.48% /mt-content/uploads/2020/04/dsc01885.jpg
8 12 1.41% 2037 2.07% /mt-content/assets/styles.css
9 12 1.41% 5043 5.13% /mt-content/uploads/2020/04/1_800.jpg
10 12 1.41% 1138 1.16% /mt-content/uploads/2020/04/ikast.jpg
11 12 1.41% 4147 4.22% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
12 12 1.41% 2353 2.39% /mt-includes/css/assets.min.css
13 10 1.18% 202 0.21% /mt-content/uploads/2018/05/mt-1386-home-carousel-bg-1.jpg
14 10 1.18% 1 0.00% /mt-content/uploads/2018/05/mt-1386-home-carousel-divider.png
15 10 1.18% 1767 1.80% /mt-content/uploads/2020/04/0_-0quawpaezq-eg2c_800.jpg
16 10 1.18% 2172 2.21% /mt-content/uploads/2020/04/11_5e8de467e9778.jpg
17 10 1.18% 840 0.85% /mt-content/uploads/2020/04/14.sevastopol_36.jpg
18 10 1.18% 2428 2.47% /mt-content/uploads/2020/04/2-2_800.jpg
19 10 1.18% 2144 2.18% /mt-content/uploads/2020/04/2.3_800.jpg
20 10 1.18% 2309 2.35% /mt-content/uploads/2020/04/2_800.jpg
21 10 1.18% 4955 5.04% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
22 10 1.18% 1083 1.10% /mt-content/uploads/2020/04/arxeio-ert_5e8de46880c01.jpg
23 10 1.18% 1849 1.88% /mt-content/uploads/2020/04/asddadqweqetytyutyutyurtytret.jpg
24 10 1.18% 842 0.86% /mt-content/uploads/2020/04/boubouras.jpg
25 10 1.18% 1288 1.31% /mt-content/uploads/2020/04/cinema-projector-3-1021x580_5e8de46992f72.jpg
26 10 1.18% 893 0.91% /mt-content/uploads/2020/04/ellines-oukrania-330x200.jpg
27 10 1.18% 2179 2.22% /mt-content/uploads/2020/04/ep.jpg
28 10 1.18% 546 0.56% /mt-content/uploads/2020/04/paradosiaka-mousika-organa.jpg
29 10 1.18% 1118 1.14% /mt-content/uploads/2020/04/theatro_16_5e8de46a1babe.jpg
30 10 1.18% 1148 1.17% /mt-content/uploads/2020/04/ug.jpg

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 177 20.85% 20733 21.10% /
2 13 1.53% 11284 11.48% /mt-content/uploads/2020/04/dsc01885.jpg
3 14 1.65% 9002 9.16% /mt-includes/js/website.assets.min.js
4 12 1.41% 5043 5.13% /mt-content/uploads/2020/04/1_800.jpg
5 10 1.18% 4955 5.04% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
6 12 1.41% 4147 4.22% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
7 13 1.53% 3840 3.91% /mt-content/uploads/2020/04/4.jpg
8 10 1.18% 2428 2.47% /mt-content/uploads/2020/04/2-2_800.jpg
9 12 1.41% 2353 2.39% /mt-includes/css/assets.min.css
10 10 1.18% 2309 2.35% /mt-content/uploads/2020/04/2_800.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 177 20.85% 162 74.65% /
2 31 3.65% 7 3.23% /contacts/
3 7 0.82% 3 1.38% /about-us/
4 3 0.35% 3 1.38% /blog/tag/news-from-greece/
5 4 0.47% 3 1.38% /cinema/
6 5 0.59% 3 1.38% /theater/
7 3 0.35% 2 0.92% /blog/
8 2 0.24% 2 0.92% /blog/category/ekklisia/
9 2 0.24% 2 0.92% /blog/category/httpgreece-in-ukraineorggreece-ukraine/
10 2 0.24% 2 0.92% /blog/category/politismos/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 177 20.85% 147 68.69% /
2 31 3.65% 17 7.94% /contacts/
3 7 0.82% 3 1.40% /about-us/
4 3 0.35% 3 1.40% /blog/tag/news-from-greece/
5 4 0.47% 3 1.40% /cinema/
6 5 0.59% 3 1.40% /theater/
7 3 0.35% 2 0.93% /blog/
8 2 0.24% 2 0.93% /blog/category/ekklisia/
9 2 0.24% 2 0.93% /blog/category/httpgreece-in-ukraineorggreece-ukraine/
10 2 0.24% 2 0.93% /blog/category/politismos/

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 41 4.83% 41 5.76% 6631 6.75% 1 0.45% 69.160.160.55
2 34 4.00% 34 4.78% 6555 6.67% 1 0.45% 100.20.97.83.ro.ovo.sc
3 34 4.00% 34 4.78% 6555 6.67% 1 0.45% 185.220.101.203
4 34 4.00% 34 4.78% 6555 6.67% 1 0.45% 95.211.230.211
5 34 4.00% 34 4.78% 6555 6.67% 1 0.45% snowfall.relay.coldhak.com
6 31 3.65% 31 4.35% 6214 6.32% 1 0.45% 155.118.218.193.urdn.com.ua
7 31 3.65% 31 4.35% 6214 6.32% 1 0.45% 179.43.160.238
8 31 3.65% 31 4.35% 6214 6.32% 1 0.45% ns3129517.ip-51-75-144.eu
9 31 3.65% 31 4.35% 6214 6.32% 1 0.45% tor-exit0-readme.dfri.se
10 29 3.42% 29 4.07% 6110 6.22% 1 0.45% 51.91.218.19
11 29 3.42% 29 4.07% 3569 3.63% 29 13.12% ash-biz-pro-bir1.imhadmin.net
12 18 2.12% 5 0.70% 508 0.52% 3 1.36% 5.188.62.214
13 15 1.77% 15 2.11% 1846 1.88% 15 6.79% ecbiz266.inmotionhosting.com
14 15 1.77% 13 1.83% 748 0.76% 1 0.45% spider-02.dataprovider.com
15 13 1.53% 13 1.83% 1218 1.24% 13 5.88% 40.86.96.40
16 12 1.41% 12 1.69% 0 0.00% 0 0.00% msnbot-157-55-39-17.search.msn.com
17 10 1.18% 5 0.70% 662 0.67% 1 0.45% 20.55.26.138
18 8 0.94% 7 0.98% 1654 1.68% 1 0.45% ec2-54-149-162-124.us-west-2.compute.amazonaws.com
19 7 0.82% 3 0.42% 370 0.38% 3 1.36% 188.166.242.78
20 7 0.82% 0 0.00% 1 0.00% 0 0.00% 193.169.252.34
21 7 0.82% 7 0.98% 159 0.16% 4 1.81% crawl4.bl.semrush.com
22 6 0.71% 6 0.84% 562 0.57% 6 2.71% 40.86.100.91
23 6 0.71% 6 0.84% 745 0.76% 0 0.00% msnbot-13-66-139-158.search.msn.com
24 6 0.71% 3 0.42% 370 0.38% 1 0.45% unn-212-102-33-178.cdn77.com
25 5 0.59% 1 0.14% 124 0.13% 1 0.45% 150.136.254.88
26 5 0.59% 5 0.70% 77 0.08% 2 0.90% crawl27.bl.semrush.com
27 5 0.59% 5 0.70% 422 0.43% 0 0.00% msnbot-13-66-139-19.search.msn.com
28 5 0.59% 5 0.70% 1296 1.32% 0 0.00% msnbot-13-66-139-29.search.msn.com
29 5 0.59% 3 0.42% 269 0.27% 1 0.45% unn-156-146-36-105.cdn77.com
30 4 0.47% 4 0.56% 202 0.21% 1 0.45% bst.builtwith.xyz

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 4.83% 41 5.76% 6631 6.75% 1 0.45% 69.160.160.55
2 34 4.00% 34 4.78% 6555 6.67% 1 0.45% 100.20.97.83.ro.ovo.sc
3 34 4.00% 34 4.78% 6555 6.67% 1 0.45% 185.220.101.203
4 34 4.00% 34 4.78% 6555 6.67% 1 0.45% 95.211.230.211
5 34 4.00% 34 4.78% 6555 6.67% 1 0.45% snowfall.relay.coldhak.com
6 31 3.65% 31 4.35% 6214 6.32% 1 0.45% 155.118.218.193.urdn.com.ua
7 31 3.65% 31 4.35% 6214 6.32% 1 0.45% 179.43.160.238
8 31 3.65% 31 4.35% 6214 6.32% 1 0.45% ns3129517.ip-51-75-144.eu
9 31 3.65% 31 4.35% 6214 6.32% 1 0.45% tor-exit0-readme.dfri.se
10 29 3.42% 29 4.07% 6110 6.22% 1 0.45% 51.91.218.19

Top 9 of 9 Total Referrers
# Hits Referrer
1 493 58.07% - (Direct Request)
2 284 33.45% http://greece-in-ukraine.org/
3 27 3.18% http://www.greece-in-ukraine.org/
4 18 2.12% http://greece-in-ukraine.org/contacts/
5 9 1.06% http://greece-in-ukraine.org/mt-includes/css/assets.min.css
6 8 0.94% http://greece-in-ukraine.org
7 7 0.82% https://www.google.com/
8 2 0.24% https://yahoo.ca/
9 1 0.12% http://www.greece-in-ukraine.org/mt-includes/css/assets.min.css

Top 15 of 95 Total User Agents
# Hits User Agent
1 260 30.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3563.0 Safari/537.36
2 67 7.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 47 5.54% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 44 5.18% python-requests/2.9.1
5 43 5.06% Mozilla/5.0 (compatible; Dataprovider.com)
6 39 4.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 30 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/81.0.4044.92 Safari/537.36
8 26 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 21 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 20 2.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 19 2.24% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
12 18 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; MANMJS; rv:11.0) like Gecko
13 17 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 12 1.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 11 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for November 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 342 40.28% 303 42.56% 29541 30.06% Commercial (com)
2 294 34.63% 244 34.27% 38713 39.40% Unresolved/Unknown
3 58 6.83% 31 4.35% 3812 3.88% Network (net)
4 40 4.71% 34 4.78% 6630 6.75% European Union
5 34 4.00% 34 4.78% 6555 6.67% Seychelles
6 32 3.77% 31 4.35% 6214 6.32% Ukraine
7 31 3.65% 31 4.35% 6214 6.32% Sweden
8 3 0.35% 0 0.00% 1 0.00% United Kingdom
9 2 0.24% 2 0.28% 246 0.25% Germany
10 2 0.24% 0 0.00% 46 0.05% Italy
11 2 0.24% 1 0.14% 123 0.13% Russian Federation
12 1 0.12% 0 0.00% 23 0.02% Austria
13 1 0.12% 0 0.00% 0 0.00% Belgium
14 1 0.12% 0 0.00% 0 0.00% Czech Republic
15 1 0.12% 1 0.14% 123 0.13% Hungary
16 1 0.12% 0 0.00% 0 0.00% Lithuania
17 1 0.12% 0 0.00% 0 0.00% Mexico
18 1 0.12% 0 0.00% 0 0.00% New Zealand
19 1 0.12% 0 0.00% 23 0.02% Slovenia
20 1 0.12% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23