Usage Statistics for greece-in-ukraine.org

Summary Period: October 2020
Generated 01-Nov-2020 10:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1178
Total Files 1030
Total Pages 309
Total Visits 221
Total KBytes 168231
Total Unique Sites 233
Total Unique URLs 73
Total Unique Referrers 14
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 80
Hits per Day 38 98
Files per Day 33 91
Pages per Day 9 30
Sites per Day 7 24
Visits per Day 7 20
KBytes per Day 5427 17280
Hits by Response Code
Code 200 - OK 87.44% 1030
Code 206 - Partial Content 0.08% 1
Code 301 - Moved Permanently 6.88% 81
Code 404 - Not Found 0.76% 9
Code 406 - Not Acceptable 4.84% 57

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 42 3.57% 41 3.98% 7 2.27% 7 3.17% 8 3.43% 7060 4.20%
2 81 6.88% 77 7.48% 3 0.97% 3 1.36% 13 5.58% 14848 8.83%
3 7 0.59% 7 0.68% 4 1.29% 4 1.81% 7 3.00% 492 0.29%
4 8 0.68% 7 0.68% 4 1.29% 4 1.81% 8 3.43% 933 0.55%
5 21 1.78% 6 0.58% 5 1.62% 5 2.26% 10 4.29% 619 0.37%
6 20 1.70% 13 1.26% 11 3.56% 9 4.07% 15 6.44% 1095 0.65%
7 20 1.70% 12 1.17% 11 3.56% 8 3.62% 12 5.15% 979 0.58%
8 17 1.44% 11 1.07% 9 2.91% 7 3.17% 12 5.15% 1495 0.89%
9 17 1.44% 16 1.55% 15 4.85% 7 3.17% 9 3.86% 1340 0.80%
10 9 0.76% 5 0.49% 5 1.62% 5 2.26% 9 3.86% 637 0.38%
11 58 4.92% 55 5.34% 7 2.27% 6 2.71% 13 5.58% 9956 5.92%
12 9 0.76% 6 0.58% 6 1.94% 4 1.81% 7 3.00% 566 0.34%
13 42 3.57% 21 2.04% 30 9.71% 10 4.52% 13 5.58% 2489 1.48%
14 98 8.32% 91 8.83% 21 6.80% 7 3.17% 14 6.01% 14404 8.56%
15 44 3.74% 37 3.59% 10 3.24% 10 4.52% 13 5.58% 7149 4.25%
16 11 0.93% 6 0.58% 7 2.27% 7 3.17% 9 3.86% 468 0.28%
17 37 3.14% 29 2.82% 27 8.74% 20 9.05% 24 10.30% 2307 1.37%
18 76 6.45% 76 7.38% 7 2.27% 6 2.71% 8 3.43% 13919 8.27%
19 77 6.54% 75 7.28% 13 4.21% 10 4.52% 14 6.01% 13359 7.94%
20 45 3.82% 44 4.27% 8 2.59% 8 3.62% 11 4.72% 7380 4.39%
21 10 0.85% 9 0.87% 7 2.27% 5 2.26% 8 3.43% 1556 0.92%
22 16 1.36% 13 1.26% 9 2.91% 8 3.62% 13 5.58% 1006 0.60%
23 14 1.19% 10 0.97% 9 2.91% 8 3.62% 12 5.15% 906 0.54%
24 81 6.88% 79 7.67% 10 3.24% 7 3.17% 9 3.86% 14022 8.33%
25 93 7.89% 89 8.64% 11 3.56% 8 3.62% 11 4.72% 17280 10.27%
26 55 4.67% 52 5.05% 18 5.83% 5 2.26% 8 3.43% 8374 4.98%
27 45 3.82% 38 3.69% 9 2.91% 9 4.07% 12 5.15% 7050 4.19%
28 16 1.36% 14 1.36% 8 2.59% 6 2.71% 11 4.72% 1836 1.09%
29 7 0.59% 4 0.39% 3 0.97% 3 1.36% 6 2.58% 285 0.17%
30 44 3.74% 44 4.27% 7 2.27% 7 3.17% 7 3.00% 6897 4.10%
31 58 4.92% 43 4.17% 8 2.59% 8 3.62% 15 6.44% 7525 4.47%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 4.84% 1 52 5.05% 0 11 3.56% 289 8965 5.33%
1 1 40 3.40% 0 28 2.72% 1 32 10.36% 93 2888 1.72%
2 1 55 4.67% 1 40 3.88% 0 11 3.56% 234 7266 4.32%
3 0 15 1.27% 0 6 0.58% 0 4 1.29% 22 671 0.40%
4 0 18 1.53% 0 17 1.65% 0 8 2.59% 123 3803 2.26%
5 0 11 0.93% 0 7 0.68% 0 7 2.27% 28 882 0.52%
6 1 51 4.33% 1 44 4.27% 0 10 3.24% 248 7703 4.58%
7 2 88 7.47% 2 79 7.67% 0 11 3.56% 448 13897 8.26%
8 1 60 5.09% 1 53 5.15% 0 11 3.56% 280 8669 5.15%
9 1 50 4.24% 1 47 4.56% 0 12 3.88% 256 7923 4.71%
10 3 100 8.49% 3 96 9.32% 0 26 8.41% 516 15981 9.50%
11 1 39 3.31% 1 37 3.59% 0 9 2.91% 220 6822 4.06%
12 1 47 3.99% 1 44 4.27% 0 9 2.91% 227 7029 4.18%
13 1 53 4.50% 1 50 4.85% 0 14 4.53% 248 7674 4.56%
14 4 133 11.29% 4 129 12.52% 0 23 7.44% 769 23853 14.18%
15 1 48 4.07% 1 46 4.47% 0 10 3.24% 249 7717 4.59%
16 0 29 2.46% 0 14 1.36% 0 8 2.59% 41 1272 0.76%
17 1 41 3.48% 1 39 3.79% 0 8 2.59% 223 6909 4.11%
18 0 19 1.61% 0 13 1.26% 0 12 3.88% 26 812 0.48%
19 0 29 2.46% 0 11 1.07% 0 9 2.91% 53 1655 0.98%
20 3 98 8.32% 3 93 9.03% 0 25 8.09% 504 15624 9.29%
21 0 21 1.78% 0 16 1.55% 0 12 3.88% 33 1016 0.60%
22 0 15 1.27% 0 12 1.17% 0 9 2.91% 38 1163 0.69%
23 1 61 5.18% 1 57 5.53% 0 18 5.83% 259 8036 4.78%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 182 15.45% 21300 12.66% /
2 50 4.24% 2 0.00% /robots.txt
3 41 3.48% 1485 0.88% /contacts/
4 24 2.04% 7090 4.21% /mt-content/uploads/2020/04/4.jpg
5 24 2.04% 20831 12.38% /mt-content/uploads/2020/04/dsc01885.jpg
6 24 2.04% 15432 9.17% /mt-includes/js/website.assets.min.js
7 24 2.04% 2454 1.46% /mt-includes/js/website.min.js
8 23 1.95% 3904 2.32% /mt-content/assets/styles.css
9 23 1.95% 2181 1.30% /mt-content/uploads/2020/04/ikast.jpg
10 23 1.95% 7948 4.72% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
11 23 1.95% 4510 2.68% /mt-includes/css/assets.min.css
12 21 1.78% 5098 3.03% /mt-content/uploads/2020/04/2-2_800.jpg
13 20 1.70% 405 0.24% /mt-content/uploads/2018/05/mt-1386-home-carousel-bg-1.jpg
14 20 1.70% 2 0.00% /mt-content/uploads/2018/05/mt-1386-home-carousel-divider.png
15 20 1.70% 134 0.08% /mt-content/uploads/2020/03/ethnosimo_5e7f4e6ad23af.png
16 20 1.70% 3533 2.10% /mt-content/uploads/2020/04/0_-0quawpaezq-eg2c_800.jpg
17 20 1.70% 4344 2.58% /mt-content/uploads/2020/04/11_5e8de467e9778.jpg
18 20 1.70% 1679 1.00% /mt-content/uploads/2020/04/14.sevastopol_36.jpg
19 20 1.70% 8405 5.00% /mt-content/uploads/2020/04/1_800.jpg
20 20 1.70% 4287 2.55% /mt-content/uploads/2020/04/2.3_800.jpg
21 20 1.70% 4618 2.75% /mt-content/uploads/2020/04/2_800.jpg
22 20 1.70% 9910 5.89% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
23 20 1.70% 2166 1.29% /mt-content/uploads/2020/04/arxeio-ert_5e8de46880c01.jpg
24 20 1.70% 3699 2.20% /mt-content/uploads/2020/04/asddadqweqetytyutyutyurtytret.jpg
25 20 1.70% 1684 1.00% /mt-content/uploads/2020/04/boubouras.jpg
26 20 1.70% 2576 1.53% /mt-content/uploads/2020/04/cinema-projector-3-1021x580_5e8de46992f72.jpg
27 20 1.70% 1785 1.06% /mt-content/uploads/2020/04/ellines-oukrania-330x200.jpg
28 20 1.70% 4357 2.59% /mt-content/uploads/2020/04/ep.jpg
29 20 1.70% 1092 0.65% /mt-content/uploads/2020/04/paradosiaka-mousika-organa.jpg
30 20 1.70% 2236 1.33% /mt-content/uploads/2020/04/theatro_16_5e8de46a1babe.jpg

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 182 15.45% 21300 12.66% /
2 24 2.04% 20831 12.38% /mt-content/uploads/2020/04/dsc01885.jpg
3 24 2.04% 15432 9.17% /mt-includes/js/website.assets.min.js
4 20 1.70% 9910 5.89% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
5 20 1.70% 8405 5.00% /mt-content/uploads/2020/04/1_800.jpg
6 23 1.95% 7948 4.72% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
7 24 2.04% 7090 4.21% /mt-content/uploads/2020/04/4.jpg
8 21 1.78% 5098 3.03% /mt-content/uploads/2020/04/2-2_800.jpg
9 20 1.70% 4618 2.75% /mt-content/uploads/2020/04/2_800.jpg
10 23 1.95% 4510 2.68% /mt-includes/css/assets.min.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 182 15.45% 170 80.57% /
2 41 3.48% 11 5.21% /contacts/
3 10 0.85% 4 1.90% /about-us/
4 3 0.25% 3 1.42% /blog/25h/
5 4 0.34% 2 0.95% /cinema/
6 2 0.17% 2 0.95% /ert-digital/
7 3 0.25% 2 0.95% /history/
8 2 0.17% 2 0.95% /results-page/
9 2 0.17% 1 0.47% /arts/
10 2 0.17% 1 0.47% /blog/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 182 15.45% 158 74.88% /
2 41 3.48% 20 9.48% /contacts/
3 10 0.85% 7 3.32% /about-us/
4 3 0.25% 3 1.42% /blog/25h/
5 4 0.34% 2 0.95% /cinema/
6 4 0.34% 2 0.95% /education-2-2/
7 2 0.17% 2 0.95% /ert-digital/
8 3 0.25% 2 0.95% /history/
9 2 0.17% 2 0.95% /results-page/
10 2 0.17% 1 0.47% /arts/

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 80 6.79% 80 7.77% 16503 9.81% 1 0.45% 185.234.59.131
2 35 2.97% 35 3.40% 6669 3.96% 1 0.45% 185.220.101.207
3 35 2.97% 35 3.40% 6669 3.96% 1 0.45% 51.77.246.204
4 35 2.97% 35 3.40% 6669 3.96% 1 0.45% tento.tor.openinternet.io
5 35 2.97% 35 3.40% 6669 3.96% 1 0.45% tor-exit-11.zbau.f3netze.de
6 35 2.97% 35 3.40% 6669 3.96% 1 0.45% vps-346d6974.vps.ovh.net
7 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 185-220-102-243.torservers.net
8 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 185-220-102-247.torservers.net
9 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 185.220.101.15
10 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 195-154-179-3.rev.poneytelecom.eu
11 34 2.89% 34 3.30% 6555 3.90% 1 0.45% torexit.supportanonymity.club
12 34 2.89% 34 3.30% 6555 3.90% 1 0.45% vps-1a7a118b.vps.ovh.us
13 34 2.89% 34 3.30% 6555 3.90% 1 0.45% vps-708abf85.vps.ovh.net
14 34 2.89% 34 3.30% 6555 3.90% 1 0.45% vps-915a15e5.vps.ovh.net
15 31 2.63% 31 3.01% 6214 3.69% 1 0.45% 104.244.78.182
16 31 2.63% 31 3.01% 6214 3.69% 1 0.45% 37.228.129.5
17 31 2.63% 31 3.01% 6214 3.69% 1 0.45% kube-06.dataprovider.com
18 31 2.63% 31 3.01% 6214 3.69% 1 0.45% tor-exit-04.nonanet.net
19 29 2.46% 29 2.82% 3569 2.12% 29 13.12% ash-biz-pro-bir1.imhadmin.net
20 24 2.04% 3 0.29% 533 0.32% 1 0.45% 193.37.32.173
21 16 1.36% 16 1.55% 2694 1.60% 0 0.00% fwdproxy-atn-019.fbsv.net
22 15 1.27% 15 1.46% 1647 0.98% 15 6.79% ecbiz266.inmotionhosting.com
23 15 1.27% 13 1.26% 709 0.42% 1 0.45% ns546030.ip-51-222-43.net
24 15 1.27% 13 1.26% 748 0.44% 1 0.45% spider-13.dataprovider.com
25 12 1.02% 0 0.00% 3 0.00% 0 0.00% 82.165.73.245
26 11 0.93% 0 0.00% 3 0.00% 0 0.00% 1.20.184.238
27 11 0.93% 11 1.07% 1924 1.14% 0 0.00% fwdproxy-atn-012.fbsv.net
28 10 0.85% 10 0.97% 1986 1.18% 1 0.45% ec2-3-35-167-157.ap-northeast-2.compute.amazonaws.com
29 9 0.76% 9 0.87% 2053 1.22% 1 0.45% fwdproxy-atn-006.fbsv.net
30 8 0.68% 8 0.78% 757 0.45% 8 3.62% 40.86.96.40

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 6.79% 80 7.77% 16503 9.81% 1 0.45% 185.234.59.131
2 35 2.97% 35 3.40% 6669 3.96% 1 0.45% 185.220.101.207
3 35 2.97% 35 3.40% 6669 3.96% 1 0.45% 51.77.246.204
4 35 2.97% 35 3.40% 6669 3.96% 1 0.45% tento.tor.openinternet.io
5 35 2.97% 35 3.40% 6669 3.96% 1 0.45% tor-exit-11.zbau.f3netze.de
6 35 2.97% 35 3.40% 6669 3.96% 1 0.45% vps-346d6974.vps.ovh.net
7 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 185-220-102-243.torservers.net
8 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 185-220-102-247.torservers.net
9 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 185.220.101.15
10 34 2.89% 34 3.30% 6555 3.90% 1 0.45% 195-154-179-3.rev.poneytelecom.eu

Top 14 of 14 Total Referrers
# Hits Referrer
1 590 50.08% http://greece-in-ukraine.org/
2 443 37.61% - (Direct Request)
3 62 5.26% http://www.greece-in-ukraine.org/
4 25 2.12% http://greece-in-ukraine.org/contacts/
5 18 1.53% http://greece-in-ukraine.org/mt-includes/css/assets.min.css
6 12 1.02% http://site.ru
7 9 0.76% http://greece-in-ukraine.org/mt-admin/
8 5 0.42% greece-in-ukraine.org
9 4 0.34% 173.231.210.21
10 4 0.34% http://greece-in-ukraine.org
11 2 0.17% http://greece-in-ukraine.org/theater-4/
12 2 0.17% http://www.greece-in-ukraine.org/mt-includes/css/assets.min.css
13 1 0.08% http://greece-in-ukraine.org/contacts
14 1 0.08% http://greece-in-ukraine.org/mt-admin/css/style.css

Top 15 of 100 Total User Agents
# Hits User Agent
1 505 42.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3563.0 Safari/537.36
2 94 7.98% Mozilla/5.0 (compatible; Dataprovider.com)
3 48 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4 48 4.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 45 3.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 44 3.74% python-requests/2.9.1
7 36 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 32 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
9 32 2.72% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 18 1.53% python-requests/2.24.0
11 17 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 17 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 14 1.19% Go-http-client/1.1
14 12 1.02% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 12 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 490 41.60% 398 38.64% 65785 39.10% Unresolved/Unknown
2 301 25.55% 287 27.86% 50522 30.03% Network (net)
3 210 17.83% 196 19.03% 24612 14.63% Commercial (com)
4 61 5.18% 40 3.88% 7220 4.29% European Union
5 35 2.97% 35 3.40% 6669 3.96% Germany
6 35 2.97% 35 3.40% 6669 3.96% British Indian Ocean Territory
7 34 2.89% 34 3.30% 6555 3.90% United States
8 4 0.34% 3 0.29% 73 0.04% Russian Federation
9 3 0.25% 3 0.29% 123 0.07% Ukraine
10 2 0.17% 0 0.00% 0 0.00% Japan
11 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.08% 0 0.00% 0 0.00% Romania
13 1 0.08% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23