Usage Statistics for greece-in-ukraine.org

Summary Period: July 2020
Generated 01-Aug-2020 08:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 767
Total Files 521
Total Pages 213
Total Visits 169
Total KBytes 74644
Total Unique Sites 261
Total Unique URLs 59
Total Unique Referrers 12
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 100
Hits per Day 24 152
Files per Day 16 145
Pages per Day 6 23
Sites per Day 8 28
Visits per Day 5 10
KBytes per Day 2408 22499
Hits by Response Code
Code 200 - OK 67.93% 521
Code 301 - Moved Permanently 27.25% 209
Code 404 - Not Found 1.69% 13
Code 406 - Not Acceptable 3.13% 24

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 17 2.22% 14 2.69% 4 1.88% 4 2.37% 7 2.68% 3208 4.30%
2 4 0.52% 3 0.58% 3 1.41% 3 1.78% 3 1.15% 311 0.42%
3 7 0.91% 7 1.34% 6 2.82% 6 3.55% 7 2.68% 653 0.88%
4 4 0.52% 2 0.38% 2 0.94% 2 1.18% 4 1.53% 247 0.33%
5 4 0.52% 3 0.58% 3 1.41% 3 1.78% 4 1.53% 370 0.50%
6 28 3.65% 20 3.84% 6 2.82% 4 2.37% 13 4.98% 2701 3.62%
7 152 19.82% 145 27.83% 11 5.16% 9 5.33% 16 6.13% 22499 30.14%
8 17 2.22% 14 2.69% 6 2.82% 6 3.55% 11 4.21% 1903 2.55%
9 15 1.96% 12 2.30% 6 2.82% 6 3.55% 12 4.60% 1923 2.58%
10 35 4.56% 11 2.11% 7 3.29% 7 4.14% 24 9.20% 1470 1.97%
11 64 8.34% 58 11.13% 23 10.80% 7 4.14% 12 4.60% 7907 10.59%
12 14 1.83% 3 0.58% 3 1.41% 3 1.78% 10 3.83% 372 0.50%
13 26 3.39% 13 2.50% 6 2.82% 6 3.55% 18 6.90% 1869 2.50%
14 26 3.39% 6 1.15% 5 2.35% 4 2.37% 13 4.98% 561 0.75%
15 14 1.83% 14 2.69% 8 3.76% 8 4.73% 12 4.60% 1685 2.26%
16 4 0.52% 4 0.77% 4 1.88% 4 2.37% 4 1.53% 492 0.66%
17 14 1.83% 7 1.34% 7 3.29% 7 4.14% 12 4.60% 740 0.99%
18 10 1.30% 1 0.19% 1 0.47% 1 0.59% 5 1.92% 125 0.17%
19 4 0.52% 2 0.38% 2 0.94% 2 1.18% 4 1.53% 247 0.33%
20 17 2.22% 11 2.11% 11 5.16% 5 2.96% 10 3.83% 1934 2.59%
21 16 2.09% 12 2.30% 8 3.76% 8 4.73% 13 4.98% 1204 1.61%
22 22 2.87% 11 2.11% 4 1.88% 4 2.37% 17 6.51% 1330 1.78%
23 59 7.69% 54 10.36% 23 10.80% 9 5.33% 9 3.45% 8129 10.89%
24 14 1.83% 11 2.11% 9 4.23% 7 4.14% 12 4.60% 823 1.10%
25 14 1.83% 11 2.11% 10 4.69% 10 5.92% 14 5.36% 1119 1.50%
26 3 0.39% 2 0.38% 3 1.41% 3 1.78% 3 1.15% 246 0.33%
27 11 1.43% 10 1.92% 8 3.76% 8 4.73% 8 3.07% 979 1.31%
28 40 5.22% 3 0.58% 3 1.41% 3 1.78% 28 10.73% 377 0.51%
29 20 2.61% 8 1.54% 8 3.76% 8 4.73% 17 6.51% 889 1.19%
30 77 10.04% 43 8.25% 7 3.29% 7 4.14% 19 7.28% 7648 10.25%
31 15 1.96% 6 1.15% 6 2.82% 5 2.96% 10 3.83% 682 0.91%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.78% 0 23 4.41% 0 3 1.41% 154 4773 6.39%
1 4 125 16.30% 3 117 22.46% 0 22 10.33% 544 16869 22.60%
2 1 49 6.39% 1 44 8.45% 0 10 4.69% 236 7324 9.81%
3 1 45 5.87% 0 6 1.15% 0 5 2.35% 22 696 0.93%
4 0 10 1.30% 0 4 0.77% 0 2 0.94% 4 136 0.18%
5 0 18 2.35% 0 9 1.73% 0 5 2.35% 26 808 1.08%
6 0 27 3.52% 0 11 2.11% 0 10 4.69% 50 1539 2.06%
7 0 19 2.48% 0 7 1.34% 0 5 2.35% 20 618 0.83%
8 0 11 1.43% 0 4 0.77% 0 3 1.41% 12 384 0.51%
9 0 28 3.65% 0 10 1.92% 0 9 4.23% 39 1220 1.63%
10 2 71 9.26% 1 52 9.98% 0 16 7.51% 274 8491 11.38%
11 2 68 8.87% 1 58 11.13% 0 24 11.27% 290 8976 12.03%
12 1 36 4.69% 1 33 6.33% 1 34 15.96% 128 3982 5.33%
13 1 32 4.17% 0 17 3.26% 0 12 5.63% 69 2146 2.87%
14 0 21 2.74% 0 2 0.38% 0 3 1.41% 5 163 0.22%
15 0 8 1.04% 0 5 0.96% 0 4 1.88% 13 405 0.54%
16 2 62 8.08% 1 56 10.75% 0 23 10.80% 257 7955 10.66%
17 0 7 0.91% 0 5 0.96% 0 1 0.47% 27 849 1.14%
18 0 7 0.91% 0 5 0.96% 0 2 0.94% 26 807 1.08%
19 0 10 1.30% 0 8 1.54% 0 6 2.82% 24 749 1.00%
20 0 25 3.26% 0 12 2.30% 0 4 1.88% 49 1504 2.01%
21 1 33 4.30% 0 14 2.69% 0 4 1.88% 48 1476 1.98%
22 0 14 1.83% 0 14 2.69% 0 4 1.88% 58 1789 2.40%
23 0 12 1.56% 0 5 0.96% 0 2 0.94% 32 985 1.32%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 163 21.25% 19310 25.87% /
2 24 3.13% 1 0.00% /robots.txt
3 18 2.35% 1 0.00% /.well-known/pki-validation/AD7E63A7679C61B104539551B2AD1488.txt
4 12 1.56% 1342 1.80% /mt-content/uploads/2020/04/theatro_16_5e8de46a1babe.jpg
5 11 1.43% 4623 6.19% /mt-content/uploads/2020/04/1_800.jpg
6 10 1.30% 362 0.49% /contacts/
7 10 1.30% 1697 2.27% /mt-content/assets/styles.css
8 10 1.30% 1767 2.37% /mt-content/uploads/2020/04/0_-0quawpaezq-eg2c_800.jpg
9 10 1.30% 2428 3.25% /mt-content/uploads/2020/04/2-2_800.jpg
10 10 1.30% 2309 3.09% /mt-content/uploads/2020/04/2_800.jpg
11 10 1.30% 948 1.27% /mt-content/uploads/2020/04/ikast.jpg
12 10 1.30% 3455 4.63% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
13 10 1.30% 1961 2.63% /mt-includes/css/assets.min.css
14 9 1.17% 61 0.08% /mt-content/uploads/2020/03/ethnosimo_5e7f4e6ad23af.png
15 9 1.17% 1955 2.62% /mt-content/uploads/2020/04/11_5e8de467e9778.jpg
16 9 1.17% 1929 2.58% /mt-content/uploads/2020/04/2.3_800.jpg
17 9 1.17% 5787 7.75% /mt-includes/js/website.assets.min.js
18 8 1.04% 672 0.90% /mt-content/uploads/2020/04/14.sevastopol_36.jpg
19 8 1.04% 866 1.16% /mt-content/uploads/2020/04/arxeio-ert_5e8de46880c01.jpg
20 8 1.04% 1030 1.38% /mt-content/uploads/2020/04/cinema-projector-3-1021x580_5e8de46992f72.jpg
21 8 1.04% 437 0.59% /mt-content/uploads/2020/04/paradosiaka-mousika-organa.jpg
22 8 1.04% 818 1.10% /mt-includes/js/website.min.js
23 7 0.91% 142 0.19% /mt-content/uploads/2018/05/mt-1386-home-carousel-bg-1.jpg
24 7 0.91% 2068 2.77% /mt-content/uploads/2020/04/4.jpg
25 7 0.91% 3468 4.65% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
26 7 0.91% 1295 1.73% /mt-content/uploads/2020/04/asddadqweqetytyutyutyurtytret.jpg
27 7 0.91% 589 0.79% /mt-content/uploads/2020/04/boubouras.jpg
28 7 0.91% 1525 2.04% /mt-content/uploads/2020/04/ep.jpg
29 7 0.91% 804 1.08% /mt-content/uploads/2020/04/ug.jpg
30 7 0.91% 527 0.71% /mt-includes/fonts/fontawesome-webfont.woff2

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 163 21.25% 19310 25.87% /
2 9 1.17% 5787 7.75% /mt-includes/js/website.assets.min.js
3 6 0.78% 5208 6.98% /mt-content/uploads/2020/04/dsc01885.jpg
4 11 1.43% 4623 6.19% /mt-content/uploads/2020/04/1_800.jpg
5 7 0.91% 3468 4.65% /mt-content/uploads/2020/04/8d7c8-image03_7.jpeg
6 10 1.30% 3455 4.63% /mt-content/uploads/2020/04/kyiv_81206326_resized_800.jpg
7 10 1.30% 2428 3.25% /mt-content/uploads/2020/04/2-2_800.jpg
8 10 1.30% 2309 3.09% /mt-content/uploads/2020/04/2_800.jpg
9 7 0.91% 2068 2.77% /mt-content/uploads/2020/04/4.jpg
10 10 1.30% 1961 2.63% /mt-includes/css/assets.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 163 21.25% 157 95.15% /
2 4 0.52% 2 1.21% /history/
3 4 0.52% 1 0.61% /about-us/
4 1 0.13% 1 0.61% /cinema-2/
5 10 1.30% 1 0.61% /contacts/
6 3 0.39% 1 0.61% /politismos/
7 3 0.39% 1 0.61% /privacy-policy/
8 3 0.39% 1 0.61% /theater/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 163 21.25% 150 91.46% /
2 10 1.30% 5 3.05% /contacts/
3 4 0.52% 2 1.22% /blog/
4 4 0.52% 2 1.22% /history/
5 4 0.52% 1 0.61% /about-us/
6 1 0.13% 1 0.61% /cinema-2/
7 3 0.39% 1 0.61% /politismos/
8 3 0.39% 1 0.61% /privacy-policy/
9 3 0.39% 1 0.61% /theater/

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 45 5.87% 45 8.64% 9393 12.58% 2 1.18% hn.kd.ny.adsl
2 36 4.69% 36 6.91% 6671 8.94% 1 0.59% lfbn-tou-1-1625-202.w109-220.abo.wanadoo.fr
3 35 4.56% 35 6.72% 6669 8.93% 1 0.59% 65.154.226.109
4 35 4.56% 35 6.72% 6669 8.93% 1 0.59% 65.155.30.101
5 33 4.30% 33 6.33% 2093 2.80% 17 10.06% ecbiz266.inmotionhosting.com
6 30 3.91% 30 5.76% 6139 8.22% 1 0.59% kube-04.dataprovider.com
7 30 3.91% 30 5.76% 6139 8.22% 1 0.59% kube-06.dataprovider.com
8 28 3.65% 28 5.37% 3446 4.62% 28 16.57% ash-biz-pro-bir1.imhadmin.net
9 20 2.61% 18 3.45% 944 1.26% 1 0.59% spider-21.lipperhey.com
10 15 1.96% 13 2.50% 748 1.00% 1 0.59% spider-18.lipperhey.com
11 12 1.56% 1 0.19% 125 0.17% 1 0.59% 89.248.174.39
12 11 1.43% 9 1.73% 1501 2.01% 1 0.59% msnbot-207-46-13-40.search.msn.com
13 9 1.17% 8 1.54% 1084 1.45% 1 0.59% msnbot-157-55-39-192.search.msn.com
14 9 1.17% 4 0.77% 387 0.52% 0 0.00% msnbot-207-46-13-68.search.msn.com
15 7 0.91% 7 1.34% 656 0.88% 7 4.14% 40.86.96.40
16 7 0.91% 2 0.38% 338 0.45% 1 0.59% 5.188.62.25
17 7 0.91% 0 0.00% 2 0.00% 0 0.00% 91.208.99.2
18 7 0.91% 5 0.96% 965 1.29% 0 0.00% msnbot-157-55-39-222.search.msn.com
19 7 0.91% 7 1.34% 1443 1.93% 0 0.00% msnbot-157-55-39-92.search.msn.com
20 6 0.78% 0 0.00% 1 0.00% 0 0.00% 107-174-241-135-host.colocrossing.com
21 6 0.78% 6 1.15% 562 0.75% 6 3.55% 40.86.101.33
22 6 0.78% 1 0.19% 147 0.20% 1 0.59% ec2-3-237-45-87.compute-1.amazonaws.com
23 6 0.78% 0 0.00% 1 0.00% 0 0.00% gwc.cluster007.hosting.ovh.net
24 6 0.78% 4 0.77% 579 0.78% 0 0.00% msnbot-157-55-39-61.search.msn.com
25 6 0.78% 0 0.00% 1 0.00% 0 0.00% vlk16.vas-server.cz
26 5 0.65% 0 0.00% 1 0.00% 0 0.00% vserver92.axc.nl
27 4 0.52% 4 0.77% 202 0.27% 1 0.59% 72.13.62.25
28 4 0.52% 2 0.38% 247 0.33% 2 1.18% ec2-3-128-120-57.us-east-2.compute.amazonaws.com
29 4 0.52% 0 0.00% 1 0.00% 0 0.00% gwc.cluster010.hosting.ovh.net
30 4 0.52% 4 0.77% 214 0.29% 1 0.59% msnbot-40-77-167-239.search.msn.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 5.87% 45 8.64% 9393 12.58% 2 1.18% hn.kd.ny.adsl
2 36 4.69% 36 6.91% 6671 8.94% 1 0.59% lfbn-tou-1-1625-202.w109-220.abo.wanadoo.fr
3 35 4.56% 35 6.72% 6669 8.93% 1 0.59% 65.154.226.109
4 35 4.56% 35 6.72% 6669 8.93% 1 0.59% 65.155.30.101
5 30 3.91% 30 5.76% 6139 8.22% 1 0.59% kube-04.dataprovider.com
6 30 3.91% 30 5.76% 6139 8.22% 1 0.59% kube-06.dataprovider.com
7 28 3.65% 28 5.37% 3446 4.62% 28 16.57% ash-biz-pro-bir1.imhadmin.net
8 33 4.30% 33 6.33% 2093 2.80% 17 10.06% ecbiz266.inmotionhosting.com
9 11 1.43% 9 1.73% 1501 2.01% 1 0.59% msnbot-207-46-13-40.search.msn.com
10 7 0.91% 7 1.34% 1443 1.93% 0 0.00% msnbot-157-55-39-92.search.msn.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 397 51.76% - (Direct Request)
2 140 18.25% http://site.ru
3 105 13.69% http://greece-in-ukraine.org/
4 104 13.56% http://www.greece-in-ukraine.org/
5 6 0.78% http://greece-in-ukraine.org/contacts/
6 3 0.39% http://baidu.com/
7 3 0.39% http://greece-in-ukraine.org/mt-includes/css/assets.min.css
8 2 0.26% greece-in-ukraine.org
9 2 0.26% http://greece-in-ukraine.org/blog/
10 2 0.26% http://www.bing.com/search
11 2 0.26% http://www.greece-in-ukraine.org/mt-includes/css/assets.min.css
12 1 0.13% https://www.bing.com/

Top 15 of 51 Total User Agents
# Hits User Agent
1 142 18.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 114 14.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 93 12.13% Mozilla/5.0 (compatible; Dataprovider.com)
4 70 9.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
5 51 6.65% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 45 5.87% python-requests/2.9.1
7 36 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 Edg/84.0.5
8 30 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 26 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 21 2.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 19 2.48% COMODO DCV
12 16 2.09% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 13 1.69% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
14 12 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 7 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36

Usage by Country for July 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 351 45.76% 287 55.09% 36052 48.30% Commercial (com)
2 222 28.94% 160 30.71% 27585 36.96% Unresolved/Unknown
3 85 11.08% 31 5.95% 3459 4.63% Network (net)
4 36 4.69% 36 6.91% 6671 8.94% France
5 14 1.83% 3 0.58% 372 0.50% European Union
6 14 1.83% 0 0.00% 3 0.00% Russian Federation
7 9 1.17% 0 0.00% 2 0.00% Netherlands
8 8 1.04% 0 0.00% 2 0.00% Italy
9 6 0.78% 0 0.00% 1 0.00% Czech Republic
10 3 0.39% 1 0.19% 124 0.17% Germany
11 3 0.39% 3 0.58% 369 0.49% British Indian Ocean Territory
12 2 0.26% 0 0.00% 0 0.00% Individual (name)
13 2 0.26% 0 0.00% 1 0.00% Denmark
14 2 0.26% 0 0.00% 0 0.00% New Zealand
15 2 0.26% 0 0.00% 0 0.00% Romania
16 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
17 1 0.13% 0 0.00% 0 0.00% Chile
18 1 0.13% 0 0.00% 0 0.00% Honduras
19 1 0.13% 0 0.00% 0 0.00% India
20 1 0.13% 0 0.00% 0 0.00% Kazakhstan
21 1 0.13% 0 0.00% 0 0.00% Turkey
22 1 0.13% 0 0.00% 0 0.00% United Kingdom
23 1 0.13% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23