Usage Statistics for greece-in-ukraine.org

Summary Period: January 2021
Generated 01-Feb-2021 09:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1134
Total Files 765
Total Pages 606
Total Visits 463
Total KBytes 92264
Total Unique Sites 371
Total Unique URLs 107
Total Unique Referrers 97
Total Unique User Agents 89
. Avg Max
Hits per Hour 1 43
Hits per Day 36 97
Files per Day 24 87
Pages per Day 19 56
Sites per Day 11 41
Visits per Day 14 34
KBytes per Day 2976 13890
Hits by Response Code
Code 200 - OK 67.46% 765
Code 301 - Moved Permanently 2.20% 25
Code 400 - Bad Request 3.00% 34
Code 404 - Not Found 23.99% 272
Code 406 - Not Acceptable 0.09% 1
Code 503 - Service Unavailable 3.26% 37

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 39 3.44% 21 2.75% 31 5.12% 23 4.97% 24 6.47% 2069 2.24%
2 45 3.97% 29 3.79% 20 3.30% 18 3.89% 26 7.01% 3015 3.27%
3 38 3.35% 15 1.96% 27 4.46% 23 4.97% 31 8.36% 2074 2.25%
4 37 3.26% 15 1.96% 24 3.96% 19 4.10% 28 7.55% 1554 1.68%
5 34 3.00% 12 1.57% 25 4.13% 16 3.46% 22 5.93% 1458 1.58%
6 27 2.38% 14 1.83% 15 2.48% 15 3.24% 21 5.66% 2070 2.24%
7 33 2.91% 20 2.61% 21 3.47% 17 3.67% 21 5.66% 2284 2.48%
8 35 3.09% 16 2.09% 28 4.62% 25 5.40% 27 7.28% 865 0.94%
9 55 4.85% 41 5.36% 37 6.11% 34 7.34% 41 11.05% 1885 2.04%
10 44 3.88% 23 3.01% 33 5.45% 26 5.62% 35 9.43% 1928 2.09%
11 23 2.03% 16 2.09% 17 2.81% 15 3.24% 18 4.85% 827 0.90%
12 97 8.55% 87 11.37% 56 9.24% 20 4.32% 24 6.47% 10439 11.31%
13 55 4.85% 46 6.01% 28 4.62% 23 4.97% 30 8.09% 5458 5.92%
14 20 1.76% 9 1.18% 12 1.98% 12 2.59% 17 4.58% 299 0.32%
15 16 1.41% 14 1.83% 7 1.16% 7 1.51% 10 2.70% 1468 1.59%
16 39 3.44% 33 4.31% 13 2.15% 10 2.16% 17 4.58% 5705 6.18%
17 47 4.14% 40 5.23% 15 2.48% 14 3.02% 18 4.85% 6405 6.94%
18 30 2.65% 15 1.96% 22 3.63% 21 4.54% 23 6.20% 1274 1.38%
19 59 5.20% 19 2.48% 45 7.43% 17 3.67% 18 4.85% 3218 3.49%
20 54 4.76% 51 6.67% 11 1.82% 8 1.73% 10 2.70% 8161 8.85%
21 32 2.82% 25 3.27% 11 1.82% 10 2.16% 14 3.77% 3884 4.21%
22 21 1.85% 16 2.09% 9 1.49% 8 1.73% 12 3.23% 2756 2.99%
23 18 1.59% 14 1.83% 8 1.32% 8 1.73% 10 2.70% 2361 2.56%
24 17 1.50% 10 1.31% 7 1.16% 6 1.30% 11 2.96% 579 0.63%
25 33 2.91% 12 1.57% 10 1.65% 10 2.16% 16 4.31% 648 0.70%
26 19 1.68% 12 1.57% 9 1.49% 9 1.94% 12 3.23% 877 0.95%
27 33 2.91% 30 3.92% 22 3.63% 9 1.94% 16 4.31% 1906 2.07%
28 20 1.76% 10 1.31% 13 2.15% 10 2.16% 12 3.23% 922 1.00%
29 13 1.15% 9 1.18% 5 0.83% 5 1.08% 10 2.70% 346 0.38%
30 20 1.76% 16 2.09% 9 1.49% 9 1.94% 13 3.50% 1639 1.78%
31 81 7.14% 75 9.80% 16 2.64% 16 3.46% 19 5.12% 13890 15.05%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.76% 1 35 4.58% 1 34 5.61% 117 3630 3.93%
1 1 34 3.00% 0 22 2.88% 0 18 2.97% 109 3366 3.65%
2 1 51 4.50% 1 43 5.62% 0 18 2.97% 251 7778 8.43%
3 1 54 4.76% 1 31 4.05% 1 32 5.28% 128 3971 4.30%
4 1 36 3.17% 0 27 3.53% 0 17 2.81% 104 3234 3.51%
5 1 43 3.79% 1 32 4.18% 0 19 3.14% 121 3740 4.05%
6 1 36 3.17% 0 27 3.53% 0 23 3.80% 100 3104 3.36%
7 2 69 6.08% 1 56 7.32% 0 22 3.63% 274 8483 9.19%
8 1 36 3.17% 0 26 3.40% 0 19 3.14% 74 2296 2.49%
9 1 50 4.41% 1 35 4.58% 1 37 6.11% 71 2187 2.37%
10 0 24 2.12% 0 16 2.09% 0 13 2.15% 41 1271 1.38%
11 2 66 5.82% 1 51 6.67% 0 25 4.13% 256 7933 8.60%
12 1 42 3.70% 0 23 3.01% 0 28 4.62% 62 1924 2.09%
13 2 76 6.70% 2 64 8.37% 0 29 4.79% 313 9709 10.52%
14 0 26 2.29% 0 15 1.96% 0 13 2.15% 33 1022 1.11%
15 3 115 10.14% 2 74 9.67% 2 83 13.70% 270 8382 9.08%
16 0 28 2.47% 0 15 1.96% 0 17 2.81% 27 826 0.90%
17 1 59 5.20% 1 43 5.62% 1 32 5.28% 116 3604 3.91%
18 1 31 2.73% 0 22 2.88% 0 20 3.30% 66 2040 2.21%
19 1 34 3.00% 0 17 2.22% 0 19 3.14% 57 1772 1.92%
20 1 43 3.79% 0 17 2.22% 0 20 3.30% 52 1599 1.73%
21 1 34 3.00% 0 19 2.48% 0 21 3.47% 58 1788 1.94%
22 1 41 3.62% 0 14 1.83% 1 31 5.12% 46 1422 1.54%
23 1 52 4.59% 1 41 5.36% 0 16 2.64% 232 7182 7.78%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 133 11.73% 4 0.00% /robots.txt
2 64 5.64% 5185 5.62% /
3 30 2.65% 19290 20.91% /mt-includes/js/website.assets.min.js
4 18 1.59% 3529 3.83% /mt-includes/css/assets.min.css
5 18 1.59% 1840 1.99% /mt-includes/js/website.min.js
6 16 1.41% 584 0.63% /cinema-2/
7 16 1.41% 735 0.80% /greece-ukraine/
8 16 1.41% 2716 2.94% /mt-content/assets/styles.css
9 15 1.32% 777 0.84% /blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
10 15 1.32% 543 0.59% /contacts/
11 14 1.23% 1055 1.14% /mt-includes/fonts/fontawesome-webfont.woff2
12 13 1.15% 559 0.61% /about-us/
13 11 0.97% 1943 2.11% /mt-content/uploads/2020/04/0_-0quawpaezq-eg2c_800.jpg
14 11 0.97% 2540 2.75% /mt-content/uploads/2020/04/2_800.jpg
15 10 0.88% 2428 2.63% /mt-content/uploads/2020/04/2-2_800.jpg
16 10 0.88% 2144 2.32% /mt-content/uploads/2020/04/2.3_800.jpg
17 9 0.79% 342 0.37% /education-2/
18 9 0.79% 323 0.35% /ert-digital/
19 9 0.79% 3782 4.10% /mt-content/uploads/2020/04/1_800.jpg
20 9 0.79% 1664 1.80% /mt-content/uploads/2020/04/asddadqweqetytyutyutyurtytret.jpg
21 8 0.71% 401 0.43% /blog/enimerosi-exetaseis/
22 8 0.71% 323 0.35% /history/
23 8 0.71% 2363 2.56% /mt-content/uploads/2020/04/4.jpg
24 7 0.62% 327 0.35% /blog/25h/
25 7 0.62% 268 0.29% /cinema/
26 7 0.62% 1077 1.17% /mt-content/uploads/2018/05/mt-1386-american-history-gallery4-big.jpg
27 7 0.62% 783 0.85% /mt-content/uploads/2020/04/theatro_16_5e8de46a1babe.jpg
28 7 0.62% 134 0.15% /mt-content/uploads/2020/04/unnamed-2.jpg
29 7 0.62% 266 0.29% /politismos/
30 6 0.53% 231 0.25% /blog/category/ekklisia/

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 30 2.65% 19290 20.91% /mt-includes/js/website.assets.min.js
2 64 5.64% 5185 5.62% /
3 5 0.44% 4340 4.70% /mt-content/uploads/2020/04/dsc01885.jpg
4 9 0.79% 3782 4.10% /mt-content/uploads/2020/04/1_800.jpg
5 18 1.59% 3529 3.83% /mt-includes/css/assets.min.css
6 16 1.41% 2716 2.94% /mt-content/assets/styles.css
7 11 0.97% 2540 2.75% /mt-content/uploads/2020/04/2_800.jpg
8 10 0.88% 2428 2.63% /mt-content/uploads/2020/04/2-2_800.jpg
9 8 0.71% 2363 2.56% /mt-content/uploads/2020/04/4.jpg
10 6 0.53% 2246 2.43% /mt-content/uploads/2020/03/800px-onufriy_berezovsky2014_vadim_chuprina.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 64 5.64% 113 44.66% /
2 15 1.32% 13 5.14% /blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
3 16 1.41% 13 5.14% /cinema-2/
4 16 1.41% 13 5.14% /greece-ukraine/
5 13 1.15% 10 3.95% /about-us/
6 9 0.79% 8 3.16% /ert-digital/
7 9 0.79% 7 2.77% /education-2/
8 7 0.62% 6 2.37% /blog/25h/
9 7 0.62% 6 2.37% /cinema/
10 15 1.32% 6 2.37% /contacts/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 64 5.64% 110 41.83% /
2 16 1.41% 15 5.70% /cinema-2/
3 16 1.41% 14 5.32% /greece-ukraine/
4 13 1.15% 10 3.80% /about-us/
5 15 1.32% 10 3.80% /blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
6 15 1.32% 10 3.80% /contacts/
7 9 0.79% 8 3.04% /ert-digital/
8 9 0.79% 7 2.66% /education-2/
9 7 0.62% 6 2.28% /cinema/
10 8 0.71% 6 2.28% /history/

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 43 3.79% 43 5.62% 3831 4.15% 1 0.22% bzq-82-80-249-159.dcenter.bezeqint.net
2 35 3.09% 35 4.58% 6669 7.23% 1 0.22% 57.255.33.171.ip.orionnet.ru
3 34 3.00% 34 4.44% 6555 7.11% 1 0.22% 27.115.124.101
4 31 2.73% 16 2.09% 0 0.00% 30 6.48% planetlab24.net.in.tum.de
5 29 2.56% 0 0.00% 663 0.72% 1 0.22% 45.153.227.71
6 28 2.47% 28 3.66% 5987 6.49% 0 0.00% 180.163.220.68
7 22 1.94% 22 2.88% 5018 5.44% 1 0.22% 180.163.220.67
8 22 1.94% 22 2.88% 3097 3.36% 8 1.73% crawl-66-249-64-29.googlebot.com
9 18 1.59% 18 2.35% 1660 1.80% 11 2.38% crawl-66-249-64-30.googlebot.com
10 14 1.23% 14 1.83% 655 0.71% 1 0.22% 69.160.160.50
11 13 1.15% 13 1.70% 5137 5.57% 2 0.43% msnbot-40-77-167-56.search.msn.com
12 12 1.06% 0 0.00% 1 0.00% 0 0.00% 51.89.224.147
13 11 0.97% 11 1.44% 1712 1.86% 1 0.22% cable-89-216-115-139.static.sbb.rs
14 11 0.97% 3 0.39% 570 0.62% 7 1.51% msnbot-13-66-139-69.search.msn.com
15 10 0.88% 10 1.31% 2120 2.30% 1 0.22% 171.13.14.56
16 10 0.88% 9 1.18% 607 0.66% 7 1.51% msnbot-13-66-139-109.search.msn.com
17 10 0.88% 6 0.78% 1204 1.30% 3 0.65% msnbot-13-66-139-15.search.msn.com
18 10 0.88% 10 1.31% 0 0.00% 0 0.00% msnbot-157-55-39-0.search.msn.com
19 10 0.88% 10 1.31% 0 0.00% 0 0.00% msnbot-157-55-39-31.search.msn.com
20 10 0.88% 10 1.31% 0 0.00% 0 0.00% msnbot-207-46-13-161.search.msn.com
21 10 0.88% 10 1.31% 988 1.07% 0 0.00% msnbot-207-46-13-197.search.msn.com
22 9 0.79% 9 1.18% 2119 2.30% 1 0.22% 171.13.14.41
23 9 0.79% 9 1.18% 1612 1.75% 3 0.65% crawl-66-249-66-142.googlebot.com
24 9 0.79% 9 1.18% 1224 1.33% 0 0.00% msnbot-13-66-139-129.search.msn.com
25 9 0.79% 6 0.78% 504 0.55% 4 0.86% msnbot-13-66-139-72.search.msn.com
26 8 0.71% 8 1.05% 685 0.74% 5 1.08% msnbot-13-66-139-139.search.msn.com
27 8 0.71% 8 1.05% 541 0.59% 6 1.30% msnbot-13-66-139-160.search.msn.com
28 8 0.71% 8 1.05% 0 0.00% 0 0.00% msnbot-157-55-39-33.search.msn.com
29 8 0.71% 8 1.05% 706 0.77% 2 0.43% msnbot-207-46-13-116.search.msn.com
30 8 0.71% 8 1.05% 1060 1.15% 1 0.22% ns515548.ip-167-114-175.net

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 3.09% 35 4.58% 6669 7.23% 1 0.22% 57.255.33.171.ip.orionnet.ru
2 34 3.00% 34 4.44% 6555 7.11% 1 0.22% 27.115.124.101
3 28 2.47% 28 3.66% 5987 6.49% 0 0.00% 180.163.220.68
4 13 1.15% 13 1.70% 5137 5.57% 2 0.43% msnbot-40-77-167-56.search.msn.com
5 22 1.94% 22 2.88% 5018 5.44% 1 0.22% 180.163.220.67
6 43 3.79% 43 5.62% 3831 4.15% 1 0.22% bzq-82-80-249-159.dcenter.bezeqint.net
7 6 0.53% 6 0.78% 3258 3.53% 0 0.00% msnbot-207-46-13-39.search.msn.com
8 22 1.94% 22 2.88% 3097 3.36% 8 1.73% crawl-66-249-64-29.googlebot.com
9 10 0.88% 10 1.31% 2120 2.30% 1 0.22% 171.13.14.56
10 9 0.79% 9 1.18% 2119 2.30% 1 0.22% 171.13.14.41

Top 97 of 97 Total Referrers
# Hits Referrer
1 687 60.58% - (Direct Request)
2 135 11.90% https://greece-in-ukraine.org/
3 80 7.05% http://google.com
4 30 2.65% https://greece-in-ukraine.org/blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
5 11 0.97% https://greece-in-ukraine.org/cinema-2/
6 11 0.97% https://www.google.com
7 9 0.79% https://mail.greece-in-ukraine.org/
8 7 0.62% http://greece-in-ukraine.org/gank.php.PhP
9 7 0.62% http://site.ru
10 7 0.62% https://greece-in-ukraine.org/contacts/
11 5 0.44% http://greece-in-ukraine.org/docindex.php
12 5 0.44% https://greece-in-ukraine.org/theater/
13 4 0.35% http://greece-in-ukraine.org/ads.txt
14 4 0.35% http://greece-in-ukraine.org/humans.txt
15 4 0.35% http://greece-in-ukraine.org/wp-content/plugins/background-image-cropper/content-post.php
16 4 0.35% http://greece-in-ukraine.org/wp-info.php
17 4 0.35% http://greece-in-ukraine.org/wp-login.php
18 4 0.35% http://www.greece-in-ukraine.org/
19 4 0.35% https://greece-in-ukraine.org/about-us/
20 4 0.35% https://greece-in-ukraine.org/education-2/
21 4 0.35% https://greece-in-ukraine.org/mt-includes/css/assets.min.css
22 3 0.26% http://autodiscover.greece-in-ukraine.org
23 3 0.26% http://baidu.com/
24 3 0.26% http://greece-in-ukraine.org/wp-admin/links.php
25 3 0.26% http://greece-in-ukraine.org/wp-content/themes/distance-lite/languages/namespaces.php
26 3 0.26% http://greece-in-ukraine.org/wp-content/uploads/2020/06/doc.php
27 3 0.26% http://greece-in-ukraine.org/wp-content/uploads/404.php
28 2 0.18% http://173.231.210.21:80/
29 2 0.18% http://greece-in-ukraine.org/1.php
30 2 0.18% http://greece-in-ukraine.org/alfa.php
31 2 0.18% http://greece-in-ukraine.org/cache/blackhat.php.suspected
32 2 0.18% http://greece-in-ukraine.org/content-post.php
33 2 0.18% http://greece-in-ukraine.org/doc.php
34 2 0.18% http://greece-in-ukraine.org/ups.php
35 2 0.18% http://greece-in-ukraine.org/wp-admin/css/colors/blue/images.php
36 2 0.18% http://greece-in-ukraine.org/wp-content/plugins/background-image-cropper/doc.php
37 2 0.18% http://greece-in-ukraine.org/wp-content/plugins/background-image-cropper/wp-console.php
38 2 0.18% http://greece-in-ukraine.org/wp-content/uploads/2020/04/content-post.php
39 2 0.18% http://greece-in-ukraine.org/wp-content/uploads/2020/07/class-wp-widget-archives.php
40 2 0.18% http://greece-in-ukraine.org/wp-content/uploads/content-post.php
41 2 0.18% http://greece-in-ukraine.org/wp-plugins.php
42 2 0.18% http://greece-in-ukraine.org/xml.php
43 2 0.18% https://greece-in-ukraine.org/blog/
44 1 0.09% http://autodiscover.greece-in-ukraine.org/wp-login.php
45 1 0.09% http://greece-in-ukraine.org/2.php
46 1 0.09% http://greece-in-ukraine.org/404.php
47 1 0.09% http://greece-in-ukraine.org/55index.php
48 1 0.09% http://greece-in-ukraine.org/about.php
49 1 0.09% http://greece-in-ukraine.org/assets/images/doc.php
50 1 0.09% http://greece-in-ukraine.org/blackhat.php.suspected
51 1 0.09% http://greece-in-ukraine.org/cache/content-post.php.suspected
52 1 0.09% http://greece-in-ukraine.org/cache/doc.php
53 1 0.09% http://greece-in-ukraine.org/check.php
54 1 0.09% http://greece-in-ukraine.org/config.php
55 1 0.09% http://greece-in-ukraine.org/content-post.php.suspected
56 1 0.09% http://greece-in-ukraine.org/controller.php
57 1 0.09% http://greece-in-ukraine.org/cron.php
58 1 0.09% http://greece-in-ukraine.org/error.php
59 1 0.09% http://greece-in-ukraine.org/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php
60 1 0.09% http://greece-in-ukraine.org/hello.php
61 1 0.09% http://greece-in-ukraine.org/home.php
62 1 0.09% http://greece-in-ukraine.org/inc.php
63 1 0.09% http://greece-in-ukraine.org/ini.php
64 1 0.09% http://greece-in-ukraine.org/lib.php
65 1 0.09% http://greece-in-ukraine.org/log.php
66 1 0.09% http://greece-in-ukraine.org/media-admin.php
67 1 0.09% http://greece-in-ukraine.org/mod.php
68 1 0.09% http://greece-in-ukraine.org/newsleter.php
69 1 0.09% http://greece-in-ukraine.org/templates/beez/404.php
70 1 0.09% http://greece-in-ukraine.org/templates/ja_purity/index.php
71 1 0.09% http://greece-in-ukraine.org/test.php
72 1 0.09% http://greece-in-ukraine.org/wp-admin.php
73 1 0.09% http://greece-in-ukraine.org/wp-admin/code87/5.php
74 1 0.09% http://greece-in-ukraine.org/wp-admin/includes/class-wp-filesystem-import.php
75 1 0.09% http://greece-in-ukraine.org/wp-blog.php
76 1 0.09% http://greece-in-ukraine.org/wp-content/plugins/background-image-cropper/simple.php5
77 1 0.09% http://greece-in-ukraine.org/wp-content/plugins/letme/weblinks.php
78 1 0.09% http://greece-in-ukraine.org/wp-content/plugins/redirection/models/wp-contentt.php
79 1 0.09% http://greece-in-ukraine.org/wp-content/themes/dulcet/footer1.php
80 1 0.09% http://greece-in-ukraine.org/wp-content/themes/twentyseventeen/content-post.php
81 1 0.09% http://greece-in-ukraine.org/wp-content/themes/twentyseventeen/doc.php
82 1 0.09% http://greece-in-ukraine.org/wp-content/themes/twentyseventeen/ups.php
83 1 0.09% http://greece-in-ukraine.org/wp-content/uploads/2020/05/doc.php
84 1 0.09% http://greece-in-ukraine.org/wp-content/wp-info.php
85 1 0.09% http://greece-in-ukraine.org/wp-content/wp-muen.php
86 1 0.09% http://greece-in-ukraine.org/wp-includes/Requests/Cookie/images.php
87 1 0.09% http://greece-in-ukraine.org/wp-includes/css/wp-pointer.php
88 1 0.09% http://greece-in-ukraine.org/wp-includes/widgets/class-wp-widget-header.php
89 1 0.09% http://greece-in-ukraine.org/wp-m.php
90 1 0.09% http://greece-in-ukraine.org/wso.php
91 1 0.09% http://greece-in-ukraine.org/yusa.php
92 1 0.09% https://greece-in-ukraine.org/blog/category/news-from-greece/
93 1 0.09% https://greece-in-ukraine.org/blog/enimerosi-exetaseis/
94 1 0.09% https://greece-in-ukraine.org/history/
95 1 0.09% https://www.google.com/
96 1 0.09% https://www.google.rs/
97 1 0.09% https://yandex.ru/

Top 15 of 89 Total User Agents
# Hits User Agent
1 297 26.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 194 17.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 85 7.50% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 78 6.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 39 3.44% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 38 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 35 3.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 35 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.38
9 33 2.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
10 29 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
11 20 1.76% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 19 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 14 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 12 1.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 11 0.97% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for January 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 627 55.29% 500 65.36% 49514 53.67% Commercial (com)
2 257 22.66% 140 18.30% 26108 28.30% Unresolved/Unknown
3 92 8.11% 55 7.19% 6569 7.12% Network (net)
4 49 4.32% 36 4.71% 6934 7.52% Russian Federation
5 40 3.53% 20 2.61% 75 0.08% Germany
6 19 1.68% 0 0.00% 435 0.47% Italy
7 11 0.97% 11 1.44% 1712 1.86% Serbia
8 8 0.71% 0 0.00% 183 0.20% Poland
9 6 0.53% 0 0.00% 69 0.07% European Union
10 5 0.44% 0 0.00% 114 0.12% Spain
11 5 0.44% 0 0.00% 114 0.12% Sweden
12 2 0.18% 2 0.26% 61 0.07% Greece
13 2 0.18% 0 0.00% 46 0.05% India
14 2 0.18% 0 0.00% 46 0.05% Netherlands
15 2 0.18% 0 0.00% 46 0.05% Slovakia
16 1 0.09% 1 0.13% 123 0.13% Educational (edu)
17 1 0.09% 0 0.00% 23 0.02% Generic Mobile TLD (mobi)
18 1 0.09% 0 0.00% 23 0.02% Address Routing (arpa)
19 1 0.09% 0 0.00% 0 0.00% Brazil
20 1 0.09% 0 0.00% 23 0.02% France
21 1 0.09% 0 0.00% 23 0.02% Iran
22 1 0.09% 0 0.00% 23 0.02% United States


Generated by Webalizer Version 2.23