AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 19358               
POS_DAY 33438               
POS_DOMAIN 3559                
POS_LOGIN 4175                
POS_ROBOT 4330                
POS_WORMS 5241                
POS_EMAILSENDER 5372                
POS_EMAILRECEIVER 5515                
POS_SESSION 34279               
POS_SIDER 34481               
POS_FILETYPES 5650                
POS_DOWNLOADS 5921                
POS_OS 6547                
POS_BROWSER 6856                
POS_SCREENSIZE 9157                
POS_UNKNOWNREFERER 9231                
POS_UNKNOWNREFERERBROWSER 10224               
POS_ORIGIN 10916               
POS_SEREFERRALS 11055               
POS_PAGEREFS 11242               
POS_SEARCHWORDS 11390               
POS_KEYWORDS 11542               
POS_MISC 2358                
POS_ERRORS 11601               
POS_CLUSTER 4031                
POS_SIDER_404 11758               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101011704 42 8626 5289512150777
FirstTime 20211201001153
LastTime 20211231211305
LastUpdate 20220101072925 42 0 41 0 0
TotalVisits 435                 
TotalUnique 333                 
MonthHostsKnown 0                   
MonthHostsUnknown 363                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 70 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 15 491920 85 124 8529400
1 29 67 11099456 32 84 8032941
2 15 26 1432677 23 36 1754213
3 9 9 694326 16 28 2024292
4 27 27 2209953 327 333 5666001
5 59 94 12671520 15 22 587826
6 23 27 2836275 48 58 1361509
7 11 11 949993 117 133 2238603
8 8 9 799800 40 57 1913804
9 22 40 6544729 21 32 990167
10 18 19 1433831 58 70 2312446
11 111 210 31555263 287 367 7860760
12 30 46 4457470 54 69 3283901
13 40 42 2611973 55 86 1454329
14 23 25 1882335 122 140 4165315
15 38 38 3077417 44 53 1904117
16 103 196 25073951 36 50 1378760
17 11 13 1971892 57 139 20151114
18 8 8 349936 58 73 4105024
19 9 10 423038 77 90 5450145
20 17 92 17173332 90 103 1980884
21 7 8 552000 28 37 896627
22 68 195 31717893 72 94 3065263
23 11 14 1891353 69 82 1730453
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 381 523 62817915
cn 76 283 48991385
il 65 124 14561648
gr 30 120 18765720
ru 19 23 1749398
ir 15 15 710685
gb 15 19 998258
se 12 12 1073099
it 12 12 442380
in 12 14 1764196
de 10 10 1208825
fr 10 10 999373
cl 8 8 294916
ua 7 17 4514305
ro 6 6 401400
ca 6 10 586206
ae 4 18 2486997
tr 4 4 507872
eu 3 3 200702
at 3 3 200694
ie 2 2 73730
au 1 1 0
sa 1 1 126968
nl 1 1 126968
sk 1 1 126968
cy 0 1 171725
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 357 14827207 20211231232210 72
baidu 152 30868318 20211206011720 0
bingbot/ 100 10611604 20211230214041 40
oBot/ 75 3341744 20211231180931 8
Googlebot/ 66 7796832 20211231073028 16
unknown 53 1643 20211231070554 53
AhrefsBot/ 34 2629308 20211230104204 14
bingpreview 11 1176516 20211226194257 0
no_user_agent 8 1015744 20211230193956 0
facebookexternalhit/ 7 2619582 20211228143651 0
archive\.org_bot 5 407825 20211229085929 2
SemrushBot/ 4 507872 20211230105630 0
Googlebot\-Image/ 3 883968 20211219151232 0
DuckDuckGo\-Favicons\-Bot/ 2 128118 20211207070918 0
robot 1 126968 20211201060142 0
YandexBot/ 1 31 20211228090412 1
YandexImages/ 1 0 20211228090417 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 126968 20211202171246 0
Python\-urllib/ 1 31 20211206091246 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 1 938 0 0
php 14 109953 0 0
css 51 9823810 0 0
woff2 17 1311720 0 0
jpeg 10 5073770 0 0
png 52 5104428 0 0
js 62 27444986 0 0
jpg 329 58170909 0 0
ico 17 19550 0 0
html 673 56841192 0 0
txt 15 1077 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/.well-known/pki-validation/3E08AB3A9BB1F9641BEA753B647993F5.txt 6 0 462
/.well-known/pki-validation/B68C13961F1CC7474D135A1E62DD5585.txt 3 0 231
/.well-known/pki-validation/21573BDD76A41796BAABD27A7C9B0F9F.txt 1 0 64
/.well-known/pki-validation/52E9A27C2F05F0E577EA16F76D4D4F21.txt 1 0 64
/.well-known/pki-validation/82FF459C7DD5281F8E981D867C120F03.txt 1 0 64
/.well-known/pki-validation/643894491285158B3A687813D3AD2122.txt 1 0 64
/.well-known/pki-validation/EDFED6D0625EDBDE0EC377327666534C.txt 1 0 64
/.well-known/pki-validation/FF8C38B918E204D311F29E306183BC20.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx7 4 1
linux 148 142
linuxubuntu 4 2
winxp 6 3
linuxandroid 116 25
Unknown 166 113
win7 73 47
ios_iphone 48 4
macosx8 11 9
win10 484 223
macosx10 6 6
macosx9 23 14
win8 7 4
macosx12 2 1
macosx 104 85
winlong 10 7
macosx6 6 2
win8.1 23 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome95.0.4638.69 2 2
chrome94.0.4606.61 12 6
chrome73.0.3683.90 3 3
chrome81.0.4044.138 4 1
chrome75.0.3765.0 35 3
safari11.0 11 2
chrome88.0.4324.150 1 1
opera55.0.2994.44 3 3
chrome53.0.2820.48 2 2
chrome74.0.2294.108 1 0
chrome76.0.3809.71 35 2
chrome96.0.4664.93 1 0
firefox45.0 2 2
chrome68.0.3440.84 3 3
chrome81.0.4044.129 22 22
chrome41.0.2226.0 2 2
chrome80.0.3987.116 1 1
chrome51.0.2738.55 2 2
chrome67.0.3396.79 3 3
chrome12.0.742.91 2 2
firefox25.0 7 4
firefox81.0 28 28
opera12.16 3 2
firefox84.0 20 20
firefox68.0 1 1
chrome69.0.3410.42 1 1
chrome91.0.4472.114 34 17
firefox58.0 8 8
firefox27.0 4 4
chrome31.0.1650.63 26 10
safari7.0.1 3 1
firefox90.0 1 1
chrome54.0.2850.14 2 2
chrome76.0.3809.132 5 5
chrome35.0.1916.47 4 4
firefox40.0 1 1
firefox29.0 1 1
chrome92.0.4515.107 1 1
chrome83.0.4103.61 7 2
safari6.1 2 1
mozilla 52 19
chrome67.0.3396.87 3 3
firefox48.0 2 2
chrome36.0.1985.125 1 1
Unknown 110 90
safari10.0.1 1 0
msie11.0 28 23
chrome26.0.1410.65 2 2
firefox47.0 2 2
chrome78.0.3904.87 35 2
firefox28.0 3 1
netscape5.0 4 4
chrome55.0.2883.87 1 1
chrome68.0.3440.75 4 4
firefox59.0 2 2
chrome31.0.1623.0 1 1
firefox36.0 2 1
chrome60.0.3112.107 1 1
chrome74.0.3729.169 6 6
firefox51.0 2 2
chrome96.0.4664.92 1 0
chrome41.0.2225.0 1 1
chrome32.0.1700.72 3 1
chrome32.0.1700.68 2 0
chrome79.0.3945.79 35 2
safari14.0.2 5 5
chrome78.0.3904.108 10 10
firefox94.0 1 1
chrome96.0.4664.110 12 1
firefox66.0 1 1
chrome87.0.4280.88 56 56
safari15.1 1 0
chrome45.0.2454.94 1 1
chrome88.0.4240.193 9 9
firefox52.0 4 2
chrome68.0.3440.106 6 6
msie9.0 5 2
chrome65.0.3325.146 3 3
chrome79.0.2284.88 1 0
safari6.0.5 2 1
chrome73.0.207.29 1 0
chrome90.0.4430.72 14 14
chrome93.0.4577.99 1 1
firefox24.0 2 1
firefox27.3 2 2
chrome66.0.3359.181 4 4
chrome83.0.4103.97 102 88
firefox89.0 1 1
chrome92.0.4515.166 71 16
safari6.1.1 2 2
chrome79.0.3945.88 1 1
firefox26.0 20 10
chrome89.0.4389.128 4 4
chrome90.0.4430.85 16 16
safari7.0 2 1
chrome90.0.4430.93 6 6
opera53.0.2907.99 3 3
chrome90.0.4427.0 2 2
chrome31.0.1650.57 8 6
chrome84.0.4147.105 3 3
firefox31.0 1 0
chrome92.0.4515.159 13 13
chrome5.0.375.99 1 1
msie10.0 11 6
msie11 1 0
safari15.2 1 0
firefox33.0 1 0
chrome67.0.3396.99 3 3
chrome72.0.3626.119 180 53
safari13.1 37 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
panscient.com 20211223135212
COMODO_DCV 20211221024854
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226155738
python-requests/2.26.0 20211229042933
Mozilla/5.0_(compatible;_Dataprovider.com) 20211209050754
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228202556
Mozilla/6.0_(compatible) 20211206162228
Mozilla/5.0 20211210025345
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211220105500
python-requests/2.9.1 20211231054756
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211211153823
GRequests/0.10 20211209231920
fasthttp 20211223020429
Sectigo_DCV 20211221024859
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206204206
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
COMODO_DCV 20211221024854
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211220105500
python-requests/2.9.1 20211231054756
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226155738
panscient.com 20211223135212
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228202556
fasthttp 20211223020429
python-requests/2.26.0 20211229042933
Sectigo_DCV 20211221024859
GRequests/0.10 20211209231920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 515 601
From1 2 2
From2 5 11
From3 0 0
From4 182 627
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 1 1
www_google_com 1 7
google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 676 15109059
406 70 21000
206 12 200151
403 13 2964
503 2 118
301 635 137521
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 212
/new2/wp-admin/setup-config.php/ 1 -
/blog/wp-admin/install.php/ 1 -
/login.html 1 -
/bk/ 2 http://greece-in-ukraine.org/bk
/wordpress/wp-admin/setup-config.php/ 1 -
/wordpress/wp-login.php/ 1 http://greece-in-ukraine.org
/admin/login/ 1 -
/cms/mt-xmlrpc.cgi/ 2 -
/wp-content/plugins/wpconfig.bak.php/ 2 anonymousfox.co
/old-index.php/ 2 anonymousfox.co
/old-index.php 2 -
/blog/wp-login.php/ 1 http://greece-in-ukraine.org
/boom.php/ 2 anonymousfox.co
/index3.php 1 -
/old-site/ 2 http://greece-in-ukraine.org/old-site
/WP/wp-admin/setup-config.php/ 1 -
/cms/mt-atom.cgi/ 12 yahoo.com
/blog/mt-xmlrpc.cgi 36 -
/cgi-bin/mt/mt-xmlrpc.cgi/ 4 -
/sites/all/libraries/plupload/examples/upload.php/ 1 -
/cgi-bin/menu_settings.php 1 -
/cgi-bin/mt-xmlrpc.cgi/ 4 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css/ 2 anonymousfox.co
/tmp/ 1 -
/wp-content/wp-1ogin_bak.php/ 2 anonymousfox.co
/wp-content/plugins/t_file_wp/t_file_wp.php/ 4 -
/upload.php/ 2 anonymousfox.co
/2018/ 2 http://greece-in-ukraine.org/2018
/index.php 2 http://greece-in-ukraine.org/index.php
/2019/wp-admin/setup-config.php/ 1 -
/wp-admin/install.php/ 1 -
/wp/ 2 http://greece-in-ukraine.org/wp
/backup/wp-admin/setup-config.php/ 1 -
/V1/wp-admin/setup-config.php/ 1 -
/wp-admin/config.bak.php/ 2 anonymousfox.co
/.env/ 7 -
/mt/mt-atom.cgi/ 22 yahoo.com
/wp/wp-admin/install.php/ 1 -
/assets/images/wp_wrong_datlib.php 1 -
/mtos/mt-atom.cgi/ 12 yahoo.com
/public/assets/global/plugins/jquery-file-upload/server/php/index.php/ 1 -
/beta/wp-admin/setup-config.php/ 1 -
/MT/mt-xmlrpc.cgi/ 4 -
/cms/wp-admin/install.php/ 1 -
/admin/ 1 -
/test.php/ 4 -
/privacy-policy/skype/ 2 -
/WP/ 1 http://greece-in-ukraine.org/WP
/wp2/ 2 http://greece-in-ukraine.org/wp2
/assets/images/s_e.php 1 -
/wp-includes/css/css.php/ 2 anonymousfox.co
/php-ofc-library/ofc_upload_image.php/ 1 -
/wp-content/langar.php/ 2 anonymousfox.co
/public/plugins/jquery-file-upload/server/php/index.php/ 1 -
/site/wp-admin/setup-config.php/ 1 -
/2020/ 2 http://greece-in-ukraine.org/2020
/cgi-bin/mt-atom.cgi/ 22 yahoo.com
/wp-content/mu-plugins/db-safe-mode.php 2 -
/assets/images/accesson.php 1 -
/xmlrpc.php 3 -
/wp-includes/config.bak.php/ 2 anonymousfox.co
/v1/wp-admin/setup-config.php/ 1 -
/config.bak.php/ 2 anonymousfox.co
/wp/beta/wp-admin/setup-config.php/ 1 -
/wp-booking.php/ 4 -
/sitemap.xml/ 5 -
/assets/global/plugins/jquery-file-upload/server/php/index.php/ 1 -
/V2/wp-admin/setup-config.php/ 1 -
/site/ 2 http://greece-in-ukraine.org/site
/install/ 1 -
/www/ 1 http://greece-in-ukraine.org/www
/wordpress/wp-admin/install.php/ 1 -
/old/ 2 http://greece-in-ukraine.org/old
/wp/wp-login.php/ 1 http://greece-in-ukraine.org
/user/register/ 1 -
/2019/ 2 http://greece-in-ukraine.org/2019
/home/wp-admin/setup-config.php/ 1 -
/wp-includes/ 1 www.google.com
/admin/view/stylesheet/accesson.php/ 1 -
/up.php/ 2 anonymousfox.co
/oldsite/ 1 http://greece-in-ukraine.org/oldsite
/2018/wp-admin/setup-config.php/ 1 -
/MT/mt-xmlrpc.cgi 12 -
/larva.php/ 2 anonymousfox.co
/web/ 1 -
/wp-content/wp-old-index.php/ 2 anonymousfox.co
/cgi-bin/MT/mt-xmlrpc.cgi/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php/ 1 anonymousfox.co
/2017/wp-admin/setup-config.php/ 1 -
/wp-includes/wp-atom.php/ 4 www.google.com
/mt-xmlrpc.cgi/ 6 -
/mt-xmlrpc.cgi 18 -
/bac/ 1 http://greece-in-ukraine.org/bac
/site/wp-admin/install.php/ 1 -
/s_e.php 1 -
/cgi-bin/MT/mt-atom.cgi/ 12 yahoo.com
/demo/wp-admin/setup-config.php/ 1 -
/demo/server/php/index.php/ 2 -
/new/wp-admin/setup-config.php/ 1 -
/admin/login.asp/ 1 -
/wp-1ogin_bak.php/ 2 anonymousfox.co
/mtos/mt-xmlrpc.cgi/ 2 -
/wp-login.php/ 3 http://greece-in-ukraine.org
/public/assets/jquery-file-upload/server/php/index.php/ 1 -
/wp-content/ 6 -
/wp-content/db_cache.php/ 2 anonymousfox.co
/contacts/skype/ 4 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php/ 2 anonymousfox.co
/style.php/ 4 -
/d/ 2 -
/blog/wp-admin/setup-config.php/ 1 -
/v2/ 1 -
/oldsite/wp-admin/install.php/ 1 -
/license.txt/ 1 -
/assets/images/utility.php 1 -
/wp-includes/fonts/css.php/ 2 anonymousfox.co
/test/ 2 http://greece-in-ukraine.org/test
/mt-atom.cgi/ 32 yahoo.com
/dev/ 1 -
/legion.php/ 2 anonymousfox.co
/alfindex.php/ 2 anonymousfox.co
/admin/login.html 1 -
/backup/wp-admin/install.php/ 1 -
/bc/ 1 http://greece-in-ukraine.org/bc
/cindex.php/ 2 anonymousfox.co
/wp1/ 1 -
/cache/index3.php 1 -
/cms/mt-xmlrpc.cgi 6 -
/wordpress/ 3 http://greece-in-ukraine.org/wordpress
/demo/ 2 http://greece-in-ukraine.org/demo
/bak/ 2 http://greece-in-ukraine.org/bak
/cgi-bin/mt/mt-atom.cgi/ 22 yahoo.com
/wp-json/wp/v2/users/ 3 -
/admin/login.php/ 1 -
/config.bak.php 2 -
/wp/wp-admin/setup-config.php/ 1 -
/MT/mt-atom.cgi/ 22 yahoo.com
/old/wp-admin/setup-config.php/ 1 -
/mt/mt-xmlrpc.cgi/ 4 -
/wp-booking.php 2 -
/haders.php 2 -
/mtos/mt-xmlrpc.cgi 6 -
/moduless.php/ 4 anonymousfox.co
/wp-content/themes/config.bak.php 2 -
/wp-content/mu-plugins/db-safe-mode.php/ 2 anonymousfox.co
/blog/mikis-theodorakis/ 1 -
/humans.txt/ 5 http://greece-in-ukraine.org/humans.txt
/blog/mt-atom.cgi/ 42 yahoo.com
/wp-content/themes/config.bak.php/ 2 anonymousfox.co
/test/wp-admin/setup-config.php/ 1 -
/backup/ 2 http://greece-in-ukraine.org/backup
/assets/plugins/jquery-file-upload/server/php/index.php/ 1 -
/index.php/ 4 -
/wp-admin/css/ 13 binance.com
/blogs/wp-admin/setup-config.php/ 1 -
/wp-content/langar.php 2 -
/wp-content/plugins/ioptimization/IOptimize.php/ 4 www.google.com
/cgi/mt-atom.cgi/ 2 yahoo.com
/new/ 2 http://greece-in-ukraine.org/new
/wp-includes/small.php/ 2 anonymousfox.co
/assets/images/moduless.php/ 1 -
/wp-content/plugins/config.bak.php/ 2 anonymousfox.co
/2020/wp-admin/setup-config.php/ 1 -
/th3_err0r.php/ 2 anonymousfox.co
/ads.txt/ 6 http://greece-in-ukraine.org/ads.txt
/2021/ 1 http://greece-in-ukraine.org/2021
/test/wp-admin/install.php/ 1 -
/magic-old-index.php/ 2 -
/login/ 1 -
/haders.php/ 2 anonymousfox.co
/wp-admin/setup-config.php/ 2 -
/wp-old/ 1 http://greece-in-ukraine.org/wp-old
/wp-content/plugins/ubh/up.php/ 2 anonymousfox.co
/main/wp-admin/setup-config.php/ 1 -
/_profiler/phpinfo/ 1 -
/v1/ 1 -
/xmlrp.php/ 2 anonymousfox.co
/old/wp-admin/install.php/ 1 -
/config.php/ 2 anonymousfox.co
/sito/ 1 http://greece-in-ukraine.org/sito
/login.aspx/ 1 -
/cms/ 1 -
/public/assets/plugins/jquery-file-upload/server/php/index.php/ 1 -
/wp-content/config.bak.php/ 2 anonymousfox.co
/alfa.php/ 2 anonymousfox.co
/v2/wp-admin/setup-config.php/ 1 -
/cgi-bin/MT/mt-xmlrpc.cgi 6 -
/old-wp/ 1 -
/blog/mt-xmlrpc.cgi/ 2 -
/news/wp-admin/setup-config.php/ 1 -
/admin.php/ 2 anonymousfox.co
/sitio/ 1 http://greece-in-ukraine.org/sitio
/wp-includes/css/wp-config.php 2 anonymousfox.co
/2021/wp-admin/setup-config.php/ 1 -
/Blogs/wp-admin/setup-config.php/ 1 -
/press/wp-admin/setup-config.php/ 1 -
/web/wp-admin/install.php/ 1 -
/cgi-bin/mt/mt-xmlrpc.cgi 12 -
/main/ 2 http://greece-in-ukraine.org/main
/about-us/skype/ 2 -
/wpindex.php/ 2 anonymousfox.co
/wp-includes/wpconfig.bak.php/ 2 anonymousfox.co
/assets/jquery-file-upload/server/php/index.php/ 1 -
/cgi-bin/mt-xmlrpc.cgi 12 -
/wp-content/plugins/backup_index.php/ 4 -
/wp-includes/lfx.php/ 4 -
/temp/ 1 -
/mt/mt-xmlrpc.cgi 12 -
/new/wp-admin/install.php/ 1 -
/test_404_page/ 1 -
/new-site/ 1 -
/assets/images/s_ne.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 363
82.80.249.219 64 84 7778618 20211206162420
198.46.90.17 30 30 3809040 20211231054756
72.79.44.121 17 17 816081 20211223135212
77.49.62.223 16 71 10558099 20211230112257
173.231.242.79 16 28 2032334 20211231011705
149.56.150.57 12 12 724575 20211209050340
103.142.204.121 8 8 1015744 20211222224333
3.138.36.210 8 25 5335742 20211206091249
111.7.100.24 7 39 6639592 20211203224222
111.7.100.26 7 24 3792809 20211203224201
209.97.164.92 6 6 761808 20211205152818
156.146.63.4 6 6 221190 20211218150725
111.7.100.25 6 32 6251821 20211203224218
111.7.100.27 6 22 5232982 20211203224235
191.101.217.39 6 6 221186 20211226163604
212.102.57.2 6 6 221186 20211215150244
45.72.67.57 6 6 221194 20211229050139
212.102.57.99 6 6 221194 20211211125444
111.7.100.23 5 7 482356 20211203224223
137.184.63.214 5 5 634840 20211205041901
42.83.147.34 5 5 634840 20211228094656
20.212.49.110 5 5 634840 20211209144016
137.226.113.44 5 5 634840 20211231102259
185.83.147.245 4 4 507872 20211208014845
54.220.135.31 4 4 235912 20211214103043
5.161.57.81 1 1 38933 20211225042007
176.53.217.245 1 2 128118 20211221143858
107.172.94.145 2 2 73730 20211201192304
45.129.18.159 1 1 0 20211228105134
20.77.49.95 1 1 126968 20211224075434
20.213.75.54 2 2 253936 20211227123933
193.9.114.237 3 3 200698 20211202122810
104.254.95.152 1 1 36867 20211204224235
107.158.93.230 2 2 163835 20211222174539
34.215.191.251 1 1 126968 20211203130858
54.186.62.29 1 1 126968 20211218113824
35.88.188.35 1 1 126968 20211223111540
161.97.84.43 2 2 253936 20211231211305
82.80.249.204 0 1 46558 
205.169.39.127 1 3 890529 20211214235052
81.169.136.222 1 1 126968 20211215174114
54.149.247.182 1 1 16384 20211231111054
54.244.42.16 1 1 126968 20211226135430
171.13.14.39 0 2 348699 
71.105.36.171 0 1 171725 
18.237.83.168 1 1 126968 20211217113032
5.161.54.76 4 4 251394 20211231082453
54.187.238.235 1 1 126968 20211210113826
52.39.174.230 1 1 16384 20211225111633
104.45.132.203 2 2 73734 20211206152207
159.223.126.26 4 4 173913 20211230143507
54.202.233.43 1 1 126968 20211229110739
34.245.71.84 1 1 126968 20211222162646
93.158.90.66 1 1 126968 20211206083229
54.202.111.171 1 1 126968 20211230113006
54.245.137.218 1 1 126968 20211209110945
65.21.206.43 1 1 126968 20211209060043
54.247.61.209 1 1 126968 20211216161651
54.218.66.41 1 1 126968 20211223111509
171.13.14.38 0 1 135888 
193.9.114.231 3 3 200698 20211228043803
54.194.192.24 1 1 126968 20211213024219
92.118.160.9 2 2 253936 20211213030558
13.77.208.242 3 3 380904 20211229145554
34.220.160.70 1 1 126968 20211228111942
137.184.37.185 3 3 123176 20211230143930
54.217.143.96 1 1 126968 20211214160754
35.86.154.220 1 1 126968 20211220111658
35.85.47.242 1 1 126968 20211226115009
46.103.38.63 0 1 171725 
38.18.37.22 1 1 126968 20211219222831
54.149.9.64 1 1 126968 20211226115007
65.154.226.165 2 35 6639322 20211221162539
5.188.62.214 2 2 253936 20211202060402
122.176.199.133 0 1 374226 
92.118.160.61 2 2 253936 20211226155738
37.19.223.226 3 3 200702 20211222035136
109.248.148.253 3 3 200694 20211205152834
54.171.211.234 1 1 126968 20211207231756
54.186.82.140 1 1 126968 20211205114133
34.96.130.18 1 1 126968 20211224061958
167.94.138.115 2 2 253936 20211211153823
20.124.91.57 1 1 126968 20211229042933
149.56.150.225 2 35 6639322 20211209050752
34.214.147.186 1 1 126968 20211222114719
54.190.254.254 1 1 126968 20211217111935
192.71.38.71 1 1 126968 20211227061637
18.202.238.25 1 1 126968 20211220163600
159.223.125.111 2 2 165506 20211225060624
63.35.237.155 1 1 126968 20211231163305
92.118.160.13 1 1 126968 20211219033106
171.13.14.84 2 10 1900110 20211203204102
54.214.128.155 1 1 126968 20211230113339
149.56.192.101 1 1 43699 20211209050520
36.99.136.132 1 1 41139 20211203224102
51.254.49.105 1 1 126968 20211222060604
104.254.92.221 1 1 36867 20211209222720
176.53.219.88 1 2 128118 20211222143432
107.173.129.103 2 2 73738 20211215134933
34.253.183.46 1 1 126968 20211212100332
54.72.207.17 1 1 126968 20211213164639
34.244.37.1 1 1 126968 20211204201008
52.13.56.34 1 1 126968 20211211113129
167.172.62.209 1 1 48548 20211230162900
34.222.29.37 1 1 126968 20211224063304
35.86.176.198 2 2 253936 20211223111611
159.223.51.184 2 2 73726 20211201051854
54.202.247.114 1 1 126968 20211203130857
34.86.35.19 1 1 126968 20211228202556
36.99.136.141 2 2 87398 20211203224240
36.110.214.194 1 1 126968 20211203171018
195.78.54.148 3 3 200694 20211201064147
111.7.100.20 2 10 1191432 20211203224230
185.181.60.12 1 1 126968 20211228055348
52.215.219.163 1 1 126968 20211211164757
37.120.235.153 3 3 200698 20211210153657
137.184.37.200 2 2 92247 20211230130700
111.7.100.21 4 12 2501217 20211203224222
54.218.107.154 1 1 126968 20211228113438
143.198.146.251 2 2 73382 20211231004313
35.88.136.67 1 1 126968 20211224111352
5.161.57.42 3 3 116897 20211230162725
176.214.52.42 4 4 147456 20211210091320
20.119.199.213 2 2 73730 20211205141143
104.43.141.41 1 1 126968 20211202175355
34.217.137.156 1 1 126968 20211201112211
207.46.13.162 0 1 105332 
