AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2682                
POS_VISITOR 9556                
POS_DAY 13323               
POS_DOMAIN 3517                
POS_LOGIN 4051                
POS_ROBOT 4206                
POS_WORMS 4708                
POS_EMAILSENDER 4839                
POS_EMAILRECEIVER 4982                
POS_SESSION 14127               
POS_SIDER 14305               
POS_FILETYPES 5117                
POS_DOWNLOADS 5358                
POS_OS 5553                
POS_BROWSER 5821                
POS_SCREENSIZE 7191                
POS_UNKNOWNREFERER 7265                
POS_UNKNOWNREFERERBROWSER 7807                
POS_ORIGIN 8234                
POS_SEREFERRALS 8372                
POS_PAGEREFS 8516                
POS_SEARCHWORDS 8664                
POS_KEYWORDS 8816                
POS_MISC 2346                
POS_ERRORS 8875                
POS_CLUSTER 3907                
POS_SIDER_404 9005                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101010031 25 5890 10082693082929
FirstTime 0
LastTime 20201231222332
LastUpdate 20210101082830 25 0 24 0 0
TotalVisits 209                 
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 778130 18 23 1979755
1 28 80 9040245 33 43 2548562
2 15 15 1000956 25 40 2128339
3 18 82 14127955 26 32 339741
4 16 16 1126986 31 38 1631143
5 12 12 800768 27 34 2622215
6 15 53 10722786 61 68 932226
7 29 29 3298982 30 41 1302129
8 14 47 7985987 28 33 694646
9 72 316 53854391 30 39 853913
10 20 55 8615816 26 30 426409
11 16 45 7356519 32 35 1699175
12 38 64 7100957 29 35 955854
13 16 16 771190 25 29 786622
14 14 14 874926 25 38 1762380
15 9 38 6711930 40 48 1853235
16 30 57 7829123 25 35 1418757
17 12 12 622890 29 31 620121
18 8 8 474558 28 31 561010
19 16 16 792957 22 30 1318070
20 9 9 600580 27 30 1520659
21 14 46 7335689 20 26 1607365
22 9 9 600572 19 25 674094
23 7 7 266495 18 20 902015
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ru 183 273 26744018
us 162 490 77165209
se 33 59 7182371
gb 19 81 14073445
nl 17 81 14952474
it 15 15 1000968
fr 6 6 674131
ro 3 3 200192
hn 3 3 200192
cn 2 2 223932
uy 2 2 163107
ua 2 2 252052
ca 2 35 6850307
sa 1 1 126026
br 1 1 126026
in 1 1 126026
bg 1 1 126026
qa 0 1 507377
by 0 3 678366
mx 0 1 888803
lb 0 1 430340
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
SemrushBot/ 67 1810565 20201217201854 31
AhrefsBot/ 67 5671852 20201231095611 22
Googlebot/ 60 9921387 20201228223015 9
bingbot/ 33 4338447 20201230043027 22
bot[\s_+:,\.\;\/\\-] 29 2957177 20201231055132 1
unknown 15 465 20201229164052 15
no_user_agent 4 504104 20201228185155 0
spider 2 252052 20201218005704 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 126026 20201221112759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 28 2744672 0 0
txt 19 1450 0 0
png 46 2701425 0 0
jpg 371 67557259 0 0
css 80 14983880 0 0
html 414 26733441 0 0
woff2 11 848760 0 0
jpeg 13 6595901 0 0
js 80 30524600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/586FC435081252E460756D7B5655E7C3.txt 18 0 1386
/.well-known/pki-validation/4FEFDEEF53013207CBC2200FA2A67C35.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 600 219
macosx8 1 1
linux 174 20
win7 59 57
winlong 7 7
macosx11 2 2
winxp 4 4
winvista 2 2
linuxandroid 1 1
macosx12 2 2
macosx9 4 4
win8.1 21 21
macosx10 2 2
win8 2 2
Unknown 176 104
macosx 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome80.0.3987.149 4 4
edge17 143 26
firefox54.0 1 1
chrome83.0.4100.3 6 6
chrome83.0.4103.0 8 8
chrome70.0.3538.102 81 12
chrome79.0.3945.88 2 2
chrome84.0.4147.105 1 1
firefox51.0 2 2
chrome83.0.4103.44 4 4
chrome81.0.4044.129 2 2
chrome49.0.2625.53 1 1
chrome76.0.3809.71 70 4
mozilla 43 16
chrome45.0.2454.94 1 1
chrome80.0.3987.122 1 1
chrome83.0.4099.2 6 6
msie6.0 4 4
chrome83.0.4087.0 4 4
chrome83.0.4103.116 1 1
chrome83.0.4103.61 63 61
chrome26.0.1410.65 1 1
msie11.0 22 22
safari11.0 1 1
chrome81.0.4044.138 45 7
chrome83.0.4093.3 18 18
chrome41.0.2226.0 2 2
firefox79.0 1 1
chrome83.0.4086.0 14 14
edge12 1 1
chrome52.0.2768.53 2 2
chrome83.0.4096.0 10 10
opera69.0.3686.7 7 7
chrome65.0.3325.146 3 3
chrome71.0.3578.98 1 1
chrome80.0.3987.132 2 2
firefox50.0 2 2
firefox63.0 76 18
chrome68.0.3440.84 3 3
opera54.0.2952.64 6 6
chrome67.0.3396.62 3 3
msie9.0 2 2
firefox46.0 4 4
chrome79.0.3945.79 35 2
chrome83.0.4098.0 4 4
chrome66.0.3359.181 3 3
Unknown 133 88
firefox66.0 1 1
chrome34.0.1847.116 7 7
chrome83.0.4103.24 12 12
chrome72.0.3626.109 1 1
firefox59.0 2 2
chrome83.0.4103.34 4 4
chrome83.0.4089.0 4 4
chrome87.0.4280.88 1 1
chrome46.0.2490.80 1 1
firefox68.0 1 1
chrome71.0.3563.0 164 10
chrome41.0.2225.0 2 2
firefox58.0 2 2
chrome83.0.4103.97 1 1
chrome83.0.4103.14 2 2
chrome83.0.4102.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ips-agent) 20201221000426
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20201213045848
Go-http-client/1.1 20201229102556
python-requests/2.25.0 20201206013656
Scrapy/1.7.2_(_https://scrapy.org) 20201203125900
panscient.com 20201212030757
Sectigo_DCV 20201206011821
COMODO_DCV 20201206011816
Mozilla/5.0_(compatible;_Dataprovider.com) 20201229165319
python-requests/2.9.1 20201231072154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.9.1 20201231072154
COMODO_DCV 20201206011816
Sectigo_DCV 20201206011821
panscient.com 20201212030757
Scrapy/1.7.2_(_https://scrapy.org) 20201203125900
python-requests/2.25.0 20201206013656
Go-http-client/1.1 20201229102556
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20201213045848
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 178 261
From1 0 0
From2 0 0
From3 0 0
From4 275 801
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 17 3876
301 271 61458
406 30 8400
404 237 5482626
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/admin/login.html 1 -
/management/ 1 -
/feed/ 1 -
/forums/ 1 -
/xmlrpc.php 226 -
/wp-admin/install.php 1 -
/mt-content/uploads/2020/01/mt-1386_blog_disqus.png 3 http://greece-in-ukraine.org/blog/imera_poihshs/
/administrator/ 1 -
/admin/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
144.217.99.66 54 265 46137025 20201212091458
5.188.48.40 44 44 1631644 20201230095110
5.188.84.119 36 36 1334964 20201231130942
5.188.84.115 32 32 1186628 20201231222332
5.188.84.228 29 29 1164346 20201231171457
198.46.90.17 29 29 3654754 20201231072154
5.188.48.33 28 28 1038308 20201230103815
176.74.192.85 28 54 6552241 20201203125900
173.231.210.20 15 31 1891609 20201231014514
51.222.43.158 12 12 725898 20201229164115
80.82.66.250 7 39 7743358 20201204065800
46.101.80.192 7 7 370271 20201201193141
72.79.58.112 7 7 353801 20201212030757
192.198.98.240 6 6 222494 20201224195530
37.120.156.39 3 3 200192 20201222014859
84.17.47.13 3 3 200192 20201228081749
84.17.48.122 3 3 200196 20201222043359
52.252.107.158 3 3 378078 20201205041830
72.13.62.25 3 3 207112 20201221000426
104.223.69.245 3 3 200188 20201207013013
191.102.153.154 3 3 200192 20201201042047
192.210.194.176 3 3 200188 20201230062843
84.17.47.73 3 3 200192 20201207101550
23.95.224.164 3 3 200188 20201225140647
205.169.39.111 3 38 7718584 20201201103651
62.4.14.206 1 1 126026 20201207075821
185.220.101.203 2 34 6712819 20201213214354
168.119.161.101 1 1 126026 20201226112801
192.162.102.26 1 1 126026 20201203053355
95.217.207.28 2 2 252052 20201208222952
23.250.118.33 1 1 126026 20201231133336
205.169.39.12 2 35 6829443 20201216083204
207.154.216.100 1 1 126026 20201225145734
35.173.246.154 1 1 126026 20201221122608
193.37.33.46 1 1 126026 20201220093037
216.145.11.94 1 1 126026 20201226183511
38.18.35.216 1 1 126026 20201207174046
51.210.242.242 2 34 6712819 20201209033923
138.99.93.224 1 1 126026 20201228112506
23.236.232.196 2 2 74174 20201230150012
23.250.118.50 2 2 74162 20201231133356
89.211.110.7 0 1 507377 
34.83.171.13 1 1 0 20201227160553
192.227.209.212 2 2 74166 20201220015156
185.220.101.197 2 31 6363398 20201218150359
142.4.219.91 2 35 6850307 20201212091554
192.71.126.175 1 1 126026 20201203140427
209.73.138.72 2 2 81082 20201212090151
85.208.21.169 1 1 126026 20201213045848
51.77.246.201 2 29 6256419 20201229165318
104.144.22.237 2 2 74166 20201204195235
187.189.71.147 0 1 888803 
45.152.208.141 1 1 126026 20201216214056
94.187.2.124 0 1 430340 
178.172.248.207 0 1 219519 
192.36.248.249 1 1 126026 20201206160845
5.130.72.125 1 1 126026 20201203172155
106.53.82.40 2 2 223932 20201209164631
5.44.174.37 1 1 126026 20201221113945
161.97.128.124 1 1 126026 20201219200433
178.120.91.96 0 1 236453 
69.46.87.224 1 1 126026 20201212090134
192.71.30.89 1 1 126026 20201229102556
185.220.100.244 2 31 6363398 20201209111533
62.4.14.198 1 1 126026 20201207075405
209.99.168.196 2 2 74162 20201202231606
173.254.201.209 1 1 126026 20201228143557
62.210.92.175 2 2 252052 20201222202113
200.35.154.122 1 1 126026 20201212090116
205.169.39.33 2 35 6829443 20201206012031
35.203.177.53 1 1 0 20201227160553
37.9.13.68 1 1 126026 20201207162311
5.188.62.214 2 2 252052 20201211220630
188.166.242.78 1 1 126026 20201201081600
185.41.154.213 1 1 126026 20201206013656
84.17.51.101 3 3 200192 20201205002117
64.246.165.210 1 1 126026 20201201195907
51.158.154.101 1 1 126026 20201209102401
37.215.213.220 0 1 222394 
92.222.115.253 1 1 44001 20201230234448
91.199.212.132 0 3 231 
206.81.12.65 1 1 126026 20201210210828
54.214.226.1 1 1 126026 20201225151151
5.2.79.179 2 34 6712819 20201204035546
37.79.255.195 2 2 192357 20201210111028
192.71.23.211 1 1 126026 20201224023705
51.75.95.101 1 1 126026 20201228130731
35.165.247.224 1 1 126026 20201228111343
93.152.140.4 1 1 126026 20201211120753
54.221.27.173 1 1 126026 20201206073955
84.17.48.70 3 3 200196 20201219202617
190.112.200.178 1 1 37081 20201212090211
165.22.12.139 1 1 126026 20201230184416
192.36.70.176 1 1 126026 20201213070310
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201201 17 52 8793151 7
20201202 3 3 200188 2
20201203 33 59 7182371 6
20201204 12 82 17161255 4
20201205 7 7 704296 3
20201206 6 58 7334997 5
20201207 13 13 1282562 9
20201208 2 2 252052 2
20201209 9 70 13678227 6
20201210 6 6 518571 4
20201211 4 4 504104 4
20201212 69 313 53837374 8
20201213 6 38 7216923 5
20201214 1 1 126026 1
20201215 4 4 326222 3
20201216 4 37 7081495 3
20201217 2 2 252052 2
20201218 3 32 6489424 2
20201219 9 9 778462 5
20201220 4 4 326218 3
20201221 17 17 1082038 10
20201222 22 22 1171606 11
20201223 18 18 845368 10
20201224 14 14 697036 8
20201225 23 23 1297624 13
20201226 31 31 1416370 16
20201227 10 10 474542 6
20201228 24 24 1423638 14
20201229 49 76 8547047 19
20201230 18 18 941245 10
20201231 13 13 748904 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 5
0s-30s 201
2mn-5mn 2
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/contacts/ 212 7861504 89 100
/ 127 15725130 119 92
/mt-includes/fonts/fontawesome-webfont.woff 28 2744672 0 2
/mt-includes/fonts/fontawesome-webfont.woff2 11 848760 0 9
/about-us/ 8 352008 1 3
/theater/ 6 222276 0 0
/privacy-policy/ 4 114400 0 0
/cinema/ 4 156832 0 0
/education-2/ 4 155436 0 0
/education-2-2/ 4 180136 0 1
/blog/ 3 198993 0 1
/greece-ukraine/ 3 141039 0 0
/arts/ 3 117453 0 0
/politismos/ 3 116520 0 0
/ert-digital/ 2 73466 0 0
/theater-4/ 2 59364 0 0
/blog/enimerosi-exetaseis/ 2 102626 0 0
/blog/tag/ekdiloseis/ 2 79336 0 0
/blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/ 2 106060 0 0
/blog/25h/ 2 95780 0 0
/blog/tag/politismos/ 2 79318 0 0
/theater-3/ 2 60034 0 0
/cinema-2/ 2 74794 0 0
/history/ 2 82714 0 0
/theater-2/ 2 59348 0 0
/mt-content/ 1 91 0 0
/mt-content/assets/ 1 91 0 1
/mt-content/uploads/ 1 0 0 0
/blog/imera_poihshs/ 2 96110 0 0
/blog/tag/news-from-greece/ 2 162996 0 0
/education/ 2 97516 0 0
/blog/category/news-from-greece/ 2 162070 0 0
END_SIDER
