AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2697                
POS_VISITOR 16595               
POS_DAY 26418               
POS_DOMAIN 3565                
POS_LOGIN 4273                
POS_ROBOT 4428                
POS_WORMS 5129                
POS_EMAILSENDER 5260                
POS_EMAILRECEIVER 5403                
POS_SESSION 27243               
POS_SIDER 27434               
POS_FILETYPES 5538                
POS_DOWNLOADS 5777                
POS_OS 5825                
POS_BROWSER 6098                
POS_SCREENSIZE 7819                
POS_UNKNOWNREFERER 7893                
POS_UNKNOWNREFERERBROWSER 8841                
POS_ORIGIN 9512                
POS_SEREFERRALS 9652                
POS_PAGEREFS 9846                
POS_SEARCHWORDS 10354               
POS_KEYWORDS 10506               
POS_MISC 2360                
POS_ERRORS 10565               
POS_CLUSTER 4129                
POS_SIDER_404 10696               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000512 75 18180 16380874708936
FirstTime 20211101001525
LastTime 20211130235039
LastUpdate 20211201072549 75 0 74 0 0
TotalVisits 312                 
TotalUnique 232                 
MonthHostsKnown 0                   
MonthHostsUnknown 249                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 75 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 14 1455664 37 61 3967605
1 32 98 16653542 27 46 1969719
2 18 154 21363186 43 63 2113946
3 21 57 8886208 65 87 5209938
4 28 61 8690928 32 47 2779094
5 42 44 5216279 153 306 2828698
6 22 24 2602895 28 41 2385488
7 15 16 1395500 64 84 3464617
8 19 20 2299242 117 139 2647000
9 14 17 2193651 31 36 1131129
10 4 5 701900 17 24 1827763
11 83 120 16597802 48 115 2189051
12 27 66 11717063 32 64 2760678
13 18 18 1556987 52 74 4224161
14 34 36 3920212 62 76 4407154
15 19 21 2542830 49 64 2084227
16 23 23 2575190 103 119 2251101
17 29 30 3322810 69 91 3101665
18 19 57 9838795 37 61 4327007
19 13 13 1167655 32 61 3424484
20 20 25 2260767 32 61 5153037
21 6 8 745355 29 47 2431662
22 12 48 8451531 55 68 2625671
23 18 51 8310394 42 60 3877256
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 363 578 83299878
gr 27 183 25874926
gb 25 25 2633578
ru 20 20 1382482
it 11 11 675812
ua 10 96 17553935
ca 9 9 602090
nl 8 8 700953
eu 7 7 401400
pl 7 10 1772627
ro 7 7 528360
cn 6 7 785789
de 6 6 581602
il 6 12 768708
se 6 6 761808
jp 5 5 513130
ar 4 4 507872
cl 4 4 147456
cz 4 4 327670
sc 3 3 200698
no 2 2 216430
in 2 2 0
cw 2 2 253936
au 2 2 73730
at 1 1 126968
ch 0 1 171725
rs 0 1 374226
be 0 1 374226
br 0 1 374226
la 0 1 374226
tn 0 2 748452
tw 0 2 748452
id 1 2 482047
es 1 1 126968
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 360 20842491 20211130220959 84
AhrefsBot/ 168 20864537 20211130035332 51
bingbot/ 162 12958796 20211130013245 62
Googlebot/ 67 7173132 20211130033115 19
unknown 19 589 20211127053645 19
no_user_agent 15 1523616 20211126211836 0
bingpreview 8 835784 20211127041750 0
Googlebot\-Image/ 7 843530 20211118231113 0
robot 5 634840 20211127033208 0
facebookexternalhit/ 3 1122678 20211130101847 0
DuckDuckGo\-Favicons\-Bot/ 2 128118 20211121140248 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 126968 20211130231750 0
[\s_+:,\.\;\/\\-]bot 1 126968 20211125084902 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 529 55039238 0 0
png 58 4741150 0 0
css 28 5377960 0 0
jpg 298 55410747 0 0
jpeg 12 6088524 0 0
ico 39 44850 0 0
js 42 16034781 0 0
woff2 14 1080240 0 0
php 6 648896 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 22 11
unix 6 3
winxp 4 4
Unknown 136 102
macosx10 4 4
macosx11 2 2
win8 4 4
win10 507 216
linuxandroid 33 10
win7 90 45
macosx12 1 1
macosx9 9 9
ios_iphone 2 1
ios_ipad 1 1
win8.1 20 20
linux 185 116
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome96.0.4664.45 44 6
chrome77.0.3865.90 3 3
firefox94.0 35 2
chrome90.0.4430.72 24 24
firefox36.0 1 1
firefox50.0 4 4
chrome36.0.1985.67 1 1
opera65.0.3467.48 1 1
android 2 2
chrome95.0.4638.69 189 11
chrome56.0.2924.122 1 1
chrome66.0.3359.181 3 3
chrome53.0.2820.42 2 2
safari14.0 1 0
chrome72.0.3626.121 1 1
safari9.0 1 1
chrome45.0.2454.94 1 1
chrome90.0.4430.210 1 0
edge17 3 3
chrome83.0.4103.97 71 71
chrome49.0.2623.75 2 1
chrome84.0.4147.105 8 4
chrome83.0.4103.61 8 2
chrome36.0.1985.125 5 5
chrome76.0.3809.71 35 2
chrome91.0.4472.124 1 1
chrome51.0.2704.64 6 3
firefox83.0 1 1
chrome93.0.4577.82 1 0
firefox84.0 3 3
Unknown 80 80
firefox91.0 1 1
chrome91.0.4472.114 4 4
safari15.0 12 2
chrome76.0.3809.132 2 2
edge12 6 3
chrome95.0.4638.54 2 0
firefox92.0 1 1
chrome74.0.3729.169 5 5
safari 1 1
firefox45.0 2 2
mozilla 63 27
chrome92.0.4515.159 20 2
chrome80.0.3987.149 10 10
chrome55.0.2892.12 2 2
msie9.0 4 2
chrome92.0.4515.107 1 1
chrome78.0.3904.108 81 81
chrome66.0.3359.139 2 2
firefox59.0 1 1
chrome53.0.2810.23 2 2
firefox66.0 1 1
firefox58.0 1 1
chrome94.0.4606.81 2 0
chrome74.0.3729.157 1 1
chrome35.0.1916.47 2 2
safari14.1.2 1 0
chrome96.0.4664.55 37 2
firefox70.0 1 1
msie8.0 2 2
chrome76.0.3809.100 3 1
chrome88.0.4240.193 24 24
chrome90.0.4430.85 12 12
chrome49.0.2623.112 3 3
chrome39.0.2171.95 3 3
chrome71.0.3578.98 1 1
chrome62.0.3202.94 4 4
chrome60.0.3112.107 5 5
chrome78.0.3904.97 1 1
chrome68.0.3440.106 3 3
chrome79.0.3945.88 1 1
opera54.0.2952.64 6 6
chrome81.0.4044.129 26 26
opera64.0.3417.92 1 1
chrome79.0.3945.79 70 4
firefox82.0 2 2
chrome89.0.4389.114 6 6
chrome90.0.4430.93 10 10
chrome94.0.4606.119 1 0
msie11.0 35 35
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130162740
colly_-_https://github.com/gocolly/colly/v2 20211108154046
python-requests/2.9.1 20211130052958
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129201148
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211104111819
python-requests/2.26.0 20211129044242
Mozilla/5.0_(compatible;_Dataprovider.com) 20211109045720
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211104074216
GRequests/0.10 20211127141105
GuzzleHttp/7 20211105221046
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211130172505
ALittle_Client 20211120013850
Mozilla/5.0_(compatible;_ips-agent) 20211119000424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.26.0 20211129044242
ALittle_Client 20211120013850
GRequests/0.10 20211127141105
python-requests/2.4.3_CPython/2.7.9_Linux/3.16.0-11-amd64 20211111142655
GuzzleHttp/7 20211105221046
colly_-_https://github.com/gocolly/colly/v2 20211108154046
python-requests/2.9.1 20211130052958
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129201148
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130162740
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 422 438
From1 0 0
From2 8 25
From3 0 23
From4 119 540
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_uk 0 1
www_google_com 7 19
bing 1 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://rtbtravelgroup.com 0 1
http://fotoaik.eu 0 1
https://www.winbank.gr 0 2
http://rtbtravelgroup.com 0 1
https://kis.gr 0 2
https://secure1.inmotionhosting.com 0 2
https://jewishandthecity.gr 0 2
https://www.interserver.net 0 2
https://www.jct.gr 0 2
https://hybrazil.gr 0 2
http://jewishandthecity.gr 0 3
https://ebill.dei.gr 0 2
https://fotoaik.eu 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 289 5542014
406 61 18300
301 647 137471
403 5 1140
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 169
/wp-json/wp/v2/users/4/ 1 http://greece-in-ukraine.org/
/humans.txt/ 4 http://greece-in-ukraine.org/humans.txt
/wp-1ogin_bak.php/ 1 anonymousfox.co
/archiver/ 1 -
/wordpress/wp-login.php/ 2 http://greece-in-ukraine.org/wordpress/wp-login.php
/docs/ 1 -
/wp-content/plugins/wpconfig.bak.php/ 1 anonymousfox.co
/upload.php/ 1 anonymousfox.co
/wp-content/mu-plugins/db-safe-mode.php/ 1 anonymousfox.co
/config.bak.php/ 1 anonymousfox.co
/2017/ 1 -
/bac/ 2 http://greece-in-ukraine.org/bac
/wp-admin/config.bak.php/ 1 anonymousfox.co
/stylesheet.css 1 -
/s_ne.php 1 -
/admin/editor/ 1 -
/examples/index.html 1 -
/phpinfo/ 1 -
/wp_wrong_datlib.php 1 -
/wp-login.php/ 5 https://www.greece-in-ukraine.org/wp-login.php
/wp-content/langar.php/ 1 anonymousfox.co
/project/ 1 http://greece-in-ukraine.org/project
/phpunit.xml.dist/ 1 -
/wp-admin/css/ 5 binance.com
/kindeditor-min.js 1 -
/wp-json/wp/v2/users/5/ 1 http://greece-in-ukraine.org/
/wp-includes/ 2 www.google.com
/index.php/ 1 anonymousfox.co
/issmall/ 1 -
/blog/mikis-theodorakis/ 1 -
/wp-content/plugins/ubh/up.php/ 1 anonymousfox.co
/wp-content/wp-1ogin_bak.php/ 1 anonymousfox.co
/wp-content/db_cache.php/ 1 anonymousfox.co
/cgi-bin/mt/mt-atom.cgi/ 3 bluehost.com
/ofc2/php-ofc-library/ofc_upload_image.php/ 1 -
/oldsite/ 3 -
/sito/ 1 http://greece-in-ukraine.org/sito
/moduless.php/ 2 anonymousfox.co
/2018/ 2 -
/xmlrp.php/ 1 anonymousfox.co
/test/ 2 http://greece-in-ukraine.org/test
/chart/php-ofc-library/ofc_upload_image.php/ 1 -
/mt-atom.cgi/ 2 bluehost.com
/wp-content/themes/config.bak.php/ 1 anonymousfox.co
/demo/ 2 http://greece-in-ukraine.org/demo
/ads.txt/ 8 -
/wp-json/wp/v2/users/ 23 -
/wp-content/config.bak.php/ 1 anonymousfox.co
/Search.html 1 -
/backup/ 3 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php/ 1 -
/th3_err0r.php/ 1 anonymousfox.co
/cgi-bin/MT/mt-atom.cgi/ 2 bluehost.com
/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php/ 1 -
/boom.php/ 1 anonymousfox.co
/main/ 2 http://greece-in-ukraine.org/main
/www/ 2 http://greece-in-ukraine.org/www
/wp/wp-login.php/ 2 http://greece-in-ukraine.org/wp/wp-login.php
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css/ 1 anonymousfox.co
/app/.env.dist/ 1 -
/alfindex.php/ 1 anonymousfox.co
/__media__/js/netsoltrademark.php/ 1 -
/kindeditor.js 1 -
/examples/file-manager.html 1 -
/.env.dist/ 1 -
/wpindex.php/ 1 anonymousfox.co
/old-site/ 2 http://greece-in-ukraine.org/old-site
/wp-includes/css/css.php/ 1 anonymousfox.co
/public/about.html 1 -
/cgi-bin/mt-atom.cgi/ 2 bluehost.com
/wp/ 3 -
/docs.css 1 -
/public_html/mt-admin/ 1 -
/blog/wp-login.php/ 2 http://greece-in-ukraine.org/blog/wp-login.php
/wp-includes/wpconfig.bak.php/ 1 anonymousfox.co
/fileupload/server/php/index.php/ 1 -
/info.php/ 1 -
/_profiler/phpinfo/ 6 -
/mt/mt-atom.cgi/ 2 bluehost.com
/bk/ 2 http://greece-in-ukraine.org/bk
/was/main.html 1 -
/test_404_page/ 1 -
/cinema-2/ 1 -
/2019/ 1 http://greece-in-ukraine.org/2019
/wp-content/plugins/config.bak.php/ 1 anonymousfox.co
/404.jpg 1 -
/.travis.yml/ 1 -
/wcm/ 1 -
/temp/ 1 -
/site/ 2 http://greece-in-ukraine.org/site
/old/ 3 -
/weblog/ 1 -
/larva.php/ 1 anonymousfox.co
/ckfinder/ckfinder.html 1 -
/examples/readonly.html 1 -
/wp-content/plugins/ioptimization/IOptimize.php/ 1 anonymousfox.co
/sitio/ 1 http://greece-in-ukraine.org/sitio
/ofc/php-ofc-library/ofc_upload_image.php/ 1 -
/admin/php-ofc-library/ofc_upload_image.php/ 1 -
/public_html/mt-admin/index.htm/ 1 -
/2021/ 2 http://greece-in-ukraine.org/2021
/assets/images/accesson.php/ 1 -
/public_html/mt-admin/index.php/ 1 -
/wp-content/plugins/backup_index.php/ 1 anonymousfox.co
/help/user/index.html 1 -
/div/ 1 -
/config/aws.yml/ 1 -
/plus/sitemap.html 1 -
/wp-booking.php/ 1 anonymousfox.co
/wp-includes/config.bak.php/ 1 anonymousfox.co
/Editor.js 1 -
/.aws/credentials/ 1 -
/index.php/wp-json/wp/v2/users/ 1 -
/wp-includes/small.php/ 1 anonymousfox.co
/public_html/ 1 -
/.git/HEAD/ 2 -
/wp-json/wp/v2/users/1/ 1 http://greece-in-ukraine.org/
/wp-json/wp/v2/users/2/ 1 http://greece-in-ukraine.org/
/wp-content/wp-old-index.php/ 1 anonymousfox.co
/app/.env/ 1 -
/wp-includes/lfx.php/ 1 anonymousfox.co
/phpmyadmin/ 1 -
/Wq_StranJF.js 1 -
/wp-json/wp/v2/users/3/ 1 http://greece-in-ukraine.org/
/.git/config/ 5 http://mail.greece-in-ukraine.org/.git/config
/MT/mt-atom.cgi/ 2 bluehost.com
/blog/readme.html 1 -
/xmlrpc.php 23 -
/newfolder/ 1 http://greece-in-ukraine.org/newfolder
/chaim_gatenio_flipbook.html 1 -
/up.php/ 1 anonymousfox.co
/.well-known/security.txt/ 2 -
/etc/ 1 -
/readme.html 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php/ 1 anonymousfox.co
/forum/ 1 -
/new/ 3 -
/phpunit.xml/ 1 -
/bc/ 2 http://greece-in-ukraine.org/bc
/3index.php/ 1 -
/haders.php/ 1 anonymousfox.co
/bak/ 2 http://greece-in-ukraine.org/bak
/admin/ 1 -
/old-index.php/ 1 anonymousfox.co
/ckeditor/ckfinder/ckfinder.html 1 -
/cindex.php/ 1 anonymousfox.co
/const/config.json/ 1 -
/fckeditor/editor/dtd/fck_dtd_test.html 1 -
/plus/rssmap.html 1 -
/test.php/ 1 anonymousfox.co
/wp-old/ 1 http://greece-in-ukraine.org/wp-old
/accesson.php/ 1 -
/bbs/ 1 -
/wordpress/ 3 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/fckeditor.js 1 -
/2020/ 1 http://greece-in-ukraine.org/2020
/back/ 1 -
/help/en/h_authenticate.html 1 -
/legion.php/ 1 anonymousfox.co
/style.php/ 1 anonymousfox.co
/.env/ 8 -
/security.txt/ 2 -
/alfa.php/ 1 anonymousfox.co
/wp-content/ 4 -
/admin.php/ 1 anonymousfox.co
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php/ 1 anonymousfox.co
/app-ads.txt/ 1 -
/wp-includes/fonts/css.php/ 1 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 249
198.46.90.17 30 30 3809040 20211130052958
173.231.242.79 15 15 1904520 20211129011657
149.56.150.136 12 12 724575 20211109045229
161.35.119.252 10 10 1269680 20211130152703
23.23.6.16 10 10 1269680 20211118142511
54.251.0.46 10 10 1269680 20211112070754
77.222.113.111 10 10 727150 20211108112705
209.127.180.222 9 9 1142712 20211129044242
128.199.253.249 6 6 761808 20211125170359
217.138.211.244 6 6 221186 20211125023956
157.245.199.96 6 6 761808 20211109172846
165.232.165.184 6 6 761808 20211104113029
165.232.165.207 6 6 761808 20211103030706
45.89.174.46 6 6 459085 20211120190822
85.74.139.126 6 42 7018551 20211130041134
159.223.87.38 6 6 761808 20211116140031
23.228.109.147 6 6 761808 20211120013850
185.51.134.133 6 114 14916679 20211111023632
13.74.21.3 5 5 634840 20211124185152
159.65.132.172 5 5 634840 20211129060821
167.99.67.139 5 5 634840 20211101001530
43.128.204.223 5 5 513130 20211127053357
165.22.241.110 5 5 634840 20211105202831
159.223.73.246 5 5 634840 20211110085712
128.199.150.31 5 5 634840 20211109111551
66.249.93.210 1 1 126968 20211109171610
34.77.162.31 1 1 126968 20211123205220
34.209.164.9 1 1 126968 20211114113035
192.210.215.246 2 2 73730 20211106055814
34.96.130.7 1 1 126968 20211118154446
54.188.161.226 1 1 126968 20211124111659
13.91.16.46 1 1 126968 20211128135453
54.185.152.199 1 1 126968 20211111110246
44.227.127.2 2 35 6639322 20211108011214
91.246.156.73 2 35 6523848 20211109121804
18.118.150.220 3 3 362151 20211108230928
102.104.11.142 0 1 374226 
52.39.231.162 1 1 126968 20211110114338
159.223.148.120 1 1 126968 20211130203644
95.85.17.8 1 1 0 20211121113410
75.16.176.77 0 2 93630 
52.38.129.225 1 1 126968 20211125112653
103.231.91.138 2 2 73730 20211125051804
54.184.245.174 1 1 126968 20211126113504
123.125.152.11 0 1 23981 
141.95.33.140 1 1 126968 20211102090255
35.160.36.208 1 1 126968 20211103134113
199.249.230.183 1 1 126968 20211113093058
109.70.100.35 1 1 126968 20211113093057
35.160.217.212 1 1 126968 20211112112909
115.84.114.59 0 1 374226 
34.220.17.190 1 1 126968 20211119111442
159.65.242.215 1 1 126968 20211106232846
34.220.77.179 2 2 253936 20211101123013
54.244.40.36 1 1 126968 20211108113924
167.248.133.43 2 2 253936 20211105034152
143.198.204.243 3 3 380904 20211114230725
79.185.180.95 3 4 785197 20211107202226
93.158.90.68 1 1 126968 20211118212739
84.17.42.25 1 1 126968 20211105141023
45.129.18.129 1 1 0 20211119133106
79.185.91.198 2 3 359268 20211107202227
72.13.46.5 4 4 273643 20211119000424
79.110.52.43 1 1 126968 20211117184040
172.255.125.170 2 2 253936 20211120080220
89.210.49.30 0 1 116624 
185.85.163.242 3 3 200698 20211122064231
92.118.160.13 1 1 126968 20211128155954
54.203.73.198 1 1 126968 20211102203922
54.184.185.23 1 1 126968 20211120112906
34.220.97.59 1 1 126968 20211129121854
34.77.162.24 1 1 126968 20211126142927
54.212.9.116 2 2 253936 20211109112603
107.173.129.103 2 2 73730 20211118134800
152.228.166.183 2 2 253936 20211130140306
34.222.14.62 1 1 126968 20211126113849
54.218.119.54 2 2 253936 20211101123123
52.11.143.61 1 1 126968 20211118111738
171.25.193.25 1 1 126968 20211113093058
52.27.46.42 1 1 126968 20211121110730
34.211.208.223 1 1 126968 20211123111611
35.86.138.26 1 1 126968 20211105134214
94.198.41.117 2 2 73730 20211114010512
34.217.192.212 1 1 126968 20211128112517
176.74.192.85 1 1 126968 20211106111221
185.220.100.255 1 1 126968 20211113093055
23.231.32.223 3 3 200694 20211108073048
54.200.23.152 1 1 126968 20211104122257
167.248.133.114 2 2 253936 20211105034151
13.78.147.72 3 3 380904 20211114190738
104.254.92.22 2 2 73730 20211122153305
72.208.207.192 1 1 126968 20211108154046
2.57.122.21 2 4 256236 20211103215828
59.175.144.19 2 2 253936 20211127141105
54.191.150.171 1 1 126968 20211113034649
35.164.39.133 1 1 126968 20211107112708
192.99.18.122 1 1 126968 20211101011412
138.199.59.133 3 3 200702 20211113085348
197.15.10.117 0 1 374226 
104.249.5.135 2 2 73726 20211127095314
54.187.2.177 1 1 126968 20211118111757
37.120.147.168 1 1 126968 20211105154532
94.71.4.123 2 12 1952969 20211124020423
192.186.190.137 4 4 147460 20211125074908
34.220.183.138 1 1 126968 20211103120659
207.46.13.156 0 1 105332 
206.189.44.41 2 2 73738 20211123103007
186.13.40.120 4 4 507872 20211121114842
83.229.87.98 1 1 126968 20211103045541
34.86.35.15 1 1 126968 20211123183453
167.71.179.111 1 1 126968 20211104074216
18.237.160.233 1 1 126968 20211130113632
27.52.158.39 0 2 748452 
190.2.133.224 2 2 253936 20211105043954
172.245.58.102 3 3 200698 20211124091117
95.217.157.89 1 1 126968 20211124170744
18.117.147.47 2 2 253936 20211122205018
104.245.145.125 2 2 73726 20211130235039
138.199.56.241 3 3 200698 20211101111110
205.169.39.166 3 39 7549880 20211111222540
34.220.238.169 1 1 126968 20211116114114
178.192.84.197 0 1 171725 
191.101.31.46 2 2 73730 20211111041234
34.220.129.194 1 1 126968 20211114113031
23.95.119.109 2 2 253936 20211113083917
34.211.29.92 1 1 126968 20211130113628
3.144.35.12 2 2 193081 20211102222010
3.236.184.24 1 1 126968 20211127024252
54.184.218.116 1 1 126968 20211111110244
23.106.219.123 2 2 73726 20211117064628
185.100.72.19 1 1 126968 20211105221046
156.146.63.6 2 2 73730 20211109023417
54.191.134.215 1 1 126968 20211116114113
207.46.13.196 0 1 658229 
18.203.160.33 1 1 0 20211110071920
147.182.140.149 2 2 235184 20211126090049
34.212.225.80 1 1 126968 20211128112512
212.192.241.36 1 1 126968 20211120205719
52.161.73.27 3 3 380904 20211126173719
91.90.122.147 3 3 200694 20211123115955
54.190.38.90 1 1 126968 20211113115139
52.27.245.116 1 1 126968 20211101122918
94.198.41.119 2 2 73730 20211126111509
167.248.133.57 2 2 253936 20211130172505
197.15.41.122 0 1 374226 
18.236.111.115 1 1 126968 20211123111459
54.212.43.33 1 1 126968 20211117110907
54.191.149.241 1 1 126968 20211113115134
54.201.172.99 1 1 126968 20211115113949
104.215.183.86 1 1 126968 20211118005225
52.142.42.112 5 5 634840 20211101153254
34.219.207.5 1 1 126968 20211122123621
54.184.105.208 1 1 126968 20211103120400
35.167.137.147 1 1 126968 20211129113625
58.53.128.88 1 1 126968 20211110135659
54.70.246.75 1 1 126968 20211121112344
23.101.168.149 1 1 126968 20211104075714
34.218.60.61 1 1 126968 20211106122447
5.133.11.119 2 2 253936 20211124100456
35.165.170.18 1 1 126968 20211127112354
137.226.113.44 3 3 380904 20211126095929
54.190.73.146 2 2 253936 20211101123022
34.210.234.19 1 1 126968 20211103133239
54.189.230.128 1 1 126968 20211118070527
45.129.18.134 1 1 0 20211107085945
216.145.5.42 1 1 126968 20211117194830
93.158.91.187 1 1 126968 20211127053647
65.154.226.165 2 35 6639322 20211109234527
18.237.89.16 1 1 126968 20211121112059
23.97.205.210 1 1 0 20211118145214
212.102.57.139 4 4 147456 20211117143117
35.160.2.198 1 1 126968 20211122113832
185.191.34.215 2 2 0 20211128033730
205.169.39.226 3 39 7549880 20211115181743
213.164.204.89 1 1 126968 20211113093049
42.83.147.34 3 3 380904 20211130013618
2.57.122.23 4 8 512472 20211124203304
212.102.57.142 4 4 147452 20211117143415
34.96.130.27 1 1 126968 20211126114118
156.146.63.17 2 2 73730 20211130050710
15.237.63.28 1 1 126968 20211119153332
146.59.206.243 2 2 216430 20211106162217
34.220.144.15 1 1 126968 20211122113821
80.106.26.219 0 1 219519 
107.152.129.237 3 3 200694 20211123021611
137.184.8.2 5 5 634840 20211124165919
159.223.51.217 2 2 73734 20211116174902
172.245.40.218 2 2 73730 20211112235912
23.80.97.80 2 2 73726 20211114114538
35.165.215.3 1 1 126968 20211120112912
54.191.87.56 1 1 126968 20211119111444
103.226.139.131 1 1 107821 20211125165849
34.211.230.61 1 1 126968 20211129121800
194.126.177.52 1 1 126968 20211115122404
92.118.160.57 3 3 380904 20211128160302
54.149.59.59 1 1 126968 20211107113836
192.241.152.74 2 2 235182 20211105184807
34.96.130.0 1 1 126968 20211130162740
156.146.63.10 3 3 200702 20211108062329
34.220.245.239 1 1 126968 20211112112845
54.188.101.164 1 1 126968 20211108114028
51.13.115.149 1 1 126968 20211117160722
54.218.90.68 1 1 126968 20211115113948
81.165.185.40 0 1 374226 
34.213.199.105 1 1 126968 20211103134453
34.214.177.122 1 1 126968 20211103134313
52.42.11.51 1 1 126968 20211102120808
35.239.67.128 1 1 0 20211108072705
66.249.93.208 0 1 1150 
92.118.160.5 3 3 380904 20211129201148
162.253.129.156 2 2 73730 20211114164004
212.192.241.32 1 1 126968 20211115101521
35.206.194.63 4 10 2545640 20211112121112
149.56.150.107 2 35 6639322 20211109045717
34.209.62.212 1 1 126968 20211103120540
54.191.68.161 1 1 126968 20211125112652
187.180.188.35 0 1 374226 
128.199.113.84 5 5 634840 20211106171957
107.172.137.111 1 1 0 20211128161210
