AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2696                
POS_VISITOR 19458               
POS_DAY 32477               
POS_DOMAIN 3565                
POS_LOGIN 4260                
POS_ROBOT 4415                
POS_WORMS 5040                
POS_EMAILSENDER 5171                
POS_EMAILRECEIVER 5314                
POS_SESSION 33332               
POS_SIDER 33521               
POS_FILETYPES 5449                
POS_DOWNLOADS 5704                
POS_OS 5918                
POS_BROWSER 6204                
POS_SCREENSIZE 8361                
POS_UNKNOWNREFERER 8435                
POS_UNKNOWNREFERERBROWSER 9417                
POS_ORIGIN 10105               
POS_SEREFERRALS 10245               
POS_PAGEREFS 10520               
POS_SEARCHWORDS 10668               
POS_KEYWORDS 10820               
POS_MISC 2359                
POS_ERRORS 10879               
POS_CLUSTER 4116                
POS_SIDER_404 11030               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101001525 40 7863 10817313880018
FirstTime 20211001010700
LastTime 20211031193253
LastUpdate 20211101083400 40 0 39 0 0
TotalVisits 418                 
TotalUnique 300                 
MonthHostsKnown 0                   
MonthHostsUnknown 339                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 74 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 58 8968642 211 232 6252856
1 49 83 12047935 347 508 6714348
2 16 67 8341066 199 360 4979851
3 25 28 3310514 37 64 5143163
4 26 73 10358115 22 43 3504333
5 38 39 4721558 67 93 5220740
6 26 69 9674861 39 61 3022833
7 14 18 2948869 38 48 1621768
8 27 62 8500883 43 75 5171464
9 13 15 1966545 34 54 1521861
10 19 20 2036884 70 82 2465389
11 48 82 9552440 47 67 3467032
12 72 76 9079570 54 139 7395536
13 19 22 2611079 45 67 2571593
14 15 53 8574066 33 57 3375088
15 20 21 1578096 16 42 4509151
16 8 8 927417 27 49 3238910
17 17 19 2234937 50 74 2638408
18 14 50 8444062 58 77 3266789
19 21 21 1672748 38 60 2710403
20 15 17 2196969 37 56 3517966
21 34 47 7374326 59 87 5885282
22 30 132 22700580 29 44 3460346
23 38 38 2599590 35 54 4780407
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 391 622 83456033
ru 51 53 4351163
in 32 33 1913483
gr 31 192 31759155
it 28 28 1720640
cn 23 23 2386054
ca 12 45 7834846
fr 10 11 1389970
se 10 10 1089470
ua 8 44 7639833
de 6 8 1105258
gb 6 13 575597
ro 4 4 327666
nl 4 5 538554
kz 3 3 200694
eu 3 3 200694
es 2 2 79677
th 1 1 126968
ch 1 1 16384
sc 1 1 126968
pa 0 2 748452
dk 0 1 374226
eg 0 1 374226
br 0 3 1122678
sa 0 2 545951
fi 0 1 374226
il 0 1 374226
bg 0 1 374226
vn 0 1 374226
no 0 1 374226
co 0 1 374226
rs 0 1 171725
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 303 28315575 20211031235451 68
AhrefsBot/ 216 14731388 20211031163240 100
bingbot/ 181 15726634 20211031212423 60
Googlebot/ 125 15509760 20211031063941 26
unknown 21 651 20211031182623 21
no_user_agent 19 2685615 20211028105648 0
Googlebot\-Image/ 13 5749193 20211025044702 0
bingpreview 10 1680425 20211024085202 0
oBot/ 3 127030 20211027170739 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 126968 20211004011444 0
YandexBot/ 1 31 20211002123358 1
crawl 1 126968 20211030114625 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 12 925920 0 0
css 30 5762100 0 0
jpg 320 62893505 0 0
txt 16 1219 0 0
jpeg 12 6088524 0 0
php 2 216418 0 0
ico 10 11500 0 0
js 36 13744098 0 0
png 67 5517143 0 0
html 613 57261263 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/175E3A57FB0ACA92840051DBDE61442D.txt 15 0 1155
/.well-known/pki-validation/194A5C8BE13F19A1C0E039A38A0FF3D0.txt 1 0 64
/robots.txt 0 1 31
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 9 5
win10 580 239
unix 1 0
macosx10 14 14
win7 143 63
win8 1 1
winxp 10 10
win8.1 14 13
linux 149 113
macosx 48 43
winnt 4 2
Unknown 121 105
winlong 3 1
macosx8 2 2
macosx11 2 2
macosx9 14 14
ios_iphone 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome83.0.4103.97 66 66
chrome63.0.3239.84 1 1
chrome63.0.3239.132 1 1
safari14.0.2 4 4
chrome88.0.4324.150 1 1
chrome91.0.4472.114 8 7
chrome68.0.3440.75 3 3
firefox48.0 2 2
android 1 1
chrome90.0.4430.85 21 21
chrome95.0.4638.54 6 0
chrome91.0.4472.164 1 0
safari14.0.3 1 0
chrome58.0.3029.110 5 5
firefox50.0 2 2
chrome51.0.2739.22 2 2
firefox93.0 40 2
chrome78.0.3904.108 5 5
chrome83.0.4103.14 3 3
chrome67.0.3396.87 3 3
opera54.0.2952.51 3 3
chrome41.0.2226.0 1 1
chrome67.0.3396.79 3 3
chrome72.0.3626.121 2 2
chrome90.0.4430.72 48 15
chrome91.0.4472.77 4 4
msie9.0 4 2
samsung 1 1
chrome94.0.4606.81 90 9
chrome91.0.4472.106 3 3
mozilla 14 14
chrome80.0.3987.132 1 1
chrome62.0.3202.94 6 6
chrome49.0.2623.112 3 3
chrome76.0.3809.100 1 1
safari 1 0
firefox89.0 1 1
firefox72.0 2 1
chrome94.0.4606.71 43 3
chrome74.0.3729.169 5 5
chrome81.0.4044.138 2 1
chrome88.0.4240.193 21 21
chrome90.0.4430.93 10 10
chrome92.0.4515.159 4 4
chrome41.0.2228.0 1 1
chrome89.0.4389.114 12 12
firefox82.0 1 1
firefox59.0 2 2
msie10.0 3 3
firefox84.0 20 20
chrome73.0.3683.86 2 2
chrome84.0.4147.89 1 1
chrome35.0.1916.47 4 4
msie6.0 1 1
msie8.0 9 1
chrome72.0.3626.109 1 1
chrome71.0.3578.98 4 4
chrome37.0.2049.0 1 1
opera11.00 1 1
chrome60.0.3112.107 2 2
msie11.0 35 35
chrome81.0.4044.129 15 15
chrome94.0.4606.104 1 0
chrome80.0.3987.117 1 1
chrome2.0.160.0 1 1
opera53.0.2907.99 3 3
chrome91.0.4472.124 1 1
safari14.1.1 2 1
chrome60.0.3112.90 35 2
opera54.0.2952.64 4 4
chrome83.0.4103.61 4 1
chrome93.0.4577.82 1 0
firefox87.0 1 0
firefox88.0 2 2
safari14.1.2 2 0
chrome51.0.2718.3 2 2
firefox92.0 1 1
chrome5.0.375.86 1 1
chrome79.0 19 19
chrome36.0.1985.125 10 10
chrome79.0.3945.130 24 24
chrome77.0.3865.90 4 4
Unknown 107 91
chrome80.0.3987.149 3 3
firefox58.0 6 6
chrome79.0.3945.79 35 2
chrome76.0.3809.132 2 2
chrome76.0.3809.71 70 4
firefox33.0 1 1
chrome49.0.2623.75 4 2
opera53.0.2907.68 3 3
chrome94.0.4606.61 90 6
chrome83.0.4103.24 1 1
firefox49.0 2 2
msie7.0 3 1
firefox51.0 2 2
chrome39.0.2171.95 12 12
chrome68.0.3440.84 3 3
firefox81.0 2 2
chrome87.0.4280.88 56 56
chrome78.0.3904.70 34 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211027004516
python-requests/2.9.1 20211031053509
python-requests/2.26.0 20211024025447
GRequests/0.10 20211030184941
Sectigo_DCV 20211006024325
SAMSUNG-SGH-E250/1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_UP.Browser/6.2.3.3.c.1.101_(GUI)_MMP/2.0 20211023203918
colly_-_https://github.com/gocolly/colly/v2 20211031193253
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211004222312
COMODO_DCV 20211006024321
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024213632
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211019212106
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211006024509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211019212106
Sectigo_DCV 20211006024325
GRequests/0.10 20211030184941
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024213632
python-requests/2.26.0 20211024025447
COMODO_DCV 20211006024321
python-requests/2.9.1 20211031053509
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211027004516
colly_-_https://github.com/gocolly/colly/v2 20211031193253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 483 505
From1 0 0
From2 14 45
From3 0 0
From4 130 569
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 10 37
www_google_fi 0 1
bing 2 2
www_google_gr 1 2
www_google_no 0 1
yahoo_catchall 1 1
images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 517 11144568
503 1 282
206 2 0
301 931 212399
403 11 2508
406 63 18900
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 246
/templates/beez_20/index.php/ 1 -
/wp-content/config.bak.php/ 2 anonymousfox.co
/images/ 1 -
/test/wp-admin/install.php/ 2 -
/politismos/11.jpg/ 2 -
/files/ 1 -
/wp-content/plugins/wp-file-manager/lib/js/elFinder.js/ 1 -
/wp-includes/css/wp-config.php 2 anonymousfox.co
/xmlrpc.php 14 -
/test/ 1 http://greece-in-ukraine.org/test
/wp-content/ 9 -
/language/index.html 2 -
/Wq_StranJF.js 2 -
/wp-content/plugins/t_file_wp/t_file_wp.php/ 2 anonymousfox.co
/plus/rssmap.html 2 -
/rxr.php/ 1 -
/components/com_b2jcontact/izoc.php/ 1 -
/.git/HEAD/ 1 -
/wp/ 7 -
/public/about.html 2 -
/wp-info.php/ 1 -
/gallery/ 1 -
/tmp/vuln.php/ 1 -
/oldsite/wp-admin/install.php/ 2 -
/bb.php/ 1 -
/gate.php 3 -
/examples/file-manager.html 2 -
/wp-includes/small.php/ 2 anonymousfox.co
/web/wp-login.php/ 3 -
/wp-login.php/ 10 -
/wp-content/plugins/ioptimization/IOptimize.php/ 3 www.google.com
/test/wp-login.php/ 3 -
/wp-content/plugins/ubh/index.php/ 1 -
/legion.php/ 2 anonymousfox.co
/sites/all/libraries/elfinder/connectors/php/connector.php/ 1 -
/archivarix.cms.php/ 1 -
/misc/print.css/ 1 -
/humans.txt/ 7 http://greece-in-ukraine.org/humans.txt
/templates/system/index.php/ 1 -
/new/ 7 -
/404.jpg 2 -
/templates/protostar/index.php/ 1 -
/test_404_page/ 2 -
/2017/ 1 -
/help/user/index.html 2 -
/templates/beez3/index.php/ 1 -
/wp-content/wp-old-index.php/ 2 anonymousfox.co
/wp/wp-login.php/ 4 http://greece-in-ukraine.org
/wp-content/plugins/ubh/up.php/ 2 anonymousfox.co
/wp-booking.php/ 2 anonymousfox.co
/wp-json/wp/v2/users/ 14 -
/wp/wp-admin/install.php/ 2 -
/back/ 6 -
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php/ 1 http://greece-in-ukraine.org/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php
/admin/ 3 -
/wp-content/plugins/ppus/up.php/ 1 -
/kindeditor.js 2 -
/Search.html 2 -
/cms/wp-login.php/ 3 -
/haders.php/ 2 anonymousfox.co
/stylesheet.css 2 -
/administrator/templates/bluestork/error.php/ 1 -
/wp-includes/css/buttons.css/ 1 -
/error.php/ 1 -
/olux.php/ 3 -
/wordpress/wp-content/plugins/kamrul13/wp-load.php/ 1 http://greece-in-ukraine.org/wordpress/wp-content/plugins/kamrul13/wp-load.php
/wp-content/wp-1ogin_bak.php/ 2 anonymousfox.co
/wp-activates.php/ 1 http://greece-in-ukraine.org/wp-activates.php
/wso.php/ 5 -
/div/ 1 -
/wp-content/uploads/2021/10/ 1 -
/libraries/joomla/css.php/ 1 -
/wp-content/plugins/vwcleanerplugin/bump.php/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/XsamXadoo_Bot_.php/ 1 -
/templates/ja_purity/index.php/ 1 -
/srx.php/ 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php/ 3 -
/en/wp-login.php/ 3 -
/administrator/templates/isis/index.php/ 1 -
/feed/ 1 -
/skype:/ 1 http://greece-in-ukraine.org/skype:
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/kindeditor-min.js 2 -
/_profiler/phpinfo/ 2 -
/Marvins.php/ 1 -
/demo/ 1 http://greece-in-ukraine.org/demo
/project/ 1 http://greece-in-ukraine.org/project
/wp-admin/css/ 7 binance.com
/wp-content/plugins/upspy/index.php/ 1 -
/archiver/ 2 -
/tel:+112233445566/ 1 http://greece-in-ukraine.org/tel:+112233445566
/blog/readme.html 2 -
/forum/ 2 -
/alfa.php/ 2 anonymousfox.co
/images/vuln.php/ 1 -
/wp-content/uploads/ 1 -
/examples/readonly.html 2 -
/new/wp-admin/install.php/ 2 -
/wp-1ogin_bak.php/ 2 anonymousfox.co
/mt-content/uploads/2020/01/mt-1386_blog_disqus.png 1 https://greece-in-ukraine.org/blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css/ 2 anonymousfox.co
/bbs/ 2 -
/templates/beez3/error.php/ 1 -
/templates/system/error.php/ 1 -
/wp-content/plugins/wpconfig.bak.php/ 2 anonymousfox.co
/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-admin/config.bak.php/ 2 anonymousfox.co
/sites/all/libraries/elfinder/src/connectors/php/connector.php/ 1 -
/test.php/ 2 anonymousfox.co
/templates/index.html 1 -
/uploads/ 1 -
/libraries/joomla/jmail.php/ 1 -
/bak/ 1 http://greece-in-ukraine.org/bak
/wp-content/langar.php/ 2 anonymousfox.co
/old-site/ 1 http://greece-in-ukraine.org/old-site
/xmlrp.php/ 2 anonymousfox.co
/wp-includes/config.bak.php/ 2 anonymousfox.co
/fckeditor.js 2 -
/m.php/ 1 -
/style.php/ 2 anonymousfox.co
/cindex.php/ 2 anonymousfox.co
/administrator/templates/hathor/error.php/ 1 -
/wp-content/plugins/html404/index.html 1 -
/__media__/js/netsoltrademark.php/ 1 -
/wp-content/plugins/backup_index.php/ 2 anonymousfox.co
/2018/ 1 -
/themes/README.txt/ 1 -
/wp-admin/shapes.php/ 1 -
/politismos/paradosiaka-mousika-organa.jpg/ 1 -
/xx.php/ 1 -
/wp-content/plugins/wp-file-manager/js/file_manager_free_shortcode_admin.js/ 1 -
/wordpress/ 7 -
/new_license.php/ 1 -
/wp-content/plugins/xichang/x.php/ 1 -
/bk/ 1 http://greece-in-ukraine.org/bk
/www/ 1 http://greece-in-ukraine.org/www
/was/main.html 2 -
/templates/beez5/error.php/ 1 -
/home/wp-login.php/ 3 -
/site/ 1 http://greece-in-ukraine.org/site
/docs/ 3 -
/docs.css 2 -
/wp-content/themes/config.bak.php/ 2 anonymousfox.co
/th3_err0r.php/ 2 anonymousfox.co
/boom.php/ 2 anonymousfox.co
/bac/ 1 http://greece-in-ukraine.org/bac
/administrator/templates/hathor/index.php/ 1 -
/config.php/ 2 anonymousfox.co
/fckeditor/editor/dtd/fck_dtd_test.html 2 -
/examples/index.html 2 -
/site/wp-login.php/ 3 -
/administrator/templates/isis/error.php/ 1 -
/x.php/ 2 -
/hello.php/ 1 http://greece-in-ukraine.org/hello.php
/modules/mod_simplefileuploadv1.3/elements/udd.php/ 1 -
/templates/beez_20/error.php/ 1 -
/newfolder/ 1 http://greece-in-ukraine.org/newfolder
/main/ 1 http://greece-in-ukraine.org/main
/indoxploit.php/ 4 -
/img/ 1 -
/site/wp-admin/install.php/ 2 -
/templates/beez/index.php/ 1 -
/upel.php/ 1 -
/RxR.php/ 1 -
/wp-includes/wpconfig.bak.php/ 2 anonymousfox.co
/leafmailer2.8.php/ 1 -
/wp-includes/fonts/css.php/ 2 anonymousfox.co
/pdf/ 1 -
/wp-admin/ 1 -
/modules/mod_simplefileuploadv1.3/elements/Clean.php/ 1 -
/wp-content/plugins/config.bak.php/ 2 anonymousfox.co
/.env/ 19 -
/up.php/ 5 -
/admin.php/ 2 anonymousfox.co
/upload/ 1 -
/ads.txt/ 8 http://greece-in-ukraine.org/ads.txt
/old/ 7 -
/leaf.php/ 1 -
/old-index.php/ 2 anonymousfox.co
/issmall/ 2 -
/cms/wp-admin/install.php/ 2 -
/oldsite/ 7 -
/wp-admin/install.php/ 2 -
/upload.php/ 5 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/ckfinder/ckfinder.html 2 -
/moduless.php/ 2 anonymousfox.co
/cinema-2/ 2 -
/wp-includes/lfx.php/ 2 anonymousfox.co
/templates/rhuk_milkyway/index.php/ 1 -
/new/wp-login.php/ 3 -
/temp/ 1 -
/ckeditor/ckfinder/ckfinder.html 2 -
/modules/modules/modules.php/ 1 -
/wordpress/wp-admin/install.php/ 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php/ 2 anonymousfox.co
/XxX.php/ 2 -
/wordpress/wp-login.php/ 4 http://greece-in-ukraine.org
/templates/atomic/error.php/ 1 -
/V5.php/ 2 -
/wcm/ 2 -
/wp-content/mu-plugins/db-safe-mode.php/ 2 anonymousfox.co
/wp-links-opml.php/ 1 -
/alfindex.php/ 2 anonymousfox.co
/plus/sitemap.html 2 -
/backup/wp-admin/install.php/ 2 -
/weblog/ 2 -
/templates/atomic/index.php/ 1 -
/wp-includes/css/css.php/ 2 anonymousfox.co
/1337.php/ 1 -
/larva.php/ 2 anonymousfox.co
/shell.php/ 4 -
/administrator/templates/bluestork/index.php/ 1 -
/wp-admin/network/wp-footer.php/ 1 -
/bc/ 1 http://greece-in-ukraine.org/bc
/wp-includes/css/modules.php/ 1 -
/templates/beez5/index.php/ 1 -
/blog/wp-login.php/ 4 http://greece-in-ukraine.org
/help/en/h_authenticate.html 2 -
/haxor.php/ 1 -
/index.php/ 5 -
/wp-includes/ 1 www.google.com
/admin/editor/ 2 -
/arxeio-ert.jpg 1 -
/blog/wp-admin/install.php/ 2 -
/V3.php/ 1 -
/administrator/index.php/ 1 -
/backup/ 7 -
/wp-content/vuln.php/ 1 -
/libraries/joomla/jmails.php/ 1 -
/wpindex.php/ 2 anonymousfox.co
/Lux.php/ 1 -
/o.php/ 1 -
/2021/ 1 http://greece-in-ukraine.org/2021
/Editor.js 2 -
/templates/protostar/error.php/ 1 -
/wp-content/db_cache.php/ 2 anonymousfox.co
/web/wp-admin/install.php/ 2 -
/098.php/ 1 -
/phpmyadmin/ 1 -
/wp-class.php/ 1 -
/news/wp-login.php/ 3 -
/old/wp-admin/install.php/ 2 -
/readme.html 2 -
/vendor/phpunit/phpunit/src/Util/PHP/XsamXadoo_Bot.php/ 1 -
/config.bak.php/ 2 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 339
198.46.90.17 28 28 3555104 20211031053509
69.160.160.51 25 58 7624175 20211030114646
68.183.233.119 16 16 2031488 20211021111249
173.231.242.79 16 26 2032245 20211031011703
77.222.113.111 15 15 1090727 20211030214550
77.222.115.111 10 10 727154 20211014033126
165.22.54.187 10 10 1269680 20211008083930
85.72.101.21 8 87 14381675 20211018042414
20.62.103.69 6 6 761808 20211016210340
95.79.181.84 6 6 400440 20211011040542
49.12.219.109 6 6 345202 20211014044650
45.91.23.42 6 6 761808 20211018015811
143.198.233.6 6 6 761808 20211027110918
65.108.43.218 6 6 579243 20211024221605
212.102.57.73 6 6 459085 20211017231355
206.189.122.10 6 6 761808 20211027105922
106.52.87.23 5 5 513130 20211011014244
159.89.207.23 5 5 634840 20211028005735
119.91.96.219 5 5 513130 20211005023040
161.35.187.225 4 4 507872 20211018033458
52.206.56.38 4 4 174796 20211026122525
147.182.242.84 4 4 140714 20211010084651
34.245.39.27 4 4 507872 20211005182551
161.35.91.198 4 4 150829 20211012200200
137.226.113.44 4 4 507872 20211029101859
54.245.177.169 1 1 126968 20211020121730
23.80.97.178 2 2 73726 20211030032800
54.218.190.143 1 1 126968 20211002122105
34.77.162.26 2 2 253936 20211022234628
173.252.87.116 0 9 1071058 
34.211.226.100 1 1 126968 20211015123236
5.253.205.29 3 3 200694 20211008094917
87.116.160.25 0 1 171725 
143.198.12.99 1 1 126968 20211001063033
34.96.130.10 1 1 126968 20211021194240
212.102.33.183 2 2 73730 20211015140813
35.163.189.150 1 1 126968 20211029123609
18.170.46.104 1 1 0 20211007051914
3.67.222.97 2 2 193081 20211016175747
172.245.208.191 2 2 73730 20211003084832
37.19.223.233 3 3 200698 20211027235634
192.71.44.44 1 1 126968 20211025204323
52.10.69.226 1 1 126968 20211019123721
204.13.201.138 0 1 174192 
38.108.182.5 2 35 6639322 20211019223450
45.133.172.94 2 2 73730 20211021135707
3.251.76.44 1 1 126968 20211028033101
34.222.246.127 1 1 126968 20211020135221
54.169.116.244 1 1 126968 20211002052950
161.35.91.76 1 1 126968 20211001233616
34.222.25.162 1 1 126968 20211024124756
212.102.33.189 2 2 73734 20211025201724
143.198.145.52 2 2 87086 20211010191633
54.202.86.64 1 1 126968 20211015123234
208.87.237.140 1 3 890529 20211019212117
173.66.88.147 0 1 374226 
13.59.29.127 1 1 126968 20211014162847
65.108.52.60 1 1 38933 20211008132330
45.129.18.134 1 1 0 20211018045205
159.203.29.38 1 1 126968 20211008171536
34.217.109.226 1 1 126968 20211028120311
66.249.81.172 1 1 126968 20211015060804
161.35.91.184 2 2 163796 20211013172600
54.187.194.251 1 1 126968 20211023121655
195.246.120.163 3 3 200694 20211021150706
184.174.74.197 1 1 126968 20211014102925
185.116.124.3 0 1 374226 
192.40.57.227 2 2 253936 20211008084113
54.184.156.69 1 1 126968 20211006123336
18.237.223.218 1 1 126968 20211019123718
45.76.42.71 1 1 51095 20211008092328
5.188.62.214 2 2 253936 20211014130634
45.129.18.215 1 1 0 20211023001907
195.154.61.206 1 1 126968 20211007041754
64.246.161.42 1 1 126968 20211009035724
54.212.13.20 1 1 126968 20211029123606
165.227.208.38 1 1 126968 20211004222312
93.158.90.66 1 1 126968 20211015161635
212.102.60.130 2 2 253936 20211002121554
91.124.221.36 2 37 6684005 20211025024502
205.169.39.20 2 35 6639322 20211021002656
147.182.252.201 3 3 231619 20211009064227
205.185.117.149 1 1 126968 20211019212057
34.86.35.3 1 1 126968 20211015043128
45.63.90.163 1 1 38641 20211011225930
143.198.157.105 1 1 38641 20211001234028
192.99.18.108 1 1 126968 20211014111652
52.26.16.37 1 1 126968 20211003122407
52.27.23.204 1 1 126968 20211017124008
212.102.33.228 2 2 73730 20211003222013
194.9.191.20 0 1 1150 
54.214.168.214 1 1 126968 20211020121830
196.245.220.11 1 1 126968 20211019225028
205.169.39.43 2 35 6639322 20211007013809
42.193.45.103 1 1 126968 20211014153216
143.198.153.253 2 2 100484 20211012193026
193.56.29.48 1 1 126968 20211009215341
3.86.44.200 1 1 126968 20211025130747
51.254.49.96 1 1 126968 20211007061728
52.38.207.0 1 1 126968 20211022121633
78.141.217.93 2 2 79677 20211014042652
164.132.202.72 1 1 126968 20211010203337
35.160.227.145 1 1 126968 20211031123742
20.97.168.132 3 3 380904 20211020202843
162.142.125.60 2 2 253936 20211006024508
143.198.159.29 3 3 132778 20211012153308
64.227.10.64 2 2 73726 20211007124918
35.187.132.110 2 2 253936 20211019212106
20.52.8.88 2 2 253936 20211029191127
71.131.34.132 0 1 23981 
45.129.18.168 1 1 0 20211014073718
137.184.154.55 2 2 253936 20211023192827
50.3.88.180 3 3 200706 20211019144603
66.249.93.210 1 1 126968 20211028133238
167.71.85.175 1 1 126968 20211001011947
147.182.252.238 1 1 46795 20211001234026
185.130.104.185 2 2 253936 20211022164708
173.249.3.61 0 1 146982 
34.223.249.9 1 1 126968 20211027121744
34.217.179.217 1 1 126968 20211004121510
130.255.166.11 1 1 126968 20211031182625
176.100.8.204 3 3 380904 20211019114630
147.182.242.131 2 2 77967 20211013030909
49.12.234.20 1 1 126968 20211028072537
54.71.56.16 1 1 126968 20211020122154
34.220.199.83 1 1 126968 20211010122229
181.118.45.84 0 2 748452 
173.252.87.19 0 22 4495959 
34.86.35.16 1 1 126968 20211005205500
