AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 9133                
POS_DAY 13141               
POS_DOMAIN 3478                
POS_LOGIN 3961                
POS_ROBOT 4116                
POS_WORMS 4653                
POS_EMAILSENDER 4784                
POS_EMAILRECEIVER 4927                
POS_SESSION 13928               
POS_SIDER 14107               
POS_FILETYPES 5062                
POS_DOWNLOADS 5296                
POS_OS 5363                
POS_BROWSER 5609                
POS_SCREENSIZE 6843                
POS_UNKNOWNREFERER 6917                
POS_UNKNOWNREFERERBROWSER 7452                
POS_ORIGIN 7747                
POS_SEREFERRALS 7884                
POS_PAGEREFS 8028                
POS_SEARCHWORDS 8176                
POS_KEYWORDS 8328                
POS_MISC 2359                
POS_ERRORS 8387                
POS_CLUSTER 3817                
POS_SIDER_404 8502                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101013703 57 12569 5323703265023
FirstTime 20201001015754
LastTime 20201031204700
LastUpdate 20201101103946 57 0 56 0 0
TotalVisits 140                 
TotalUnique 96                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 38 6919891 10 19 2259956
1 17 17 1760364 19 23 1196789
2 7 39 7342949 13 16 97013
3 2 2 252052 11 13 434941
4 3 3 378078 6 15 3515815
5 3 3 200192 7 8 703021
6 6 39 7155661 11 12 731902
7 9 73 14055768 12 15 174797
8 7 7 756218 11 52 8121154
9 10 43 7659765 5 7 453595
10 27 91 16324236 5 9 40164
11 6 35 6867502 4 4 118658
12 8 40 7113203 5 7 84886
13 8 40 7291093 9 13 567436
14 23 125 24290935 5 8 134910
15 9 42 7512471 4 6 389357
16 5 5 452244 18 24 850714
17 8 37 7030609 3 4 44452
18 9 9 785382 5 10 46570
19 5 5 452244 20 24 1242023
20 23 85 14541018 8 13 1458275
21 8 8 444381 7 13 596039
22 8 8 496241 4 7 694176
23 15 48 7720603 6 13 508768
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 107 231 36582188
gb 48 239 43053880
ru 24 259 51221675
it 9 9 600572
eu 7 7 370267
ro 6 6 400380
fr 5 37 7090897
cz 5 5 274362
ua 3 3 252052
cn 3 3 378078
ca 3 3 252052
mu 2 2 81086
il 2 2 252052
de 2 31 6363398
se 2 2 252052
nl 1 1 126026
bg 1 1 126026
sa 1 1 126026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 45 8184087 20201031160319 14
bingpreview 36 6830593 20201002084759 0
SemrushBot/ 32 470775 20201030215246 20
Googlebot/ 26 3254973 20201030132656 6
bot[\s_+:,\.\;\/\\-] 23 2509825 20201031144417 1
spider 9 2026884 20201011002425 1
unknown 7 217 20201026203100 7
no_user_agent 4 504104 20201027012535 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 415163 20201025235859 0
Konqueror/ 1 44001 20201017171632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 42 17506274 0 0
jpeg 19 9640163 0 0
html 212 20021857 0 0
css 41 7716284 0 0
ico 2 2300 0 0
woff2 19 1466040 0 0
png 53 2580873 0 0
svg 1 938 0 0
jpg 453 88868309 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 31
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 8 8
unix 2 2
win7 92 19
macosx10 1 1
winxp 6 6
macosx9 2 2
linuxandroid 2 2
win10 34 33
Unknown 151 88
macosx 6 6
macosx8 1 1
win8 5 5
macosx12 1 1
winlong 7 7
linux 525 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
opera54.0.2952.51 3 3
arora 2 2
msie8.0 1 1
chrome4.0.249.0 1 1
firefox46.0 2 2
firefox49.0 2 2
firefox77.0 1 1
edge12 2 2
chrome7.0.514.0 1 1
chrome35.0.1916.47 2 2
chrome68.0.3440.84 3 3
chrome85.0.4183.121 1 1
msie11.0 8 8
mozilla 97 35
safari1.3.1 1 1
chrome51.0.2704.106 1 1
chrome66.0.3359.181 5 5
chrome84.0.4147.89 1 1
chrome83.0.4103.106 1 1
chrome5.0.375.99 5 5
firefox51.0 2 2
chrome79.0.3945.88 1 1
chrome71.0.3563.0 505 30
safari1.0.3 1 1
chrome81.0.4044.129 7 7
chrome71.0.3578.98 1 1
firefox59.0 1 1
chrome74.0.3729.157 1 1
chrome75.0.3770.100 1 1
chrome80.0.3987.122 1 1
chrome83.0.4103.97 1 1
chrome26.0.1410.65 1 1
firefox68.0 2 1
chrome45.0.2454.94 2 2
firefox82.0 32 2
chrome55.0.2883.87 1 1
chrome67.0.3396.79 3 3
chrome13.0.782.20 1 1
chrome20.0.1132.57 1 1
chrome68.0.3440.106 9 9
firefox79.0 1 1
chrome16.0.912.75 1 1
chrome74.0.3729.169 2 2
chrome41.0.2225.0 1 1
chrome34.0.1847.116 7 7
chrome41.0.2228.0 1 1
chrome78.26.10.1974 1 1
opera54.0.2952.71 3 3
opera12.00 1 1
Unknown 54 53
chrome10.0.613.0 1 1
chrome80.0.3987 1 1
msie10.6 1 1
chrome53.0.2830.80 2 2
firefox78.0 1 1
firefox50.0 2 2
chrome86.0.4240.111 47 4
chrome84.0.4147.105 1 1
firefox33.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.24.0 20201013020430
Mozilla/5.0_(compatible;_Domains_Project/1.2.3;__https://domainsproject.org) 20201018085213
Mozilla/5.0_(compatible;_Dataprovider.com) 20201026203748
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201015082001
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20201020090215
Go-http-client/1.1 20201013152147
python-requests/2.9.1 20201031102804
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.9.1 20201031102804
Go-http-client/1.1 20201013152147
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20201020090215
python-requests/2.24.0 20201013020430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 169 170
From1 6 6
From2 0 0
From3 0 0
From4 56 667
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 81 18969
406 57 17100
404 9 187652
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/user/register/ 1 -
/fuel/pages/select/ 1 -
/_async/AsyncResponseService 1 -
/.%0D./.%0D./.%0D./.%0D./bin/sh 1 -
/actions/seomatic/meta-container/meta-link-container/ 1 -
/solr/atom/config 1 -
/PARAM=127.0.0.1+-c+0%3B+cat+%2Fetc%2Fpasswd&DIAGNOSIS=PING 1 -
/ajax/render/widget_tabbedcontainer_tab_panel 1 -
/extdirect 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
198.46.90.17 29 29 3654754 20201031102804
173.231.210.20 15 15 1686202 20201031014451
51.222.43.158 12 12 725906 20201026203126
51.222.43.162 12 12 765134 20201014235848
178.62.82.141 7 7 370267 20201009144449
185.234.59.131 6 79 16897918 20201025141122
132.232.81.163 4 4 475916 20201013152147
185.253.98.26 3 3 200192 20201026091407
139.180.1.141 3 3 118167 20201024210841
37.120.143.169 3 3 200192 20201014145219
114.215.190.231 3 3 378078 20201009174530
84.17.61.168 3 3 200192 20201021065728
193.37.32.173 3 3 378078 20201013020759
84.17.61.3 3 3 200188 20201007003426
209.127.97.251 3 3 200192 20201019051901
84.247.48.5 3 3 200188 20201008011722
185.189.114.121 3 3 200196 20201028132921
84.17.51.144 3 3 200192 20201012195617
89.187.168.146 3 3 200192 20201006185236
198.251.83.73 2 31 6363398 20201015174112
51.195.149.142 2 34 6712819 20201030131204
96.8.116.107 2 2 74162 20201013121617
185.220.101.207 2 35 6829443 20201001062906
107.174.54.45 2 2 170027 20201017145039
51.91.102.68 2 34 6712819 20201027101503
192.71.2.171 1 1 126026 20201011182345
192.71.36.158 1 1 126026 20201005020822
194.44.61.241 1 1 126026 20201006195619
192.227.161.26 1 1 37081 20201017145038
198.23.238.28 1 1 37085 20201017155943
34.219.102.76 1 1 126026 20201031120714
104.131.184.180 1 1 126026 20201012115322
23.229.35.49 1 1 126026 20201017201742
38.18.41.151 1 1 126026 20201013044803
3.228.24.168 1 1 126026 20201023165822
173.255.246.21 1 1 126026 20201007032924
185.143.231.165 1 1 126026 20201017184432
104.131.54.244 1 1 126026 20201005171724
104.144.28.161 2 2 74166 20201022204329
104.144.210.234 2 2 74166 20201019160915
108.170.57.122 2 2 252052 20201013073639
34.248.25.148 1 1 126026 20201002144818
104.244.78.182 2 31 6363398 20201019112931
51.159.18.103 1 1 126026 20201003090003
107.175.236.236 1 1 126026 20201017225046
185.220.102.247 2 34 6712819 20201031102404
23.236.228.200 1 1 44001 20201017225053
82.193.104.168 2 2 126026 20201018085213
154.16.46.185 2 2 81086 20201017184439
51.158.153.225 1 1 126026 20201004115521
85.208.21.164 1 1 126026 20201020090215
147.135.105.62 2 35 6829443 20201002091022
185.220.102.243 2 34 6712819 20201018074147
185.220.101.15 2 34 6712819 20201018023127
142.93.158.49 1 1 0 20201022222549
51.77.246.204 2 35 6829443 20201014235920
104.131.53.212 1 1 126026 20201006180752
107.172.80.103 2 2 74162 20201017210143
93.152.140.4 1 1 126026 20201015074335
104.131.102.138 1 1 126026 20201006132703
199.244.88.132 2 2 252052 20201022041943
51.195.150.130 2 35 6829443 20201024151704
107.173.33.36 2 2 252052 20201017201742
64.246.165.160 1 1 126026 20201011235359
40.74.122.22 1 1 126026 20201025074551
173.252.95.5 0 1 31 
2.57.122.181 2 2 252052 20201007094617
195.154.179.3 2 34 6712819 20201024001918
47.254.68.12 1 1 126026 20201006045007
192.210.148.74 1 1 44001 20201017155944
46.17.106.109 1 1 126026 20201019161111
108.174.49.188 2 2 74162 20201014220947
37.228.129.5 2 31 6363398 20201019145235
62.210.92.175 2 2 252052 20201031204700
104.131.30.210 1 1 126026 20201012132806
51.75.95.101 1 1 126026 20201016133731
93.170.123.46 2 2 74170 20201023125017
62.210.83.78 1 1 126026 20201005111500
145.239.26.235 1 1 44001 20201026203507
3.226.255.58 1 1 126026 20201024085755
185.220.100.250 2 35 6829443 20201011202403
185.195.24.62 1 1 0 20201001212311
161.35.124.51 1 1 126026 20201019141241
134.122.44.127 1 1 0 20201022222549
51.77.246.201 2 31 6363398 20201026203744
54.236.53.20 1 1 126026 20201015225008
23.106.58.141 2 34 6712819 20201014124150
209.127.40.90 2 2 252052 20201024210839
129.146.7.62 1 1 126026 20201017032215
198.23.238.52 2 2 163107 20201017171630
142.93.184.244 1 1 126026 20201015082001
159.203.196.79 1 1 126026 20201031192905
3.35.167.157 0 1 6884 
46.101.193.138 1 1 126026 20201025225301
34.209.204.47 1 1 126026 20201025152648
51.81.82.241 2 34 6712819 20201020070107
104.131.120.223 1 1 126026 20201010182714
140.238.103.65 1 1 126026 20201017061403
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 5 38 7081495 4
20201002 3 36 6955531 2
20201003 3 3 378078 3
20201004 2 2 252052 2
20201005 5 5 630130 5
20201006 9 9 956348 7
20201007 8 8 728224 5
20201008 4 4 326214 2
20201009 12 12 1000397 4
20201010 2 2 252052 2
20201011 6 40 7238337 5
20201012 6 6 578270 4
20201013 13 13 1432260 6
20201014 22 87 14707776 6
20201015 7 36 6993528 6
20201016 2 2 252052 2
20201017 21 21 1784784 16
20201018 8 72 13803716 5
20201019 13 71 13505258 8
20201020 3 35 6838845 2
20201021 5 5 452244 3
20201022 6 6 326218 5
20201023 5 5 452248 4
20201024 11 76 14164533 6
20201025 11 84 17528048 6
20201026 19 48 7459523 5
20201027 4 36 6964871 3
20201028 4 4 326222 2
20201029 2 2 252052 2
20201030 3 35 6838845 2
20201031 7 39 7342949 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
2mn-5mn 1
0s-30s 137
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 144 17411264 126 97
/contacts/ 39 1446235 10 19
/mt-includes/fonts/fontawesome-webfont.woff2 19 1466040 0 18
/about-us/ 8 352008 3 5
/education-2-2/ 3 135102 0 1
/theater/ 3 111138 0 0
/cinema/ 2 78416 0 0
/privacy-policy/ 2 57200 0 0
/mt-admin/ 2 32486 1 0
/education-2/ 2 77718 0 0
/politismos/ 2 77680 0 0
/greece-ukraine/ 1 47013 0 0
/blog/ 1 66331 0 0
/arts/ 1 39151 0 0
/history/ 1 41357 0 0
/education/ 1 48758 0 0
END_SIDER
