AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2692                
POS_VISITOR 8055                
POS_DAY 10273               
POS_DOMAIN 3487                
POS_LOGIN 3923                
POS_ROBOT 4078                
POS_WORMS 4444                
POS_EMAILSENDER 4575                
POS_EMAILRECEIVER 4718                
POS_SESSION 11013               
POS_SIDER 11197               
POS_FILETYPES 4853                
POS_DOWNLOADS 5148                
POS_OS 5340                
POS_BROWSER 5561                
POS_SCREENSIZE 6331                
POS_UNKNOWNREFERER 6405                
POS_UNKNOWNREFERERBROWSER 6713                
POS_ORIGIN 6921                
POS_SEREFERRALS 7059                
POS_PAGEREFS 7203                
POS_SEARCHWORDS 7351                
POS_KEYWORDS 7503                
POS_MISC 2356                
POS_ERRORS 7562                
POS_CLUSTER 3779                
POS_SIDER_404 7677                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701005209 8 1376 24453854982508
FirstTime 20200601000642
LastTime 20200630201004
LastUpdate 20200701212923 8 0 7 0 0
TotalVisits 132                 
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 54                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 44 3329670 27 75 420386
1 27 29 2566674 24 83 6614783
2 1 1 126026 14 23 2809124
3 10 73 15535022 12 39 5213149
4 19 48 7513278 8 11 445203
5 22 94 15151551 18 20 321562
6 2 2 252052 10 11 891033
7 10 10 923272 7 9 323303
8 5 5 639520 10 66 13208250
9 23 23 2433637 8 15 1903585
10 15 15 1918560 7 9 399837
11 78 177 16721339 11 12 486435
12 49 62 5492052 12 13 233760
13 100 119 2265714 14 14 138500
14 4 4 528058 8 9 97572
15 3 4 404604 14 81 16250008
16 3 3 387468 3 3 692
17 2 2 252052 8 9 120096
18 3 3 387468 6 7 97222
19 1 1 135416 7 11 1456493
20 8 43 7604379 31 31 226166
21 8 8 597046 2 2 221958
22 3 3 396858 24 51 6381073
23 1 1 126026 11 62 13077579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
gr 220 396 30705564
us 179 310 45509303
nl 7 7 370271
ua 6 6 591485
ru 6 6 578270
al 3 3 200188
ro 3 3 200192
it 3 3 200196
cn 3 6 387468
fr 2 2 252052
ca 1 1 126026
no 1 1 126026
gb 1 28 6179259
in 1 1 135416
de 1 1 126026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
baidu 288 63274117 20200603091642 0
unknown 78 2418 20200625054637 78
bot[\s_+:,\.\;\/\\-] 33 3468703 20200630002806 1
bingbot/ 29 4208067 20200630072143 14
no_user_agent 1 135416 20200605110324 0
bingpreview 1 77160 20200611204130 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 28 4576255 0 0
svg 3 8431 0 0
txt 2 128 0 0
gif 1 43 0 0
less 2 2493 0 0
jpg 188 34870357 0 0
php 207 7858965 0 0
ico 1 1150 0 0
js 40 12976362 0 0
woff2 5 385800 0 0
jpeg 7 3551639 0 0
html 223 20572186 0 0
png 67 883933 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/17429F7F642424E12B2F0BED1FDB94B0.txt 1 0 64
/.well-known/pki-validation/6FF86068C776A32D088C73D29D6A0931.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winxp 4 4
win16 36 36
linuxandroid 58 10
win8.1 2 2
macosx11 1 1
linux 129 9
winlong 9 9
win10 32 32
win7 361 225
macosx12 1 1
macosx8 1 1
Unknown 140 107
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome67.0.3396.79 39 39
opera53.0.2907.99 3 3
chrome79.0.3945.130 10 10
chrome66.0.3359.181 8 8
chrome75.0.3770.142 5 2
chrome26.0.1410.65 1 1
chrome81.0.4044.138 1 1
msie6.0 3 3
chrome58.0.3029.110 1 1
chrome65.0.3325.181 3 3
chrome34.0.1847.131 1 1
chrome81.0.4044.92 30 1
firefox77.0 1 1
chrome78.0.3904.70 62 4
chrome71.0.3563.0 35 2
chrome41.0.2226.0 4 4
chrome74.0.3729.157 2 2
chrome34.0.1847.116 7 7
opera54.0.2952.71 3 3
chrome75.0.3770.80 1 1
mozilla 40 13
chrome41.0.2228.0 2 2
netscape5.0 1 1
chrome45.0.2454.94 1 1
chrome83.0.4103.97 343 212
chrome31.0.1650.57 2 2
firefox47.0 1 1
msie11.0 1 1
chrome78.26.10.1974 2 2
chrome81.0.4044.122 8 3
chrome80.0.3987.122 1 1
Unknown 100 94
chrome83.0.4103.96 52 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
COMODO_DCV 20200602010359
panscient.com 20200608011636
python-requests/2.9.1 20200630095300
Mozilla/5.0_zgrab/0.x 20200624094753
Go-http-client/1.1 20200609121454
Mozilla/5.0_(compatible;_Dataprovider.com) 20200625054717
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.9.1 20200630095300
COMODO_DCV 20200602010359
Go-http-client/1.1 20200609121454
panscient.com 20200608011636
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 210
From1 1 1
From2 0 0
From3 0 0
From4 235 563
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 15 4500
301 215 49185
404 5 117135
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/admin/ 1 -
/manager/ 1 -
/administrator/ 1 -
/editor/ 1 -
/adm/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 54
79.103.78.105 213 344 22769230 20200608145904
72.79.58.112 48 52 3541958 20200608011636
69.25.58.18 36 36 4751262 20200625102806
198.46.90.17 29 29 3720484 20200630095300
173.231.210.20 15 17 1928078 20200629014339
144.217.71.103 12 12 765126 20200625054652
69.160.160.56 12 41 6790202 20200626045222
91.132.141.35 7 52 7936334 20200609053121
46.101.80.192 7 7 370271 20200624091941
77.81.139.40 3 3 200192 20200618044608
185.206.224.254 3 3 200192 20200626070851
31.171.152.99 3 3 200188 20200609215250
65.154.226.220 3 34 7507322 20200601033424
84.17.48.79 3 3 200196 20200619073142
65.154.226.100 3 35 7514206 20200601034738
107.189.10.218 2 35 6829443 20200614205052
208.80.194.42 2 2 261442 20200619003808
5.188.62.25 2 2 252052 20200629204025
52.42.174.103 1 1 126026 20200623125752
18.237.192.254 1 1 126026 20200625145318
183.136.225.46 1 1 126026 20200609035155
52.24.211.8 1 1 126026 20200625122328
54.190.197.15 1 1 126026 20200624120753
173.211.76.107 1 1 126026 20200610221102
116.202.13.181 1 1 135416 20200605224310
18.237.77.157 1 1 126026 20200626125212
45.14.148.96 1 1 126026 20200615064742
138.197.152.122 1 1 0 20200624215333
34.221.4.86 1 1 126026 20200629205752
42.236.10.109 1 2 126026 20200630201004
18.237.12.182 1 1 126026 20200630185206
188.163.104.67 1 1 126026 20200610121626
44.229.15.227 1 1 135416 20200605120730
54.244.211.115 1 1 126026 20200609121454
62.210.83.78 1 1 126026 20200628063647
34.211.43.41 1 1 126026 20200627165249
91.217.76.11 1 1 126026 20200609160701
95.217.104.173 1 1 39151 20200602110330
31.42.189.222 1 1 126026 20200619182611
135.181.30.129 1 1 126026 20200623105419
34.220.233.208 1 1 126026 20200629124954
83.143.86.62 1 1 126026 20200624094753
95.217.89.25 1 1 38840 20200601000642
208.80.194.41 1 1 126026 20200611214700
42.236.10.110 0 1 0 
138.197.162.93 1 1 0 20200624215332
104.227.246.106 1 1 126026 20200618083851
62.210.82.198 1 1 126026 20200615031242
95.217.190.234 1 1 135416 20200601084906
27.115.124.66 1 1 135416 20200604154826
51.77.246.201 1 28 6179259 20200625054715
188.163.104.165 1 1 126026 20200622075203
46.4.33.48 1 1 126026 20200618031647
27.115.124.67 0 1 0 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200601 13 77 15872928 9
20200602 5 6 580879 5
20200603 4 4 541664 4
20200604 6 7 812496 6
20200605 6 6 812496 6
20200606 4 4 541664 4
20200607 5 5 677080 5
20200608 264 399 26725182 6
20200609 17 62 9018704 9
20200610 5 5 630130 5
20200611 6 6 756156 6
20200612 3 3 378078 3
20200613 4 4 504104 4
20200614 5 38 7207521 4
20200615 5 5 630130 5
20200616 1 1 126026 1
20200617 2 2 252052 2
20200618 6 6 578270 4
20200619 7 7 704300 5
20200620 1 1 126026 1
20200621 2 2 252052 2
20200622 2 2 252052 2
20200623 4 4 504104 4
20200624 12 12 748349 6
20200625 18 45 7574515 7
20200626 17 46 7242446 4
20200627 3 3 378078 3
20200628 2 2 252052 2
20200629 5 5 630130 5
20200630 3 5 378078 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 127
30s-2mn 2
1h+ 1
2mn-5mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/mt-admin/api.php 167 3414681 0 1
/ 134 17061512 129 118
/mt-admin/preview.php 38 4434998 0 0
/contacts/ 11 407911 0 4
/education-2-2/ 6 270204 0 1
/theater/ 6 222230 0 0
/education-2/ 5 194295 0 0
/mt-includes/fonts/fontawesome-webfont.woff2 5 385800 0 3
/cinema/ 5 196040 0 0
/privacy-policy/ 4 114400 0 0
/education/ 4 195536 0 0
/politismos/ 4 155360 1 1
/about-us/ 4 176004 0 0
/ert-digital/ 4 146932 0 1
/arts/ 3 117453 1 1
/history/ 3 124071 0 0
/greece-ukraine/ 3 141039 0 0
/blog/ 3 162523 0 0
/theater-4/ 3 88950 0 1
/theater-3/ 3 89941 0 0
/theater-2/ 2 59256 0 0
/mt-admin/update/api.php 2 9286 0 0
/mt-admin/ 2 49596 1 0
/cinema-2/ 2 74794 0 0
/blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/ 1 51061 0 0
/mt-content/assets/less/variables/colorizer.less 1 931 0 0
/blog/tag/politismos/ 1 43442 0 0
/blog/enimerosi-exetaseis/ 1 49310 0 0
/blog/category/-httpgreece-in-ukraineorgblog/ 1 37248 0 1
/blog/category/httpgreece-in-ukraineorghistory/ 1 37620 0 0
/blog/mikis-theodorakis/ 1 47866 0 0
/blog/category/httpgreece-in-ukraineorgeducation/ 1 37642 0 0
/blog/category/politismos/ 1 46709 0 0
/blog/category/news-from-greece/ 1 48885 0 0
/mt-content/assets/less/variables/website.less 1 1562 0 0
/blog/category/ekklisia/ 1 37330 0 0
/blog/tag/news-from-greece/ 1 49311 0 0
/blog/category/httpgreece-in-ukraineorggreece-ukraine/ 1 37715 0 0
END_SIDER
