AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2690                
POS_VISITOR 9829                
POS_DAY 13305               
POS_DOMAIN 3479                
POS_LOGIN 3916                
POS_ROBOT 4071                
POS_WORMS 4571                
POS_EMAILSENDER 4702                
POS_EMAILRECEIVER 4845                
POS_SESSION 14006               
POS_SIDER 14175               
POS_FILETYPES 4980                
POS_DOWNLOADS 5227                
POS_OS 5441                
POS_BROWSER 5696                
POS_SCREENSIZE 6707                
POS_UNKNOWNREFERER 6781                
POS_UNKNOWNREFERERBROWSER 7470                
POS_ORIGIN 8034                
POS_SEREFERRALS 8171                
POS_PAGEREFS 8330                
POS_SEARCHWORDS 8478                
POS_KEYWORDS 8630                
POS_MISC 2354                
POS_ERRORS 8689                
POS_CLUSTER 3772                
POS_SIDER_404 8816                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301005510 7 950 8959223995261
FirstTime 20210201014231
LastTime 20210228110837
LastUpdate 20210301094439 7 0 6 0 0
TotalVisits 121                 
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 252556 15 24 823364
1 16 68 8429999 8 15 1058010
2 5 5 631138 35 40 551538
3 0 0 0 9 15 1237615
4 15 81 14406220 15 26 1340769
5 36 36 1991642 8 12 448321
6 26 35 6538488 16 23 399655
7 12 12 1336942 12 21 1068192
8 0 0 0 11 16 550047
9 4 4 505112 6 6 253492
10 7 7 527162 11 21 2484028
11 8 8 831842 14 24 2257681
12 24 24 1355181 14 16 542448
13 18 18 1235926 18 27 1615711
14 9 9 601328 20 25 232552
15 3 3 318887 22 26 815270
16 9 109 20897955 10 12 220608
17 1 1 126278 26 34 850481
18 4 4 326718 7 13 592732
19 7 7 527158 8 12 1220678
20 1 1 126278 14 19 466128
21 5 5 274606 122 128 1875252
22 11 44 7619017 13 16 689713
23 3 3 318887 24 37 1617735
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 95 277 43147365
ru 83 83 4700628
de 8 8 653436
gb 8 11 1010455
cn 7 73 14057188
bg 5 5 274618
se 5 5 453000
ro 3 3 200444
al 3 3 200440
it 3 3 200440
fr 2 2 252556
pl 1 1 126278
nz 1 10 3649885
sa 1 1 126278
gr 1 1 126278
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
SemrushBot/ 75 1936795 20210227122129 34
AhrefsBot/ 66 5682153 20210228231546 21
bingbot/ 64 7127614 20210228011936 29
Googlebot/ 26 4115954 20210228233011 8
bot[\s_+:,\.\;\/\\-] 13 1247116 20210226124001 0
unknown 5 155 20210226174615 5
Apache\-HttpClient/ 5 631390 20210215111033 0
no_user_agent 4 504860 20210222201436 0
Googlebot\-Image/ 1 116624 20210226045010 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 18 8352016 0 0
jpg 176 33643705 0 0
ico 1 1150 0 0
png 21 1251145 0 0
css 17 3285254 0 0
txt 19 1450 0 0
html 219 18551841 0 0
svg 1 938 0 0
woff2 7 540120 0 0
jpeg 7 3551639 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/147864535124B021C0E4250A6127EAD7.txt 18 0 1386
/.well-known/pki-validation/A99B09353BA99E43595791D9F924AFCD.txt 1 0 64
/robots.txt 0 1 31
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 4 4
Unknown 67 47
macosx11 2 2
linuxandroid 1 1
win8.1 40 6
win7 23 14
winxp 6 6
ios_iphone 71 5
macosx 1 1
linux 49 16
macosx6 3 3
win10 215 116
macosx8 1 1
macosx10 1 1
macosx12 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
safari5.1 3 3
chrome76.0.3809.71 105 6
chrome83.0.4103.44 2 2
chrome5.0.375.99 4 4
chrome83.0.4103.61 2 2
opera53.0.2907.106 3 3
chrome79.0.3945.88 1 1
msie8.0 1 1
Unknown 65 46
netscape5.0 1 1
firefox28.0 2 2
chrome83.0.4103.34 2 2
chrome88.0.4324.96 35 2
chrome81.0.4044.129 2 2
opera54.0.2952.51 3 3
chrome83.0.4103.0 2 2
chrome26.0.1410.65 1 1
chrome84.0.4147.105 4 4
chrome88.0.4324.150 37 3
chrome68.0.3440.75 3 3
firefox46.0 2 2
chrome88.0.4324.104 10 1
firefox82.0 1 1
safari10.0 1 1
firefox58.0 3 3
chrome68.0.3440.106 3 3
opera55.0.2994.44 3 3
chrome84.0.4147.89 2 2
chrome74.0.3729.169 66 66
chrome67.0.3396.99 6 6
chrome41.0.2227.1 1 1
msie11.0 16 16
chrome52.0.2753.21 2 2
safari3.0 70 4
edge12 1 1
chrome75.0.3770.100 2 2
chrome79.0.3945.116 1 1
opera54.0.2952.71 3 3
mozilla 1 0
firefox59.0 1 1
chrome62.0.3202.94 1 1
chrome76.0.3809.132 2 2
firefox50.0 2 2
chrome80.0.3987.122 1 1
firefox51.0 2 2
chrome83.0.4103.97 4 4
chrome81.0.4044.138 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Embarcadero_URI_Client/1.0 20210217124657
python-requests/2.9.1 20210228064207
python-requests/2.25.1 20210214194332
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210218224857
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228064237
Mozilla/5.0_zgrab/0.x 20210211184610
COMODO_DCV 20210220011706
Sectigo_DCV 20210220011710
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210217163822
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210221042943
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210218224857
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228064237
COMODO_DCV 20210220011706
Sectigo_DCV 20210220011710
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210221042943
Embarcadero_URI_Client/1.0 20210217124657
python-requests/2.9.1 20210228064207
python-requests/2.25.1 20210214194332
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 182
From1 0 0
From2 1 1
From3 0 0
From4 63 304
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 1 228
301 243 59211
406 28 8400
404 76 1780452
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/developer/.env 2 -
/site/.env 1 -
/api/.env 2 -
/wp/ 2 -
/.env 2 -
/web/ 2 -
/stag/.env 2 -
/cms/ 2 -
/api1/.env 2 -
/web/.env 1 -
/apiv1/.env 2 -
/admin/ 1 -
/.git/.env 1 -
/feed/ 4 http://www.greece-in-ukraine.org/feed/
/sites/.env 1 -
/test/.env 2 -
/xmlrpc.php 1 -
/v1/.env 2 -
/app/.env 2 -
/V2/.env 1 -
/member/.env 1 -
/laravel/.env 1 -
/data/.env 2 -
/new/ 2 -
/dev/.env 2 -
/development/.env 2 -
/testing/.env 2 -
/localhost/.env 2 -
/core/.env 2 -
/wp-json/wp/v2/users/ 1 -
/V1/.env 1 -
/v2/.env 2 -
/platform/.env 2 -
/production/.env 2 -
/news/ 2 -
/local/.env 2 -
/apiv2/.env 1 -
/public/.env 2 -
/staging/.env 2 -
/git/.env 1 -
/wordpress/ 2 -
/apps/.env 1 -
/site/ 2 -
/locally/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
185.119.81.106 60 60 2845175 20210213052752
198.46.90.17 27 27 3408750 20210228064207
173.231.210.20 14 30 1768607 20210227021446
220.181.77.162 4 70 13678606 20210205160845
188.243.124.19 3 3 111243 20210219063527
107.172.229.106 3 3 200440 20210212064521
139.28.217.198 3 3 200440 20210225221045
143.244.39.189 3 3 200440 20210203222423
185.253.162.140 3 3 200444 20210220040043
193.9.115.121 3 3 200444 20210221102750
23.98.149.249 3 3 200444 20210220145100
37.120.235.152 3 3 200444 20210217044522
93.152.140.4 3 3 200444 20210206140036
85.140.65.46 3 3 318887 20210219234527
31.171.152.108 3 3 200440 20210213191047
198.46.201.167 3 3 200444 20210216212834
185.253.97.234 3 3 200440 20210222121549
91.185.71.198 3 3 318887 20210208152437
84.17.61.187 3 3 200440 20210203135930
185.253.218.243 2 2 252556 20210226220132
205.169.39.35 2 35 6839303 20210220011938
163.172.22.83 2 2 252556 20210214023101
5.189.176.196 2 2 74162 20210213211722
178.34.14.181 2 2 74162 20210204182027
213.226.80.70 2 2 74174 20210212115651
173.252.127.24 0 1 248604 
192.71.23.211 1 1 126278 20210225005741
94.158.245.153 1 1 126278 20210217124657
173.252.127.35 0 3 981368 
173.252.87.120 0 1 31 
144.217.5.192 1 1 126278 20210221025941
173.252.127.4 0 1 658229 
54.221.27.173 1 1 126278 20210220075612
173.252.127.38 0 3 745620 
216.151.27.66 1 1 126278 20210211184610
173.252.127.1 1 4 1157893 20210217163902
161.97.128.124 1 1 126278 20210212091216
5.180.107.194 1 1 126278 20210218111627
51.15.26.92 1 1 126278 20210212094943
173.252.127.21 0 5 741088 
40.71.118.135 2 2 252556 20210219112046
85.208.22.180 1 1 126278 20210218224857
23.94.185.199 2 2 74170 20210201045305
205.169.39.34 2 35 6839303 20210223044445
173.252.127.26 0 1 180891 
92.118.160.57 1 1 126278 20210228064237
212.83.146.233 1 1 126278 20210221103326
64.120.109.76 1 1 126278 20210215075001
51.15.191.81 1 1 126278 20210221093016
173.252.127.116 0 1 117594 
52.250.15.47 2 2 74162 20210225194051
91.227.68.190 1 1 0 20210218041214
101.132.114.109 1 1 126278 20210219053340
47.99.202.253 1 1 126026 20210201131300
104.144.22.237 2 2 74162 20210218074544
173.252.127.36 0 1 20713 
163.172.22.99 1 1 126278 20210213221341
52.162.154.129 2 2 74166 20210223123751
40.76.20.119 2 2 252556 20210207133929
217.160.42.149 1 1 126278 20210214194332
193.17.5.98 1 1 126278 20210223062252
173.252.127.31 0 8 1115724 
44.242.137.111 1 1 126278 20210228110837
159.203.184.69 1 1 126278 20210220202553
34.217.13.168 1 1 126278 20210225161751
44.242.169.238 1 1 126278 20210212111327
91.199.212.132 0 3 231 
45.66.42.196 1 10 3649885 20210203065154
65.154.226.165 2 35 6839303 20210223044517
5.188.62.214 1 1 126278 20210226174611
157.90.1.3 1 1 126278 20210207133249
173.252.127.16 1 1 126278 20210217163858
46.30.40.97 2 2 252556 20210219055021
46.17.106.61 1 1 126278 20210205164334
173.252.127.39 0 6 572640 
132.148.39.139 1 1 126278 20210219051731
34.90.84.198 2 35 6839303 20210222223342
54.203.73.198 1 1 126278 20210216042015
51.159.37.51 2 2 252556 20210215184523
192.71.126.175 1 1 126278 20210215103735
54.187.248.93 1 1 126278 20210226111659
62.4.14.206 1 1 126278 20210221093625
173.252.127.34 0 1 173811 
121.79.135.146 1 1 126278 20210224014353
192.186.190.37 2 2 74162 20210222014624
64.246.161.42 1 1 126278 20210212141022
172.245.228.29 1 1 126278 20210221042943
35.80.21.41 1 1 126278 20210225111050
198.23.201.163 2 2 74162 20210218143034
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 5 5 452248 4
20210202 1 1 126026 1
20210203 9 18 4302817 5
20210204 5 5 274602 3
20210205 7 73 14057440 4
20210206 5 5 453000 3
20210207 33 33 1990035 5
20210208 4 4 445165 2
20210209 2 2 252556 2
20210210 1 1 126278 1
20210211 3 3 378834 3
20210212 10 10 906004 7
20210213 41 41 2266244 7
20210214 3 3 378834 3
20210215 6 6 757668 6
20210216 5 5 453000 3
20210217 9 43 7546071 7
20210218 8 8 527158 6
20210219 11 11 1239914 8
20210220 11 63 7620475 6
20210221 9 9 958112 7
20210222 8 41 7240183 4
20210223 9 75 14131606 6
20210224 2 2 252556 2
20210225 10 10 905992 7
20210226 4 4 505112 4
20210227 2 2 252556 2
20210228 3 3 378834 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 2
30s-2mn 1
0s-30s 118
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 111 13889068 108 87
/contacts/ 47 1742867 11 23
/mt-includes/fonts/fontawesome-webfont.woff2 7 540120 1 6
/blog/ 4 265324 0 0
/blog/category/httpgreece-in-ukraineorgeducation/ 2 79416 0 0
/blog/tag/news-from-greece/ 2 162996 0 0
/home/ 2 252556 0 2
/ert-digital/ 2 73466 0 0
/blog/imera_poihshs/ 2 96110 0 0
/about-us/ 2 88002 0 0
/blog/category/-httpgreece-in-ukraineorgblog/ 2 78660 0 0
/education/ 2 97516 0 0
/blog/enimerosi-exetaseis/ 2 102626 0 0
/politismos/ 2 77680 0 0
/blog/25h/ 2 95780 0 0
/greece-ukraine/ 2 94026 0 0
/education-2-2/ 2 90068 0 0
/blog/tag/ekdiloseis/ 2 79336 0 0
/history/ 2 82714 0 0
/cinema/ 2 78416 0 0
/blog/category/news-from-greece/ 2 162070 0 0
/blog/tag/politismos/ 2 79318 0 0
/blog/category/ekklisia/ 2 78772 0 0
/blog/category/httpgreece-in-ukraineorggreece-ukraine/ 2 79638 0 0
/privacy-policy/ 2 57200 0 0
/cinema-2/ 1 37397 0 0
/mt-admin/ 1 16243 1 1
/theater-4/ 1 29682 0 0
/theater-2/ 1 29674 0 0
/theater-3/ 1 30017 0 0
/theater/ 1 37046 0 0
/education-2/ 1 38859 0 0
/blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/ 2 106060 0 0
/blog/category/politismos/ 2 85602 0 2
/arts/ 2 78302 0 0
/blog/category/httpgreece-in-ukraineorghistory/ 2 79334 0 0
END_SIDER
