AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/n86db95/tmp/awstats/awstats.greece-in-ukraine.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2691                
POS_VISITOR 10150               
POS_DAY 14072               
POS_DOMAIN 3513                
POS_LOGIN 3999                
POS_ROBOT 4154                
POS_WORMS 4774                
POS_EMAILSENDER 4905                
POS_EMAILRECEIVER 5048                
POS_SESSION 14862               
POS_SIDER 15053               
POS_FILETYPES 5183                
POS_DOWNLOADS 5400                
POS_OS 5448                
POS_BROWSER 5767                
POS_SCREENSIZE 7649                
POS_UNKNOWNREFERER 7723                
POS_UNKNOWNREFERERBROWSER 8253                
POS_ORIGIN 8548                
POS_SEREFERRALS 8687                
POS_PAGEREFS 8850                
POS_SEARCHWORDS 9095                
POS_KEYWORDS 9247                
POS_MISC 2355                
POS_ERRORS 9306                
POS_CLUSTER 3855                
POS_SIDER_404 9422                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201014231 8 1379 5272096547309
FirstTime 20210101013522
LastTime 20210131183957
LastUpdate 20210201090736 8 0 7 0 0
TotalVisits 181                 
TotalUnique 88                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 46 7431570 23 32 2014059
1 24 24 2364940 19 22 527729
2 25 64 10202741 12 21 883304
3 3 3 378078 24 32 1428894
4 8 8 474550 14 19 627829
5 8 8 474546 19 26 1534761
6 18 18 1519855 11 18 687127
7 25 57 9255641 25 55 7216066
8 5 5 274354 14 23 1506826
9 24 81 13869052 24 29 755133
10 9 9 689517 20 23 735409
11 14 14 792917 34 38 1524308
12 23 23 1297616 22 24 528633
13 10 14 2019519 18 50 6439386
14 2 2 252052 22 23 656826
15 81 170 22448942 46 50 538974
16 17 81 13996668 11 18 1269967
17 12 12 1037146 30 33 562484
18 8 8 474546 15 23 559916
19 9 9 451940 23 30 1679136
20 11 11 548724 34 94 14902396
21 7 7 348532 19 27 2103144
22 4 4 326214 27 40 1912478
23 16 16 889397 21 26 776681
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
ru 124 184 17714344
us 105 202 30930801
il 70 159 21774208
gb 27 56 8149056
ro 9 9 600580
it 8 8 592741
fr 7 7 444381
se 4 4 504104
de 4 4 444409
cn 3 13 2846942
in 3 3 378078
cz 3 3 200188
kz 3 3 200192
ua 2 2 37081
hu 2 34 6712819
sa 1 1 126026
za 1 1 37081
nl 1 1 126026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
baidu 115 25434704 20210120073147 0
SemrushBot/ 77 2125124 20210120105517 31
AhrefsBot/ 69 5671914 20210131233137 24
Googlebot/ 45 7405480 20210131003442 11
bingbot/ 40 6095540 20210131024839 19
bot[\s_+:,\.\;\/\\-] 29 2806707 20210130113458 1
unknown 10 310 20210130020010 10
(firefox/)([0-9]\.|[0-1][0]\.) 5 548105 20210125113213 0
Konqueror/ 3 132003 20210124115741 0
no_user_agent 2 252052 20210118225638 0
spider 2 238026 20210114143656 0
Googlebot\-Image/ 1 41808 20210105070557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpeg 9 4566393 0 0
html 370 24593134 0 0
png 22 914831 0 0
ttf 1 165548 0 0
jpg 242 48989877 0 0
css 24 4495164 0 0
js 20 7631150 0 0
woff2 6 462960 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8 7 4
win95 1 1
linuxandroid 14 4
Unknown 99 65
winxp 12 10
macosx11 4 4
winlong 4 1
macosx7 6 2
win10 132 130
linux 221 28
macosx12 2 2
winme 1 1
macosx6 6 3
macosx9 21 18
linuxubuntu 1 1
macosx8 9 5
macosx 3 3
macosx10 1 1
win8.1 33 24
win7 117 70
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome5.0.375.99 1 1
chrome43.0.2376.69 4 4
msie9.0 2 2
chrome79.0.3945.0 68 4
firefox47.0 2 2
chrome79.0.3945.130 10 10
chrome65.0.3325.146 6 6
safari5.1 1 1
firefox84.0 1 1
firefox31.0 1 1
safari6.1 2 0
firefox16.0 1 1
chrome11.0.672.2 1 1
chrome78.0.3904.70 30 1
chrome81.0.4044.129 6 6
chrome67.0.3396.62 6 6
msie11 2 1
firefox25.0 16 10
chrome83.0.4103.24 8 8
chrome83.0.4103.14 4 4
firefox27.0 1 1
chrome71.0.3563.0 98 6
safari4.0.4 1 1
msie7.0 1 1
chrome41.0.2227.0 33 3
firefox51.0 2 2
msie6.0 2 2
chrome83.0.4099.2 6 6
chrome55.0.2883.95 1 1
chrome79.0.3945.88 2 2
android 1 1
chrome32.0.1700.72 4 2
firefox67.0 1 1
minefield 1 1
chrome41.0.2224.3 1 1
chrome71.0.3542.0 1 1
chrome83.0.4093.3 12 12
msie5.5 1 1
chrome83.0.4096.0 6 6
mozilla 51 15
chrome31.0.1650.63 34 16
chrome26.0.1410.65 1 1
opera54.0.2952.54 3 3
chrome12.0.742.91 1 0
chrome83.0.4102.0 6 6
opera12.16 1 1
chrome83.0.4086.0 2 2
chrome75.0.3770.100 1 1
opera53.0.2907.99 6 6
chrome83.0.4103.106 1 1
chrome83.0.4098.0 4 4
chrome75.0.3765.0 12 2
chrome66.0.3359.181 3 3
chrome70.0.3538.77 2 2
chrome54.0.2855.52 2 2
chrome52.0.2777.63 2 2
chrome68.0.3440.106 1 1
chrome45.0.2454.94 1 1
netscape2.02 1 1
chrome19.0.1084.52 1 1
opera54.0.2952.64 3 3
safari6.1.1 3 1
safari7.0 2 2
chrome35.0.1916.47 1 1
firefox33.0 1 1
msie11.0 19 17
firefox28.0 1 1
chrome83.0.4103.34 8 8
firefox50.0 4 4
chrome83.0.4103.0 2 2
chrome84.0.4147.105 4 2
chrome32.0.1700.41 1 1
chrome31.0.1650.57 4 3
safari5.1.9 1 1
msie10.0 4 1
Unknown 51 51
chrome83.0.4103.61 54 54
chrome83.0.4087.0 2 2
chrome5.0.375.86 1 1
chrome55.0.2905.93 2 2
chrome58.0.3029.110 1 1
safari5.0.2 1 1
chrome32.0.1700.68 2 1
chrome13.0.782.24 1 1
chrome83.0.4089.0 2 2
chrome83.0.4100.3 4 4
firefox24.0 3 0
firefox36.0 1 0
chrome35.0.1916.153 1 0
firefox59.0 1 1
firefox26.0 25 15
chrome80.0.3987.122 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20210130020638
python-requests/2.9.1 20210131064650
Mozilla/6.0_(compatible) 20210112152407
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210118173033
python-requests/2.25.1 20210122105921
Mozilla/5.0_(compatible) 20210112152410
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210119063411
Go-http-client/1.1 20210118222114
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210118173033
Go-http-client/1.1 20210118222114
python-requests/2.9.1 20210131064650
python-requests/2.25.1 20210122105921
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 179
From1 0 0
From2 1 1
From3 5 10
From4 233 504
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://1st-russian-bride.biz 4 4
http://simplesite.com 1 1
http://mail.greece-in-ukraine.org 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 18 5400
404 23 538821
301 337 75472
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/guestbook.html 1 -
/admin/ 3 -
/contacts/blog/ 1 http://greece-in-ukraine.org/blog/
/config.bak.php 1 -
/simpla/ 1 -
/wp-content/plugins/easy-wp-smtp/ 1 -
/admin/content/sitetree/ 1 -
/index.php/component/users/ 1 -
/member/ 1 -
/user/ 1 -
/user/login/ 1 -
/wp-json/wp/v2/users/ 2 -
/manager/ 2 -
/admin.html 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/xmlrpc.php 2 -
/admin/users/login_do/ 1 -
/administrator/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
82.80.249.200 33 43 3923137 20210112152625
82.80.249.159 33 43 3923137 20210112152057
198.46.90.17 29 29 3654754 20210131064650
5.188.84.115 24 24 889988 20210109160120
5.188.84.119 24 24 889996 20210108160732
5.188.48.40 22 22 815838 20210110040945
5.188.84.228 20 20 741648 20210108225155
5.188.48.33 18 18 667510 20210109121339
173.231.210.20 16 16 2016416 20210131012819
69.160.160.50 12 41 6790202 20210127090637
51.222.43.126 12 12 725898 20210130020033
195.154.182.201 4 4 148328 20210113075808
95.165.132.48 4 4 177586 20210126192915
91.243.188.137 3 3 111247 20210120135410
51.77.53.174 3 3 200188 20210115154216
82.80.230.228 3 56 10181558 20210112153051
77.81.139.41 3 3 200188 20210104185340
192.210.201.246 3 3 200192 20210118125712
89.187.168.144 3 3 200188 20210131183957
192.3.244.82 3 3 200204 20210115210726
37.120.152.101 3 3 200192 20210122082020
195.216.155.32 3 3 140497 20210120135408
84.247.48.55 3 3 200200 20210120205627
84.17.52.83 3 3 200192 20210125004612
5.253.205.26 3 3 200192 20210128171435
165.227.205.192 1 1 126026 20210123194243
85.208.21.168 1 1 126026 20210118173033
79.172.193.32 2 34 6712819 20210124164618
206.81.12.65 1 1 126026 20210118035344
171.13.14.83 0 2 422415 
34.217.178.161 1 1 126026 20210125203617
104.227.236.67 2 2 81082 20210124111731
171.13.14.54 0 1 200786 
54.36.98.238 2 34 6712819 20210126163111
167.99.45.76 1 1 126026 20210113105625
23.250.53.69 2 2 74170 20210128105235
216.19.195.83 1 1 126026 20210109073343
141.98.91.192 1 1 37085 20210124115737
212.102.60.143 2 2 252052 20210109093657
68.66.224.44 1 1 126026 20210126151420
46.4.33.48 1 1 126026 20210104095452
139.162.52.129 1 1 126026 20210122105921
158.101.120.18 2 2 252052 20210115171820
185.104.184.122 2 2 192357 20210108234856
23.236.232.196 2 2 74162 20210104085843
23.254.4.38 2 2 74166 20210109025825
82.193.104.168 1 1 0 20210119063411
82.80.249.143 0 3 394601 
46.150.253.42 2 2 192357 20210128175424
199.244.88.132 1 1 126026 20210119113037
192.71.2.171 1 1 126026 20210108222016
185.231.71.159 1 1 126026 20210109121059
82.80.249.157 0 1 189380 
82.80.249.204 0 3 1282922 
160.116.240.10 1 1 37081 20210124095907
64.246.178.34 1 1 126026 20210119231433
82.80.244.51 0 1 507377 
5.62.49.32 2 2 252052 20210111050040
171.13.14.52 0 1 173811 
194.156.95.245 2 2 192357 20210113170610
171.13.14.84 2 5 882333 20210113020835
104.144.158.177 1 1 37081 20210124103841
82.80.249.163 0 2 452806 
51.77.246.205 2 31 6363398 20210130020636
51.103.47.170 1 1 126026 20210126090605
45.153.227.71 1 1 126026 20210119152542
45.157.92.0 1 1 126026 20210124115715
192.36.248.249 2 2 252052 20210118222114
171.13.14.49 0 1 180891 
31.131.69.14 1 1 37081 20210116063844
34.212.176.90 2 6 1693613 20210112132141
192.71.23.211 1 1 126026 20210114033718
52.151.85.231 1 1 126026 20210107171246
171.13.14.50 0 2 860680 
185.220.101.137 2 30 6263303 20210125094255
82.165.117.55 1 1 126026 20210124141716
188.165.161.98 1 1 44001 20210130023443
39.104.120.142 1 1 126026 20210125113211
209.127.38.57 1 1 126026 20210122004352
82.80.249.164 0 4 519788 
62.210.92.175 1 1 126026 20210124004150
185.220.102.240 2 34 6712819 20210121071928
23.250.44.213 2 2 74162 20210113210114
5.62.19.41 2 2 126026 20210111014523
163.53.204.182 1 1 126026 20210127104727
104.244.72.91 2 34 6712819 20210121001845
23.254.47.157 2 2 74166 20210119165647
209.127.31.151 1 1 126026 20210124123648
185.195.24.62 1 1 0 20210107201558
5.62.19.38 2 2 126026 20210111022210
134.209.214.202 1 1 126026 20210118043107
82.80.249.206 1 1 126026 20210112152643
45.61.164.208 2 2 163107 20210104121757
69.50.246.244 1 1 126026 20210115123031
5.188.62.214 1 1 126026 20210116034153
82.80.249.227 0 2 273476 
62.210.152.248 1 1 126026 20210108145610
209.127.39.231 2 2 163107 20210124123708
104.227.237.33 3 3 118163 20210122004402
23.250.37.93 1 1 126026 20210124103825
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 18 18 845376 9
20210102 7 7 348532 4
20210103 13 13 748896 8
20210104 21 21 1134497 10
20210105 7 7 348520 4
20210106 11 11 496876 6
20210107 22 22 1045564 12
20210108 25 25 1312103 14
20210109 16 16 1126994 10
20210110 3 3 200200 2
20210111 8 8 756156 5
20210112 73 166 23593847 6
20210113 13 23 3513841 8
20210114 3 3 378078 3
20210115 10 10 904496 6
20210116 2 2 163107 2
20210117 2 2 252052 2
20210118 8 8 830322 6
20210119 8 8 704296 7
20210120 10 10 577970 4
20210121 6 70 13677690 4
20210122 9 9 696433 5
20210123 3 3 378078 3
20210124 15 47 7824411 13
20210125 9 37 6967599 6
20210126 9 41 7268483 5
20210127 15 44 7168280 4
20210128 8 8 592745 4
20210129 2 2 252052 2
20210130 16 45 7259323 4
20210131 5 5 452240 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
15mn-30mn 1
0s-30s 175
30s-2mn 3
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/contacts/ 160 5933280 67 76
/ 121 14745042 112 88
/about-us/ 7 308007 1 2
/blog/ 7 464317 1 4
/mt-includes/fonts/fontawesome-webfont.woff2 6 462960 0 6
/theater/ 4 148184 0 0
/cinema/ 4 156832 0 0
/privacy-policy/ 4 114400 0 0
/education-2/ 4 155436 0 0
/education-2-2/ 4 180136 0 0
/theater-3/ 3 90051 0 0
/ert-digital/ 3 110199 0 0
/politismos/ 3 116520 0 0
/education/ 3 146274 0 0
/arts/ 3 117453 0 0
/history/ 3 124071 0 1
/theater-4/ 3 89046 0 1
/blog/interview-of-minister-of-foreign-affairs-nikos-dendias-on-star-tv-news-with-journalist-mara-zacharea-27-april-2020/ 2 106060 0 1
/blog/tag/news-from-greece/ 2 162996 0 0
/blog/tag/politismos/ 2 79318 0 0
/blog/category/news-from-greece/ 2 162070 0 0
/theater-2/ 2 59348 0 0
/greece-ukraine/ 2 94026 0 0
/blog/category/-httpgreece-in-ukraineorgblog/ 2 78660 0 0
/blog/enimerosi-exetaseis/ 2 102626 0 0
/blog/category/httpgreece-in-ukraineorgeducation/ 2 79416 0 0
/blog/category/httpgreece-in-ukraineorggreece-ukraine/ 2 79638 0 0
/blog/category/ekklisia/ 2 78772 0 0
/blog/imera_poihshs/ 2 96110 0 0
/blog/25h/ 2 95780 0 0
/blog/category/politismos/ 2 85602 0 1
/blog/tag/ekdiloseis/ 2 79336 0 0
/cinema-2/ 2 74794 0 0
/mt-includes/fonts/fontawesome-webfont.ttf 1 165548 0 1
/blog/category/httpgreece-in-ukraineorghistory/ 2 79334 0 0
END_SIDER
